Emergency Burn Ban In Effect 10/26/24 - An emergency burn ban is now in effect for all Connecticut State Parks, Forests, and Wildlife Management areas, prohibiting the use of all outdoor grills, firepits, and campfires, and the kindling and use of flame outdoors. DEEP and local agencies are working to contain several active fires across the state. Please avoid all affected State Parks and Forests, as well as the blue-blazed Mattabesett Trail. The Enduro Trail in Voluntown and portions of North Stonington within the Pachaug State Forest are closed at this time. Please note that today's forest fire danger report remains at an 'extreme' level. More information about the current fire danger, burn ban and recommended safety measures can be found here


Tide Table


Information About Long Island Sound Tides and Currents

NOAA Interactive Map

CT DEEP Boating Division - Weather and Tides

2024 Tide Table – Saybrook Point  HIGH TIDE PREDICTIONS BETWEEN 6:00 a.m. AND 7:00 p.m. (Adjusted for daylight savings time) — 41.2833 N, 72.3500 W
Full Moon = o    New Moon = •

Jan Feb Mar Apr May Jun
1 2:15 pm 3:09 pm 2:32 pm 4:51 pm 5:36 am 6:30 am
2 3:03 pm 4:02 pm 3:21 pm 5:59 pm 6:39 pm 7:30 am
3 3:55 pm 5:06 pm 4:22 pm 6:26 am 6:58 am 8:24 am
4 4:53 pm 6:06 pm 5:29 pm 7:27 am 7:54 am 9:16 am
5 5:51 pm 6:58 pm 6:28 pm 8:20 am 8:45 am 10:08 am
6 6:43 pm 7:20 am 6:54 am 9:10 am 9:36 am 10:59 am 
7 7:04 am 8:09 am 7:46 am 9:58 am 10:26 am 11:48 am
8 7:48 am 8:57 am 8:34 am 10:47 am  11:16 am  12:38 pm 
9 8:32 am 9:44 am  9:22 am  11:36 am 12:07 pm 1:30 pm
10 9:17 am 10:31 am 11:10 am  12:26 pm  12:58 pm 2:23 pm
11 10:03 am  11:19 am  11:57 am 1:18 pm 1:53 pm 3:16 pm
12 10:50 am 12:08 pm 12:46 pm 2:14 pm 2:48 pm 4:08 pm
13 11:39 am 1:00 pm 1:39 pm 3:11 pm 3:44 pm 5:01 pm
14 12:29 pm 1:55 pm 2:34 pm 4:09 pm 4:41 pm 5:56 pm
15 1:23 pm 2:52 pm 3:32 pm 5:12 pm 5:41 pm 6:48 pm
16 2:17 pm 3:54 pm 4:32 pm 6:17 pm 6:39 pm 7:13 am
17 3:14 pm 5:04 pm 5:39 pm 6:58 am 7:06 am 8:03 am
18 4:17 pm 6:12 pm 6:48 pm 7:51 am 7:55 am 8:49 am
19 5:25 pm 6:54 am 7:33 am 8:36 am 8:40 am 9:33 am
20 6:29 pm 7:47 am 8:26 am 9:17 am 9:23 am 10:16 am
21 7:07 am 8:33 am 9:10 am 9:56 am 10:05 am 10:58 am o
22 7:58 am 9:15 am 9:50 am 10:35 am 10:46 am 11:40 am
23 8:46 am 9:53 am 10:27 am 11:14 am o 11:27 am o 12:25 pm
24 9:30 am 10:30 am o 11:04 am 11:53 am 12:07 pm 1:13 pm
25 10:12 am o 11:07 am 11:41 am o 12:32 pm 12:50 pm 2:06 pm
26 10:52 am 11:44 am 12:18 pm 1:13 pm 1:36 pm 3:01 pm
27 11:32 am 12:24 pm 12:57 pm 1:58 pm 2:27 pm 3:56 pm
28 12:12 pm 1:05 pm 1:37 pm 2:45 pm 3:20 pm 4:53 pm
29 12:54 pm 1:48 pm 2:20 pm 3:36 pm 4:16 pm 5:53 pm
30 1:38 pm   3:05 pm 4:32 pm 5:16 pm 6:52 pm
31 2:22 pm   3:54 pm   6:17 pm  

 

   Jul Aug Sep Oct Nov Dec
1 7:10 am 8:49 am 10:06 am 10:21 am 11:06 am • 10:18 am
2 8:08 am 9:38 am 10:47 am • 10:59 am • 11:43 am 10:56 am
3 9:01 am 10:25 am 11:27 am 11:36 am 11:19 am 11:36 am
4 9:53 am 11:10 am • 12:07 pm 12:13 pm 11:57 am 12:19 pm
5 10:42 am • 11:53 am 12:47 pm 12:51 pm 12:40 pm 1:07 pm
6 11:30 am 12:37 pm 1:29 pm 1:30 pm 1:28 pm 1:58 pm
7 12:17 pm 1:22 pm 2:11 pm 2:11 pm 2:22 pm 2:51 pm
8 1:05 pm 2:07 pm 2:53 pm 2:57 pm 3:19 pm 3:49 pm
9 1:54 pm 2:53 pm 3:38 pm 3:49 pm 4:22 pm 4:54 pm
10 2:43 pm 3:38 pm 4:28 pm 4:51 pm 5:26 pm 5:57 pm
11 3:32 pm 4:24 pm 5:29 pm 5:58 pm 6:23 pm 6:54 pm
12 4:20 pm 5:15 pm 6:34 pm 6:44 am 7:01 am 7:28 am
13 5:10 pm 6:12 pm 7:13 am 7:37 am 7:47 am 8:17 am
14 6:03 pm 6:51 am 8:02 am 8:24 am 8:34 am 9:06 am
15 6:55 pm 7:43 am 8:48 am 9:09 am 9:22 am o 9:56 am o
16 7:27 am 8:30 am 9:33 am 9:55 am 10:10 am

10:46 am

17 8:16 am 9:15 am 10:20 am 10:42 am o 11:01 am 11:36 am 
18 9:01 am 10:00 am 11:07 am o 11:30 am 11:54 am 12:28 pm
19 9:44 am 10:46 am o 11:55 am 12:20 pm 12:50 pm 1:20 pm
20 10:28 am 11:33 am 12:45 pm 1:14 pm 1:49 pm 2:12 pm
21 11:13 am o 12:22 pm 1:39 pm 2:13 pm 2:47 pm 3:04 pm
22 11:59 am 1:13 pm 2:37 pm 3:14 pm 3:46 pm 3:58 pm
23 12:48 pm 2:08 pm 3:38 pm 4:18 pm 4:47 pm 4:56 pm
24 1:41 pm 3:04 pm 4:43 pm 5:25 pm 5:45 pm 5:55 pm
25 2:36 pm  4:02 pm 5:54 pm 6:32 pm 6:36 pm 6:47 pm
26 3:31 pm 5:05 pm 6:23 am 6:59 am 7:01 am 7:09 am
27 4:28 pm 6:15 pm 7:27 am 7:51 am 7:42 am 7:52 am
28 5:29 pm 6:41 am 8:17 am 8:34 am 8:22 am 8:34 am
29 6:32 pm 7:44 am 9:01 am 9:14 am 9:01 am 9:16 am
30 6:55 am 8:36 am 9:42 am 9:52 am 9:39 am 9:56 am •
31 7:56 am 9:22 am   10:30 am   10:37 am

Content last updated in March 2024.