The license fees for different license types in the Adult Use Cannabis program are as follows:
| Non-Social Equity Fees | Social Equity Fees | |||||
|---|---|---|---|---|---|---|
| Lottery | Provisional | License | Lottery | Provisional | License | |
| Cultivator | $1,000 | $25,000 | $75,000 | $500 | $12,500 | $37,500 |
| Micro-cultivator | $250 | $500 | $1,000 | $125 | $250 | $500 |
| Retailer | $500 | $5,000 | $25,000 | $250 | $2,500 | $12,500 |
| Product Manufacturer | $750 | $5,000 | $25,000 | $375 | $2,500 | $12,500 |
| Food and Beverage | $250 | $1,000 | $5,000 | $125 | $500 | $2,500 |
| Delivery/Transport | $250 | $1,000 | $5,000 | $125 | $500 | $2,500 |
| Product Packager | $500 | $5,000 | $25,000 | $250 | $2,500 | $12,500 |
| Hybrid Retailer | $500 | $5,000 | $25,000 | $250 | $2,500 | $12,500 |
Fees to Expand Authorized Activities:
| Non-Social Equity Fees | Social Equity Fees | |||
|---|---|---|---|---|
| Expansion | Renewal | Expansion | Renewal | |
| Product Manufacturer | $5,000 | $5,000 | $2,500 | $2,500 |
| Food and Beverage | $25,000 | $25,000 | $12,500 | $12,500 |
| Product Packager | $30,000 | $25,000 | $15,000 | $12,500 |