Population Counts by Facility
As Of July 1, 2007
| Facility | Sentenced | Accused | Total |
|---|---|---|---|
| Bergin CI | 1,073 | 11 | 1,084 |
| Bridgeport CC | 308 | 633 |
941 |
| Brooklyn CI | 443 | 12 | 455 |
| Cheshire CI | 1,286 | 50 | 1,336 |
| Corrigan-Radgowski CC | 1,033 | 448 | 1,481 |
| Enfield CI | 708 | 17 | 725 |
| Garner CI | 411 | 143 |
554 |
| Gates CI | 995 | 26 | 1,021 |
| Hartford CC | 266 | 694 | 960 |
| MacDougall-Walker CI | 1,729 | 402 | 2,131 |
| Manson YI | 414 | 266 | 680 |
| New Haven CC | 131 | 703 | 834 |
| Northern CI | 358 | 95 | 453 |
| Osborn CI | 1,661 | 268 | 1,929 |
| Robinson CI | 1,196 | 22 | 1,218 |
| Webster CI | 563 | 20 | 583 |
| Willard-Cybulski CI | 1,073 | 26 | 1,099 |
| York CI | 963 | 445 | 1,408 |
| Total | 14,611 | 4,281 | 18,892 |
CC=Correctional Center.
YI=Youth Institution.