Population Counts by Facility
As Of July 1, 2002

Facility Sentenced Accused Total
Bergin CI 728 0 728
Bridgeport CC 266 654 920
Brooklyn CI 495 0 495
Cheshire CI 1,337 27 1,364
Corrigan-Radgowski CC 1,098 439 1,537
Enfield CI 734 3 737
Garner CI 454 250 704
Gates CI 1,099 0 1,099
Hartford CC 186 939 1,125
MacDougall-Walker CI 1,307 225 1,532
Manson YI 657 35 692
New Haven CC 181 658 839
Northern CI 398 63 461
Osborn CI 1,579 289 1,868
Robinson CI 1,185 5 1,190
Webster CI 583 0 583
Willard-Cybulski CI 1,110 0 1,110
York CI 948 441 1,389
Greensville, VA 500 0 500
Total 14,845 4,028 18,873
CI=Correctional Institution.
CC=Correctional Center.
YI=Youth Institution.
VA=Virginia.