Population Counts by Facility
As Of January 1, 2014

Facility Sentenced Accused Total
Bergin CI 0 0 0
Bridgeport CC 287 733 1020
Brooklyn CI 487 18 505
Cheshire CI 1,332 72 1,404
Corrigan-Radgowski CC 1,221 365 1,586
Enfield CI 702 15 717
Garner CI 415 111 526
Niantic Annex 408 191 430
Hartford CC 217 736 953
MacDougall-Walker CI 1,785 264 2,049
Manson YI 310 281 591
New Haven CC 157 632 789
Northern CI 68 191 259
Osborn CI 1,732 292 2,024
Robinson CI 1,413 60 1,473
Webster CI 0 0 0
Willard-Cybulski CI 1,113 46 1,159
York CI 773 336 1,109
Total 12,420 4,174 16,594
CI=Correctional Institution.
CC=Correctional Center.
YI=Youth Institution.
VA=Virginia.