Population Counts by Facility
As Of January 1, 2011

Facility Sentenced Accused Total
Bergin CI 911 20 931
Bridgeport CC 221 637 858
Brooklyn CI 444 12 456
Cheshire CI 1,434 37 1,471
Corrigan-Radgowski CC 1,043 471 1,514
Enfield CI 702 21 723
Garner CI 425 223 648
Gates CI 852 26 878
Hartford CC 163 785 948
MacDougall-Walker CI 1,699 422 2,121
Manson YI 358 217 575
New Haven CC 59 651 710
Northern CI 294 64 358
Osborn CI 1,732 179 1,911
Robinson CI 1,424 35 1,459
Webster CI 0 0 0
Willard-Cybulski CI 1,116 38 1,154
York CI 701 330 1,031
Greensville, VA 0 0 0
Total 13,578 4,168 17,746
CI=Correctional Institution.
CC=Correctional Center.
YI=Youth Institution.
VA=Virginia.