Population Counts by Facility
As Of January 1, 2010
| Facility | Sentenced | Accused | Total |
|---|---|---|---|
| Bergin CI | 940 | 4 | 944 |
| Bridgeport CC | 290 | 641 | 931 |
| Brooklyn CI | 449 | 7 | 456 |
| Cheshire CI | 1,350 | 24 | 1,374 |
| Corrigan-Radgowski CC | 1,073 | 459 | 1,532 |
| Enfield CI | 708 | 18 | 726 |
| Garner CI | 407 | 198 | 605 |
| Gates CI | 861 | 21 | 882 |
| Hartford CC | 103 | 927 | 1,030 |
| MacDougall-Walker CI | 1,687 | 425 | 2,112 |
| Manson YI | 408 | 192 | 600 |
| New Haven CC | 137 | 590 | 727 |
| Northern CI | 314 | 72 | 386 |
| Osborn CI | 1,785 | 179 | 1,964 |
| Robinson CI | 1,366 | 62 | 1,428 |
| Webster CI | 130 | 0 | 130 |
| Willard-Cybulski CI | 1,120 | 26 | 1,146 |
| York CI | 752 | 328 | 1,080 |
| Greensville, VA | 0 | 0 | 0 |
| Total | 13,880 | 4,173 | 18,053 |
CC=Correctional Center.
YI=Youth Institution.
VA=Virginia.