Tide Table
Information About Long Island Sound Tides and Currents
CT DEEP Boating Division - Weather and Tides
2023 Tide Table – Saybrook Point HIGH TIDE PREDICTIONS BETWEEN 6:00 a.m. AND 7:00 p.m. (Adjusted for daylight savings time) — 41.2833 N, 72.3500 W
Full Moon = o New Moon = •
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6:21 am | 7:37 am | 6:18 am | 8:29 am | 8:32 am | 9:16 am | 9:26 am | 10:39 am° | 12:03 pm | 12:28 pm | 1:43 pm | 1:11 pm |
2 | 7:11 am | 8:22 am | 7:13 am | 9:11 am | 9:13 am | 9:58 am | 10:12 am | 11:32 am | 12:55 pm | 1:19 pm | 2:39 pm | 2:05 pm |
3 | 7:56 am | 9:06 am | 8:01 am | 9:51 am | 9:53 am | 10:41 am | 11:01 am° | 12:25 pm | 1:49 pm | 2:13 pm | 3:37 pm | 2:57 pm |
4 | 8:39 am | 9:46 am | 8:43 am | 10:28 am | 10:32 am | 11:25 am° | 11:52 am | 1:21 pm | 2:45 pm | 3:09 pm | 4:36 pm | 3:51 pm |
5 | 9:21 am | 10:25 am° | 9:23 am | 11:05 am | 11:11 am ° | 12:12 pm | 12:45 pm | 2:18 pm | 3:41 pm | 4:09 pm | 5:38 pm | 4:48 pm |
6 | 10:03 am° | 11:02 am | 10:00 am | 11:41 am° | 11:51 am | 1:04 pm | 1:43 pm | 3:15 pm | 4:40 pm | 5:13 pm | 6:38 pm | 5:44 pm |
7 | 10:44 am | 11:39 am | 10:35 am° | 12:17 pm | 12:33 pm | 2:01 pm | 2:43 pm | 4:13 pm | 5:46 pm | 6:21 pm | 6:07 am | 6:34 pm |
8 | 11:24 am | 12:16 pm | 11:10 am | 12:56 pm | 1:21 pm | 3:01 pm | 3:42 pm | 5:13 pm | 6:53 pm | 6:48 am | 6:54 am | 7:00 am |
9 | 12:06 pm | 12:53 pm | 11:46 pm | 1:39 pm | 2:15 pm | 4:02 pm | 4:41 pm | 6:16 pm | 7:19 am | 7:41 am | 7:36 am | 7:40 am |
10 | 12:47 pm | 1:31 pm | 12:22 pm | 2:28 pm | 3:13 pm | 5:05 pm | 5:43 pm | 6:41 am | 8:10 am | 8:27 am | 8:15 am | 8:19 am |
11 | 1:29 pm | 2:11 pm | 1:01 pm | 3:22 pm | 4:15 pm | 6:09 pm | 6:44 pm | 7:42 am | 8:55 am | 9:09 am | 8:53 am | 8:57 am |
12 | 2:10 pm | 2:57 pm | 2:45 pm | 4:22 pm | 5:21 pm | 6:24 am | 7:03 am | 8:33 am | 9:37 am | 9:48 am | 9:29 am | 9:37 am • |
13 | 2:51 pm | 3:55 pm | 3:34 pm | 5:32 pm | 6:28 pm | 7:24 am | 8:01 am | 9:19 am | 10:18 am | 10:27 am | 10:05 am • | 10:19 am |
14 | 3:39 pm | 5:06 pm | 4:32 pm | 6:43 pm | 6:49 a | 8:18 am | 8:52 am | 10:02 am | 10:58 am • | 11:03 am • | 10:41 am | 11:04 am |
15 | 4:38 pm | 6:13 pm | 5:44 pm | 7:10 am | 7:46 a | 9:09 am | 9:39 am | 10:44 am | 11:36 am | 11:38 am | 11:20 am | 11:53 am |
16 | 5:42 pm | 6:44 am | 6:56 pm | 8:07 am | 8:38 a | 9:57 am | 10:24 am | 11:26 am • | 12:14 pm | 12:12 pm | 12:06 pm | 12:46 pm |
17 | 6:13 am | 7:40 am | 7:28 am | 8:58 am | 9:27 a | 10:43 am | 11:07 am • | 12:07 pm | 12:50 pm | 12:47 pm | 12:59 pm | 1:43 pm |
18 | 7:05 am | 8:34 am | 8:25 am | 9:47 am | 10:15 a | 11:28 am • | 11:50 am | 12:48 pm | 1:27 pm | 1:27 pm | 1:58 pm | 2:40 pm |
19 | 7:56 am | 9:25 am | 9:18 am | 10:35 am | 11:02 a • | 12:13 pm | 12:34 pm | 1:30 pm | 2:04 pm | 2:15 pm | 2:59 pm | 3:40 pm |
20 | 8:47 am | 10:15 am • | 10:07 am | 11:21 am • | 11:48 a | 12:59 pm | 1:20 pm | 2:11 pm | 2:45 pm | 3:12 pm | 4:04 pm | 4:45 pm |
21 | 9:40 am • | 11:04 am | 10:55 am • | 12:08 pm | 12:35 p | 1:48 pm | 2:06 pm | 2:51 pm | 3:33 pm | 4:15 pm | 5:10 pm | 5:50 pm |
22 | 10:31 am | 11:53 am | 11:42 am | 12:57 pm | 1:24 p | 2:38 pm | 2:52 pm | 3:30 pm | 4:33 pm | 5:25 pm | 6:12 pm | 6:49 pm |
23 | 11:23 am | 12:44 pm | 12:30 pm | 1:47 pm | 2:14 p | 3:27 pm | 3:35 pm | 4:12 pm | 5:45 pm | 6:34 pm | 6:53 am | 7:25 am |
24 | 12:15 pm | 1:37 pm | 1:19 pm | 2:40 pm | 3:06 p | 4:15 pm | 4:18 pm | 5:05 pm | 6:54 pm | 7:15 am | 7:41 am | 8:12 am |
25 | 1:09 pm | 2:31 pm | 2:11 pm | 3:33 pm | 3:58 p | 5:05 pm | 5:03 pm | 6:10 pm | 7:29 am | 8:08 am | 8:27 am | 8:58 am |
26 | 2:03 pm | 3:29 pm | 3:05 pm | 4:28 pm | 4:52 p | 5:55 pm | 5:53 pm | 6:49 am | 8:23 am | 8:57 am | 9:12 am | 9:43 am° |
27 | 2:59 pm | 4:32 pm | 4:00 pm | 5:27 pm | 5:47 p | 6:43 pm | 6:46 pm | 7:46 am | 9:13 am | 9:44 am | 9:57 am° | 10:28 am |
28 | 3:59 pm | 5:38 pm | 4:59 pm | 6:27 pm | 6:41 p | 7:05 am | 7:19 am | 8:38 am | 10:02 am | 10:31 am° | 10:43 am | 11:12 am |
29 | 5:04 pm | --- | 6:03 pm | 6:58 am | 7:02 a | 7:54 am | 8:10 am | 9:29 am | 10:51 am° | 11:16 am | 11:29 am | 11:57 am |
30 | 6:09 pm | --- | 6:43 am | 7:48 am | 7:49 a | 8:40 am | 8:59 am | 10:20 am | 11:39 am | 12:03 pm | 12:19 pm | 12:43 pm |
31 | 6:46 am | --- | 7:41 am | --- | 8:33 a | --- | 9:48 am | 11:12 am | --- | 12:51 pm | --- | 1:31 pm |
Content last updated in April 2023.