Tide Table
Information About Long Island Sound Tides and Currents
CT DEEP Boating Division - Weather and Tides
2025 Tide Table – Saybrook Point HIGH TIDE PREDICTIONS BETWEEN 6:00 a.m. AND 7:00 p.m. (Adjusted for daylight savings time) — 41.2833 N, 72.3500 W
Full Moon = o New Moon = •
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
1 | 11:18 am | 12:22 pm | 11:13 am | 1:33 pm | 2:14 pm | 3:53 pm |
2 | 12:00 pm | 1:11 pm | 12:00 pm | 2:30 pm | 3:15 pm | 4:51 pm |
3 | 12:45 pm | 2:03 pm | 12:28 pm | 3:30 pm | 4:16 pm | 5:51 pm |
4 | 1:33 pm | 2:59 pm | 1:46 pm | 4:34 pm | 5:21 pm | 6:16 am |
5 | 2:24 pm | 4:03 pm | 2:44 pm | 5:44 pm | 6:27 pm | 7:13 am |
6 | 3:19 pm | 5:14 pm | 3:48 pm | 6:30 am | 7:01 am | 8:03 am |
7 | 4:22 pm | 6:01 am | 5:00 pm | 7:36 am | 7:54 am | 8:49 am |
8 | 5:31 pm | 7:03 am | 6:10 pm | 8:28 am | 8:39 am | 9:34 am |
9 | 6:34 pm | 7:58 am | 7:55 am | 9:11 am | 9:21 am | 10:17 am |
10 | 7:11 am | 8:48 am | 8:49 am | 9:51 am | 10:02 am | 11:00 am |
11 | 8:04 am | 9:33 am | 9:35 am | 10:29 am | 10:43 am | 11:42 am o |
12 | 8:55 am | 10:15 am o | 10:16 am | 11:07 am o | 11:24 am o | 12:24 pm |
13 | 9:44 am o | 10:55 am | 10:54 am | 11:47 am | 12:05 pm | 1:08 pm |
14 | 10:31 am | 11:36 am | 11:32 am o | 12:27 pm | 12:08 pm | 1:54 pm |
15 | 11:17 am | 12:18 pm | 12:10 pm | 1:10 pm | 12:49 pm | 2:40 pm |
16 | 12:02 pm | 12:41 pm | 12:51 pm | 1:56 pm | 2:20 pm | 3:27 pm |
17 | 12:48 pm | 1:49 pm | 1:34 pm | 2:43 pm | 3:07 pm | 4:15 pm |
18 | 1:35 pm | 2:38 pm | 2:20 pm | 3:32 pm | 3:55 pm | 5:06 pm |
19 | 2:23 pm | 3:30 pm | 3:08 pm | 4:22 pm | 4:46 pm | 6:02 pm |
20 | 3:14 pm | 4:31 pm | 3:58 pm | 5:18 pm | 5:40 pm | 6:15 am |
21 | 4:10 pm | 5:34 pm | 4:53 pm | 6:17 pm | 6:35 pm | 7:17 am |
22 | 5:13 pm | 6:00 am | 5:55 pm | 6:33 am | 6:48 am | 8:13 am |
23 | 6:12 pm | 6:54 am | 6:19 am | 7:27 am | 7:43 am | 9:07 am |
24 | 6:36 pm | 7:41 am | 7:17 am | 8:16 am | 8:35 am | 10:01 am |
25 | 7:24 am | 8:24 am | 8:06 am | 9:03 am | 9:26 am | 10:54 am • |
26 | 8:10 am | 9:06 am | 8:51 am | 9:51 am | 10:18 am | 11:47 am |
27 | 8:53 am | 9:48 am • | 9:34 am | 10:40 am • | 11:11 am • | 12:40 pm |
28 | 9:34 am | 10:30 am | 10:19 am | 11:30 am | 12:04 pm | 1:34 pm |
29 | 10:15 am • | --- | 11:04 am • | 12:21 pm | 12:59 pm | 2:30 pm |
30 | 10:55 am | --- | 11:50 am | 1:46 pm | 1:56 pm | 3:23 pm |
31 | 11:37 am | --- | 12:40 pm | --- | 2:55 pm | --- |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
1 | 4:16 pm | 5:20 pm | 6:18 am | 10:43 am | 7:43 am | 6:53 am |
2 | 5:09 pm | 6:17 pm | 7:16 am | 11:34 am | 7:25 am | 7:39 am |
3 | 6:04 pm | 6:53 am | 8:06 am | 12:17 pm | 8:06 am | 8:26 am |
4 | 6:31 am | 7:48 am | 8:50 am | 12:58 pm | 8:49 am | 9:15 am o |
5 | 7:28 am | 8:36 am | 9:31 am | 1:38 pm | 9:35 am o | 10:07 am |
6 | 8:18 am | 9:20 am | 10:11 am | 2:19 pm | 10:23 am | 11:00 am |
7 | 9:05 am | 10:03 am | 10:52 am o | 3:01 pm o | 11:14 am | 11:55 am |
8 | 9:50 am | 10:45 am | 11:33 am | 3:46 pm | 12:11 pm | 12:53 pm |
9 | 10:33 am | 11:25 am o | 12:16 pm | 4:35 pm | 1:12 pm | 1:52 pm |
10 | 11:15 am o | 12:06 pm | 1:02 pm | 5:29 pm | 2:16 pm | 2:49 pm |
11 | 11:57 am | 12:49 pm | 1:54 pm | 6:29 pm | 3:19 pm | 3:47 pm |
12 | 12:39 pm | 1:35 pm | 2:50 pm | 6:59 am | 4:25 pm | 4:49 pm |
13 | 1:23 pm | 2:24 pm | 3:50 pm | 8:03 am | 5:31 pm | 5:50 pm |
14 | 2:09 pm | 3:15 pm | 4:57 pm | 9:12 am | 6:04 am | 6:21 am |
15 | 2:56 pm | 4:10 pm | 6:10 pm | 10:25 am | 6:55 am | 7:07 am |
16 | 3:44 pm | 5:12 pm | 6:37 am | 11:28 am | 7:38 am |
7:50 am |
17 | 4:36 pm | 6:21 pm | 7:41 am | 12:19 pm | 8:17 am | 8:32 am |
18 | 5:34 pm | 6:47 am | 8:34 am | 1:03 pm | 8:56 am | 9:13 am |
19 | 6:35 am | 7:49 am | 9:22 am | 1:43 pm | 9:34 am | 9:55 am • |
20 | 6:58 am | 8:44 am | 10:06 am | 2:22 pm | 10:13 am • | 10:35 am |
21 | 7:59 am | 9:35 am | 10:47 am • | 3:00 pm • | 10:53 am | 11:15 am |
22 | 8:54 am | 10:24 am | 11:27 am | 3:38 pm | 11:35 am | 11:55 am |
23 | 9:47 am | 11:10 am • | 12:07 pm | 4:17 pm | 12:18 pm | 12:36 pm |
24 | 10:39 am • | 11:54 am | 12:47 pm | 4:58 pm | 1:04 pm | 1:17 pm |
25 | 11:29 am | 12:38 pm | 1:30 pm | 5:43 pm | 1:51 pm | 2:00 pm |
26 | 12:19 pm | 1:23 pm | 2:16 pm | 6:25 am | 2:37 pm | 2:46 pm |
27 | 1:08 pm | 2:08 pm | 3:06 pm | 7:17 am | 3:26 pm | 3:38 pm |
28 | 1:58 pm | 2:56 pm | 3:59 pm | 8:10 am | 4:22 pm | 4:41 pm |
29 | 2:48 pm | 3:44 pm | 4:58 pm | 9:07 am | 5:21 pm | 5:46 pm |
30 | 3:36 pm | 4:37 pm | 6:01 pm | 10:06 am | 6:07 am | 6:26 am |
31 | 4:26 pm | 5:38 pm | --- | 10:58 am | 7:19 am |
Content last updated in April 2025.