Primary Election Town Sample Ballots
September 9, 2025
(click on Democratic or Republican of the corresponding town to view sample ballot)
| Andover |
||
| Ansonia | ||
| Ashford | ||
| Avon | ||
| Barkhamsted | ||
| Beacon Falls | ||
| Berlin | ||
| Bethany | ||
| Bethel | ||
| Bethlehem | ||
| Bloomfield | Democratic | |
| Bolton | ||
| Bozrah | ||
| Branford | ||
| Bridgeport | Democratic | |
| Bridgewater | ||
| Bristol | ||
| Brookfield | ||
| Brooklyn | ||
| Burlington | ||
| Canaan | ||
| Canterbury | ||
| Canton | ||
| Chaplin | ||
| Cheshire | ||
| Chester | Democratic | |
| Clinton | ||
| Colchester | ||
| Colebrook | ||
| Columbia | ||
| Cornwall | ||
| Coventry | ||
| Cromwell | ||
| Danbury | ||
| Darien | ||
| Deep River | ||
| Derby | ||
| Durham | ||
| East Granby | ||
| East Haddam | ||
| East Hampton | ||
| East Hartford | ||
| East Haven | ||
| East Lyme | ||
| East Windsor | ||
| Eastford | ||
| Easton | ||
| Ellington | ||
| Enfield | ||
| Essex | ||
| Fairfield | ||
| Farmington | ||
| Franklin | ||
| Glastonbury | ||
| Goshen | ||
| Granby | ||
| Greenwich | Republican | |
| Griswold | Republican | |
| Groton | ||
| Guilford | ||
| Haddam | Republican | |
| Hamden | Democratic | |
| Hampton | ||
| Hartford | ||
| Hartland | ||
| Harwinton | ||
| Hebron | ||
| Kent | ||
| Killingly | ||
| Killingworth | ||
| Lebanon | ||
| Ledyard | ||
| Lisbon | ||
| Litchfield | ||
| Lyme | ||
| Madison | ||
| Manchester | ||
| Mansfield | ||
| Marlborough | ||
| Meriden | ||
| Middlebury | ||
| Middlefield | ||
| Middletown | ||
| Milford | ||
| Monroe | ||
| Montville | ||
| Morris | ||
| Naugatuck | ||
| New Britain | Democratic | |
| New Canaan | ||
| New Fairfield | ||
| New Hartford | ||
| New Haven | Democratic | |
| Newington | ||
| New London | Democratic | |
| New Milford | ||
| Newtown | ||
| Norfolk | ||
| North Branford | ||
| North Canaan | ||
| North Haven | Democratic | |
| North Stonington | ||
| Norwalk | Democratic | |
| Norwich | ||
| Old Lyme | ||
| Old Saybrook | ||
| Orange | ||
| Oxford | Republican | |
| Plainfield | Republican | |
| Plainville | ||
| Plymouth | ||
| Pomfret | ||
| Portland | ||
| Preston | ||
| Prospect | ||
| Putnam | ||
| Redding | ||
| Ridgefield | ||
| Rocky Hill | ||
| Roxbury | ||
| Salem | ||
| Salisbury | ||
| Scotland |
||
| Seymour | ||
| Sharon | ||
| Shelton | ||
| Sherman | ||
| Simsbury | ||
| Somers | ||
| Southbury | ||
| Southington | ||
| South Windsor | ||
| Sprague | ||
| Stafford | ||
| Stamford | Democratic | |
| Sterling | Republican | |
| Stonington | ||
| Stratford | Democratic | |
| Suffield | ||
| Thomaston | Republican | |
| Thompson | ||
| Tolland | ||
| Torrington | ||
| Trumbull | ||
| Union | ||
| Vernon | ||
| Voluntown | Republican | |
| Wallingford | ||
| Warren | ||
| Washington | ||
| Waterbury | Republican | |
| Waterford | ||
| Watertown | ||
| Westbrook | ||
| West Hartford | ||
| West Haven | ||
| Weston | ||
| Westport | ||
| Wethersfield | ||
| Willington | ||
| Wilton | ||
| Winchester | ||
| Windham | ||
| Windsor | ||
| Windsor Locks | ||
| Wolcott | Republican | |
| Woodbridge | ||
| Woodbury | ||
| Woodstock |
(*Revised 8/19/2025)
