| Town of Ansonia | ||||
|---|---|---|---|---|
| Office | Candidate | Party | Votes | Winner |
| Mayor | Edward L. McCormack | Republican | 1,277 | |
| James T. DellaVolpe* | Democratic | 2,662 | X | |
Total number of names on official check list: 9,137
Town of Ansonia total number of names checked as having voted: 4,022
Town of Ansonia turnout percentage: 44.0%
| Town of Ashford | ||||
|---|---|---|---|---|
| Office | Candidate | Party | Votes | Winner |
| First Selectman | Merrill (Butch) P. Simpson | Republican | 347 | |
| Ralph H. Fletcher | Democratic | 743 | X | |
Town of Ashford total number of names on official check list: 2,495
Town of Ashford total number of names checked as having voted: 1,111
Town of Ashford turnout percentage: 44.5%
| Town of Barkhamsted | ||||
|---|---|---|---|---|
| Office | Candidate | Party | Votes | Winner |
| First Selectman | No Candidate | Republican | ||
| Michael D. Fox* | Democratic | 567 | X | |
Town of Barkhamsted total number of names on official check list: 2,316
Town of Barkhamsted total number of names checked as having voted: 879
Town of Barkhamsted turnout percentage: 38.0%
| Town of Beaon Falls | ||||
|---|---|---|---|---|
| Office | Candidate | Party | Votes | Winner |
| First Selectman | Arthur Daigle Jr. | Republican | 795 | |
| Susan Ann Cable* | Democratic | 1,103 | X | |
Town of Beacon Falls total number of names on official check list: 3,240
Town of Beacon Falls total number of names checked as having voted: 1,958
Town of Beacon Falls turnout percentage: 60.4%
| Town of Bethel | ||||
|---|---|---|---|---|
| Office | Candidate | Party | Votes | Winner |
| First Selectman | Judy Novachek* | Republican | 1,783 | |
| Alice M. Hutchinson | Democratic | 1,966 | X | |
| Robert Fand | Independent | 179 | ||
| Robert Z. Crnic | Pro Bethel | 491 | ||
Town of Bethel total number of names on official check list: 10,381
Town of Bethel total number of names checked as having voted: 4,569
Town of Bethel turnout percentage: 44.0%
| Town of Bethlehem | ||||
|---|---|---|---|---|
| Office | Candidate | Party | Votes | Winner |
| Bethlehem | Harry J. Traver* | Republican | 566 | X |
| Leo S. Bulvanoski | Democratic | 477 | ||
| George C. Eggert | Bethlehem United | 173 | ||
Town of Bethlehem total number of names on official check list: 2,644
Town of Bethlehem total number of names checked as having voted: 1,249
Town of Bethlehem turnout percentage:47.2%
| Town of Bozrah | ||||
|---|---|---|---|---|
| Office | Candidate | Party | Votes | Winner |
| First Selectman | Keith J. Robbins* | Republican | 693 | X |
| Carl E. Lavallee | Democratic | 111 | ||
Town of Bozrah total number of names on official check list: 1,580
Town of Bozrah total number of names checked as having voted: 813
Town of Bozrah turnout percentage: 51.5%
| Town of Branford | ||||
|---|---|---|---|---|
| Office | Candidate | Party | Votes | Winner |
| First Selectman | John E. Opie | Republican | 4,282 | X |
| Frank J. Kinney III | Democratic | 3,412 | ||
Town of Branford total number of names on official check list: 17,220
Town of Branford total number of names checked as having voted: 7,830
Town of Branford turnout percentage: 45.5%
| Town of Bridgewater | ||||
|---|---|---|---|---|
| Office | Candidate | Party | Votes | Winner |
| First Selectman | No Candidate | Republican | ||
| William T. Stuart* | Democratic | 171 | X | |
Town of Bridgewater total number of names on official check list: 1,393
Town of Bridgewater total number of names checked as having voted: 256
Town of Bridgewater turnout percentage: 18.4%
| Town of Bridgeport | ||||
|---|---|---|---|---|
| Office | Candidate | Party | Votes | Winner |
| Mayor | Rick Torres | Republican | 8,255 | |
| John M. Fabrizi* | Democratic | 11,816 | X | |
Town of total number of names on official check list:52,114
Town of total number of names checked as having voted: 20,277
Town of turnout percentage: 38.9%
| Town of Bristol | ||||
|---|---|---|---|---|
| Office | Candidate | Party | Votes | Winner |
| Mayor | William T. Stortz | Republican | 5,550 | |
| Gerard J. Couture | Democratic | 6,204 | X | |
Town of Bristol total number of names on official check list: 29,491
Town of Bristol total number of names checked as having voted: 11,979
Town of Bristol turnout percentage: 40.6%
| Town of Brookfield | ||||
|---|---|---|---|---|
| Office | Candidate | Party | Votes | Winner |
| First Selectman | Jerome T. Murphy | Republican | 2,284 | X |
| Richard Amorossi | Democratic | 415 | ||
| Martin J. Foncello, Jr.* | PC | 1,843 | ||
Town of Brookfield total number of names on official check list: 9,699
Town of Brookfield total number of names checked as having voted: 4,583
Town of Brookfield turnout percentage: 47.3%
| Town of Brooklyn | ||||
|---|---|---|---|---|
| Office | Candidate | Party | Votes | Winner |
| First Selectman | Jeffrey B. Otto | Republican | 536 | |
| Maurice F. Bowen* | Democratic | 658 | X | |
| David A. Fuss | PC | 175 | ||
Town of Brooklyn total number of names on official check list: 4,098
Town of Brooklyn total number of names checked as having voted: 1,389
Town of Brooklyn turnout percentage: 33.9%
| Town of Burlington | ||||
|---|---|---|---|---|
| Office | Candidate | Party | Votes | Winner |
| First Selectman | No Candidate | Republican | ||
| Theodore C. Scheidel* | Democratic | 1,322 | X | |
Town of Burlington total number of names on official check list: 5,389
Town of Burlington total number of names checked as having voted: 1,836
Town of Burlington turnout percentage: 34.1%
| Town of Canaan | ||||
|---|---|---|---|---|
| Office | Candidate | Party | Votes | Winner |
| First Selectman | Louis G. Timolat | Republican | 99 | |
| Louis G. Timolat | Democratic | 48 | ||
| (Louis G. Timolat Total) | (R and D) | 147 | ||
Town of Canaan total number of names on official check list: 702
Town of Canaan total number of names checked as having voted: 171
Town of Canaan turnout percentage: 24.4%
| Town of Canterbury | ||||
|---|---|---|---|---|
| Office | Candidate | Party | Votes | Winner |
| First Selectman | Neil S. Dupont, Sr.* | Republican | 716 | |
| Robert J. Droesch | Democratic | 308 | ||
| Paul R. Santoro | PC | 858 | X | |
Town of Canterbury total number of names on official check list: 3,090
Town of Canterbury total number of names checked as having voted: 1,898
Town of Canterbury turnout percentage: 61.4%
| Town of Canton | ||||
|---|---|---|---|---|
| Office | Candidate | Party | Votes | Winner |
| First Selectman | William A. Olson | Republican | 1,195 | |
| Mary B. Tomolonius* | Democratic | 1,628 | X | |
Town of Canton total number of names on official check list: 5,712
Town of Canton total number of names checked as having voted: 2,864
Town of Canton turnout percentage: 50.1%
| Town of Chaplin | ||||
|---|---|---|---|---|
| Office | Candidate | Party | Votes | Winner |
| First Selectman | Eugene V. Boomer, Jr.* | Republican | 236 | |
| Rusty Lanzit | Democratic | 510 | X | |
Town of Chaplin total number of names on official check list: 1,304
Town of Chaplin total number of names checked as having voted: 754
Town of Chaplin turnout percentage: 57.8%
| Town of Chester | ||||
|---|---|---|---|---|
| Office | Candidate | Party | Votes | Winner |
| First Selectman | No Candidate | Republican | ||
| Martin L. Heft* | Democratic | 526 | X | |
Town of Chester total number of names on official check list: 2,363
Town of Chester total number of names checked as having voted: 714
Town of Chester turnout percentage: 30.2%
| Town of Clinton | ||||
|---|---|---|---|---|
| Office | Candidate | Party | Votes | Winner |
| First Selectman | Arthur H. Isaacson | Republican | 1,759 | |
| James M. McCusker, Jr.* | Democratic | 1,841 | X | |
Town of Clinton total number of names on official check list: 8,079
Town of Clinton total number of names checked as having voted: 3,627
Town of Clinton turnout percentage: 44.9%
| Town of Colchester | ||||
|---|---|---|---|---|
| Office | Candidate | Party | Votes | Winner |
| First Selectman | Gary Harris | Republican | 1,603 | |
| Jenny Contois* | Democratic | 2,150 | X | |
Town of Colchester total number of names on official check list: 8,170
Town of Colchester total number of names checked as having voted: 3,802
Town of Colchester turnout percentage: 46.5%
| Town of Colebrook | ||||
|---|---|---|---|---|
| Office | Candidate | Party | Votes | Winner |
| First Selectman | Jerome F. Rathbun | Republican | 384 | X |
| Manuel Cords | Democratic | 211 | ||
Town of Colebrook total number of names on official check list: 1,065
Town of Colebrook total number of names checked as having voted: 602
Town of Colebrook turnout percentage: 56.5%
| Town of Columbia | ||||
|---|---|---|---|---|
| Office | Candidate | Party | Votes | Winner |
| First Selectman | Chick Shifrin | Republican | 753 | X |
| Cindy J. L. Harrison | Democratic | 580 | ||
| Ronald A. Medhurst | PC | 288 | ||
Town of Columbia total number of names on official check list: 3,226
Town of Columbia total number of names checked as having voted: 1,693
Town of Columbia turnout percentage: 50.8%
| Town of Cornwall | ||||
|---|---|---|---|---|
| Office | Candidate | Party | Votes | Winner |
| First Selectman | Gordon M. Ridgway* | Republican | 199 | X |
| Gordon M. Ridgway* | Democratic | 162 | ||
Town of Cornwall total number of names on official check list: 948
Town of Cornwall total number of names checked as having voted: 448
Town of Cornwall turnout percentage: 47.3%
| Town of Cromwell | ||||
|---|---|---|---|---|
| Office | Candidate | Party | Votes | Winner |
| First Selectman | Stanley A. Terry, Jr.* | Republican | 1,888 | X |
| David R. Beauchemin | Democratic | 1,638 | ||
Town of Cromwell total number of names on official check list: 8,166
Town of Cromwell total number of names checked as having voted: 3,616
Town of Cromwell turnout percentage: 44.3%
| Town of Danbury | ||||
|---|---|---|---|---|
| Office | Candidate | Party | Votes | Winner |
| Mayor | Mark D. Boughton* | Republican | 8,776 | X |
| Thomas J. Arconti | Democratic | 5,592 | ||
| Alexander Nahas | Independent | 115 | ||
Town of Danbury total number of names on official check list: 28,799
Town of Danbury total number of names checked as having voted: 14,604
Town of Danbury turnout percentage: 50.7%
| Town of Darien | ||||
|---|---|---|---|---|
| Office | Candidate | Party | Votes | Winner |
| First Selectman | Robert F. Harrel, Jr.* | Republican | 2,239 | |
| Evonne M. Klein | Democratic | 2,451 | X | |
| David W. Morgan | Independent Party of Darien | 213 | ||
Town of Darien total number of names on official check list: 11,203
Town of Darien total number of names checked as having voted: 4,979
Town of Darien turnout percentage: 44.4%
| Town of Deep River | ||||
|---|---|---|---|---|
| Office | Candidate | Party | Votes | Winner |
| First Selectman | No Candidate | Republican | ||
| Richard H. Smith* | Democratic | 971 | X | |
| Mark H. Lyons | PC | 859 | ||
Town of Deep River total number of names on official check list: 3,008
Town of Deep River total number of names checked as having voted: 1,919
Town of Deep River turnout percentage: 51.9%
| Town of Derby | ||||
|---|---|---|---|---|
| Office | Candidate | Party | Votes | Winner |
| Mayor | Brad A. Tobin | Republican | 951 | |
| Marc J. Garofalo* | Democratic | 2,241 | X | |
Town of Derby total number of names on official check list: 6,220
Town of Derby total number of names checked as having voted: 3,231
Town of Derby turnout percentage: 51.9%
| Town of Durham | ||||
|---|---|---|---|---|
| Office | Candidate | Party | Votes | Winner |
| First Selectman | Maryann P. Boord* | Republican | 1,614 | X |
| No Candidate | Democratic | |||
Town of Durham total number of names on official check list: 4,486
Town of Durham total number of names checked as having voted: 2,177
Town of Durham turnout percentage: 48.5%
| Town of Eastford | ||||
|---|---|---|---|---|
| Office | Candidate | Party | Votes | Winner |
| First Selectman | Arthur W. Brodeur | Republican | 414 | X |
| No Candidate | Democratic | |||
Town of Eastford total number of names on official check list: 1,020
Town of Eastford total number of names checked as having voted: 613
Town of Eastford turnout percentage: 60.1%
| Town of East Granby | ||||
|---|---|---|---|---|
| Office | Candidate | Party | Votes | Winner |
| First Selectman | No Candidate | Republican | ||
| David K. Kilbon* | Democratic | 793 | X | |
Town of East Granby total number of names on official check list: 2,925
Town of East Granby total number of names checked as having voted: 1,092
Town of East Granby turnout percentage: 37.3%
| Town of East Haddam | ||||
|---|---|---|---|---|
| Office | Candidate | Party | Votes | Winner |
| First Selectman | Scot MacKinnon | Republican | 1241 | |
| Bradley P. Parker | Democratic | 1,290 | X | |
Town of East Haddam total number of names on official check list: 5,170
Town of East Haddam total number of names checked as having voted: 2,671
Town of East Haddam turnout percentage: 51.7%
| Town of East Hartford | ||||
|---|---|---|---|---|
| Office | Candidate | Party | Votes | Winner |
| Mayor | No Candidate | Republican | ||
| Timothy D. Larson* | Democratic | 4,454 | X | |
| Susan G. Kniep | PC | 3,647 | ||
Town of East Hartford total number of names on official check list: 24,202
Town of East Hartford total number of names checked as having voted: 8,687
Town of East Hartford turnout percentage: 35.9%
| Town of East Haven | ||||
|---|---|---|---|---|
| Office | Candidate | Party | Votes | Winner |
| Mayor | Joseph Maturo, Jr.* | Republican | 4,740 | X |
| Marilyn M. Vitale | Democratic | 2,475 | ||
Town of East Haven total number of names on official check list: 14,503
Town of East Haven total number of names checked as having voted: 7,248
Town of East Haven turnout percentage: 50%
| Town of East Lyme | ||||
|---|---|---|---|---|
| Office | Candidate | Party | Votes | Winner |
| First Selectman | Wayne L. Fraser* | Republican | 2,387 | X |
| Joseph S. Raia | Democratic | 1,947 | ||
Town of East Lyme total number of names on official check list: 10,606
Town of East Lyme total number of names checked as having voted: 4,597
Town of East Lyme turnout percentage: 43.3%
| Town of Easton | ||||
|---|---|---|---|---|
| Office | Candidate | Party | Votes | Winner |
| First Selectman | William J. Kupinse, Jr.* | Republican | 1,221 | X |
| Emmett Wallace | Democratic | 1,210 | ||
Town of Easton total number of names on official check list: 4,796
Town of Easton total number of names checked as having voted: 2,479
Town of Easton turnout percentage: 51.7%
| Town of East Windsor | ||||
|---|---|---|---|---|
| Office | Candidate | Party | Votes | Winner |
| First Selectman | Linda Roberts | Republican | 1,230 | X |
| Michael T. Balf | Democratic | 1,196 | ||
Town of East Windsor total number of names on official check list: 5,671
Town of East Windsor total number of names checked as having voted: 2,448
Town of East Windsor turnout percentage: 43.2%
| Town of Ellington | ||||
|---|---|---|---|---|
| Office | Candidate | Party | Votes | Winner |
| First Selectman | Michael P. Stupinski* | Republican | 1,122 | |
| Dennis C. Milanovich | Democratic | 1,474 | X | |
Town of Ellington total number of names on official check list: 7,671
Town of Ellington total number of names checked as having voted: 2,640
Town of Ellington turnout percentage: 34.4%
| Town of Essex | ||||
|---|---|---|---|---|
| Office | Candidate | Party | Votes | Winner |
| First Selectman | Kenneth A. Wexler | Republican | 908 | |
| Philip J. Miller | Democratic | 1,636 | X | |
| Selene A. Seck | PC | 103 | ||
Town of Essex total number of names on official check list:4,307
Town of Essex total number of names checked as having voted: 2,663
Town of Essex turnout percentage: 61.8%
| Town of Fairfield | ||||
|---|---|---|---|---|
| Office | Candidate | Party | Votes | Winner |
| First Selectman | E. Penny Hug | Republican | 4,790 | |
| Kenneth A. Flatto* | Democratic | 9,037 | X | |
Town of Fairfield total number of names on official check list: 31,074
Town of total Fairfield number of names checked as having voted: 14,089
Town of Fairfield turnout percentage: 45.3%
| Town of Farmington | ||||
|---|---|---|---|---|
| Office | Candidate | Party | Votes | Winner |
| Chairman of the Town Council | Bruce A. Chudwick | Republican | 3,497 | X |
| Sal Presutti | Democratic | 2,114 | ||
Town of Farmington total number of names on official check list: 14,560
Town of Farmington total number of names checked as having voted: 5,866
Town of Farmington turnout percentage: 40.3%
| Town of Franklin | ||||
|---|---|---|---|---|
| Office | Candidate | Party | Votes | Winner |
| First Selectman | Richard L. Matters* | Republican | 409 | X |
| No Candidate | Democratic | |||
Town of Franklin total number of names on official check list: 1,213
Town of Franklin total number of names checked as having voted: 585
Town of Franklin turnout percentage: 48.2%
| Town of Goshen | ||||
|---|---|---|---|---|
| Office | Candidate | Party | Votes | Winner |
| First Selectman | Robert P. Valentine | Republican | 486 | X |
| William Hageman | Democratic | 400 | ||
Town of Goshen total number of names on official check list: 1,798
Town of Goshen total number of names checked as having voted: 907
Town of Goshen turnout percentage: 50.4%
| Town of Granby | ||||
|---|---|---|---|---|
| Office | Candidate | Party | Votes | Winner |
| First Selectman | John E. Adams | Republican | 1068 | X |
| No Candidate | Democratic | |||
Town of Granby total number of names on official check list: 6,443
Town of Granby total number of names checked as having voted: 1,425
Town of Granby turnout percentage: 22.1%
Town of Greenwich total number of names on official check list: 31,638
Town of Greenwich total number of names checked as having voted: 14,575
Town of Greenwich turnout percentage: 46.1%
| Town of Griswold | ||||
|---|---|---|---|---|
| Office | Candidate | Party | Votes | Winner |
| First Selectman | No Candidate | Republican | ||
| Paul J. Brycki* | Democratic | 740 | X | |
Town of Griswold total number of names on official check list: 5,803
Town of Griswold total number of names checked as having voted: 983
Town of Griswold turnout percentage: 16.9%
| Town of Guilford | ||||
|---|---|---|---|---|
| Office | Candidate | Party | Votes | Winner |
| First Selectman | Charles E. Bishop | Republican | 3,155 | X |
| Carl A. Balestracci, Jr.* | Democratic | 2,936 | ||
| Robert E. Baird | PC | 137 | ||
Town of Guilford total number of names on official check list: 14,432
Town of Guilford total number of names checked as having voted: 6,278
Town of Guilford turnout percentage: 38.0%
| Town of Haddam | ||||
|---|---|---|---|---|
| Office | Candidate | Party | Votes | Winner |
| First Selectman | Normand C. Manning, Jr. | Republican | 550 | |
| Toni Bondi* | Democratic | 1,368 | X | |
Town of Haddam total number of names on official check list: 5,160
Town of Haddam total number of names checked as having voted: 1,961
Town of Haddam turnout percentage: 38.0%
| Town of Hamden | ||||
|---|---|---|---|---|
| Office | Candidate | Party | Votes | Winner |
| Mayor | Richard T. Reilly | Republican | 4,663 | |
| Carl J. Amento* | Democratic | 8,179 | X | |
Town of Hamden total number of names on official check list: 31,046
Town of Hamden total number of names checked as having voted: 13,571
Town of Hamden turnout percentage: 43.7%
| Town of Hampton | ||||
|---|---|---|---|---|
| Office | Candidate | Party | Votes | Winner |
| First Selectman | Margaret S. Haraghey* | Republican | 256 | X |
| Margaret S. Haraghey* | Democratic | 165 | ||
Town of Hampton total number of names on official check list: 1,099
Town of Hampton total number of names checked as having voted: 577
Town of Hampton turnout percentage: 52.5%
| Town of Hartford | ||||
|---|---|---|---|---|
| Office | Candidate | Party | Votes | Winner |
| First Selectman | Michael T. McGarry | Republican | 1,876 | |
| Eddie A. Perez* | Democratic | 7,590 | X | |
| Richard Lion | Libertarian | 564 | ||
Town of Hartford total number of names on official check list: 44,179
Town of Hartford total number of names checked as having voted: 11,106
Town of Hartford turnout percentage: 25.1%
| Town of Hartland | ||||
|---|---|---|---|---|
| Office | Candidate | Party | Votes | Winner |
| First Selectman | No Candidate | Republican | ||
| Wade A. Cole | Democratic | 350 | X | |
Town of Hartland total number of names on official check list: 1,446
Town of Hartland total number of names checked as having voted: 550
Town of Hartland turnout percentage: 38.0%
| Town of Harwinton | ||||
|---|---|---|---|---|
| Office | Candidate | Party | Votes | Winner |
| First Selectman | Marie M. Knudsen* | Republican | 949 | X |
| Frank J. Chiaramonte | Democratic | 835 | ||
Town of Harwinton total number of names on official check list: 3,582
Town of Harwinton total number of names checked as having voted: 1,801
Town of Harwinton turnout percentage: 50.2%
| Town of Kent | ||||
|---|---|---|---|---|
| Office | Candidate | Party | Votes | Winner |
| First Selectman | Nancy O'Dea-Wyrick | Republican | 491 | |
| Dolores R. Schiesel* | Democratic | 585 | X | |
Town of Kent total number of names on official check list: 1,848
Town of Kent total number of names checked as having voted: 1,098
Town of Kent turnout percentage: 59.4%
| Town of Killingworth | ||||
|---|---|---|---|---|
| Office | Candidate | Party | Votes | Winner |
| First Selectman | David L. Denvir* | Republican | 992 | X |
| Martin Klein | Democratic | 765 | ||
Town of Killingworth total number of names on official check list: 4,271
Town of Killingworth total number of names checked as having voted: 1,803
Town of Killingworth turnout percentage: 42.4%
| Town of Lebanon | ||||
|---|---|---|---|---|
| Office | Candidate | Party | Votes | Winner |
| First Selectman | Russell G. Blakeslee | Republican | 853 | |
| Daniel M. McGuire* | Democratic | 892 | X | |
Town of Lebanon total number of names on official check list: 4,223
Town of Lebanon total number of names checked as having voted: 1,791
Town of Lebanon turnout percentage: 42.4%
| Town of Ledyard | ||||
|---|---|---|---|---|
| Office | Candidate | Party | Votes | Winner |
| Mayor | Susan Mendenhall | Republican | 1,776 | X |
| Wesley J. Johnson Sr.* | Democratic | 1,237 | ||
| Richard D. Tashea | PC | 740 | ||
Town of Ledyard total number of names on official check list: 7,890
Town of Ledyard total number of names checked as having voted: 3,782
Town of Ledyard turnout percentage: 47.9%
| Town of Lisbon | ||||
|---|---|---|---|---|
| Office | Candidate | Party | Votes | Winner |
| First Selectman | Thomas W. Sparkman* | Republican | 409 | X |
| No Candidate | Democratic | |||
Town of Lisbon total number of names on official check list: 2,354
Town of Lisbon total number of names checked as having voted: 540
Town of Lisbon turnout percentage: 22.9%
| Town of Litchfield | ||||
|---|---|---|---|---|
| Office | Candidate | Party | Votes | Winner |
| First Selectman | Leo Paul, Jr. | Republican | 1,769 | X |
| Kevin E. Creed | Democratic | 1,120 | ||
Town of Litchfield total number of names on official check list: 5,790
Town of Litchfield total number of names checked as having voted: 3,016
Town of Litchfield turnout percentage: 52.1%
| Town of Lyme | ||||
|---|---|---|---|---|
| Office | Candidate | Party | Votes | Winner |
| First Selectman | William T. Koch, Jr. | Republican | 346 | X |
| No Candidate | Democratic | |||
Town of Lyme total number of names on official check list: 1,633
Town of Lyme total number of names checked as having voted: 390
Town of Lyme turnout percentage: 23.9%
| Town of Madison | ||||
|---|---|---|---|---|
| Office | Candidate | Party | Votes | Winner |
| First Selectman | Thomas S. Scarpati* | Republican | 2,704 | X |
| James R. Ball | Democratic | 1,218 | ||
Town of Madison total number of names on official check list: 12,278
Town of Madison total number of names checked as having voted: 4,058
Town of Madison turnout percentage: 33.1%
| Town of Marlborough | ||||
|---|---|---|---|---|
| Office | Candidate | Party | Votes | Winner |
| First Selectman | Nancy S. Bader | Republican | 1,165 | X |
| James N. Angelo | Democratic | 753 | ||
Town of Marlborough total number of names on official check list: 3,755
Town of Marlborough total number of names checked as having voted: 1,935
Town of Marlborough turnout percentage: 51.5%
| Town of Meriden | ||||
|---|---|---|---|---|
| Office | Candidate | Party | Votes | Winner |
| Mayor | Walter Shamock | Republican | 3,552 | |
| Mark Benigni* | Democratic | 8,256 | X | |
| Arline J. Dunlop | Libertarian | 421 | ||
| Arthur J. Petrucelli, Jr. | A. Meriden | 66 | ||
Town of Meriden total number of names on official check list: 28,378
Town of Meriden total number of names checked as having voted: 12,469
Town of Meriden turnout percentage: 43.9%
| Town of Middlebury | ||||
|---|---|---|---|---|
| Office | Candidate | Party | Votes | Winner |
| First Selectman | Edward B. St. John* | Republican | 925 | X |
| No Candidate | Democratic | |||
Town of Middlebury total number of names on official check list: 4,193
Town of Middlebury total number of names checked as having voted: 1,131
Town of Middlebury turnout percentage: 27.0%
| Town of Middlefield | ||||
|---|---|---|---|---|
| Office | Candidate | Party | Votes | Winner |
| First Selectman | Patricia C. Bandzes | Republican | 957 | |
| Charles R. Augur* | Democratic | 994 | X | |
Town of Middlefield total number of names on official check list: 2,981
Town of Middlefield total number of names checked as having voted: 1,960
Town of Middlefield turnout percentage: 65.7%
| Town of Middletown | ||||
|---|---|---|---|---|
| Office | Candidate | Party | Votes | Winner |
| Mayor | Sebastian N. Giuliano | Republican | 4,503 | |
| Domenique S. Thornton* | Democratic | 4,735 | X | |
Town of Middletown total number of names on official check list: 22,023
Town of Middletown total number of names checked as having voted: 9,001
Town of Middletown turnout percentage: 40.9%
| Town of Milford | ||||
|---|---|---|---|---|
| Office | Candidate | Party | Votes | Winner |
| Mayor | James L. Richetelli, Jr.* | Republican | 9,699 | X |
| Linda B. Stephenson | Democratic | 3,918 | ||
| Leslie Schoenberg | rwc | 1 | ||
Town of Milford total number of names on official check list: 26,482
Town of Milford total number of names checked as having voted: 13,712
Town of Milford turnout percentage: 46.8%
| Town of Monroe | ||||
|---|---|---|---|---|
| Office | Candidate | Party | Votes | Winner |
| First Selectman | Tony Unger | Republican | 2,179 | |
| Andrew J. Nunn* | Democratic | 2,792 | X | |
Town of Monroe total number of names on official check list: 11,980
Town of Monroe total number of names checked as having voted: 5,021
Town of Monroe turnout percentage: 41.9%
| Town of Montville | ||||
|---|---|---|---|---|
| Office | Candidate | Party | Votes | Winner |
| Mayor | Joseph W. Jaskiewicz | Republican | 1,328 | X |
| Joseph W. Jaskiewicz | Democratic | 1,202 | X | |
| Howard R. Beetham Jr.* | Independent | 1,759 | ||
Town of Montville total number of names on official check list: 8,639
Town of Montville total number of names checked as having voted: 4,337
Town of Montville turnout percentage: 50.2%
| Town of Morris | ||||
|---|---|---|---|---|
| Office | Candidate | Party | Votes | Winner |
| First Selectman | Philip D. Birkett | Republican | 554 | X |
| Edward R. Dorsett | Democratic | 430 | ||
Town of Morris total number of names on official check list: 1,512
Town of Morris total number of names checked as having voted: 993
Town of Morris turnout percentage: 65.7%
| Town of New Britain | ||||
|---|---|---|---|---|
| Office | Candidate | Party | Votes | Winner |
| Mayor | Timothy T. Stewart | Republican | 5,597 | X |
| Lucian J. Pawlak* | Democratic | 4,891 | ||
Town New Britain of total number of names on official check list: 28,056
Town of New Britain total number of names checked as having voted: 10,768
Town of New Britain turnout percentage: 38.4%
| Town of New Canaan | ||||
|---|---|---|---|---|
| Office | Candidate | Party | Votes | Winner |
| First Selectman | Judy A. Neville | Republican | 2,963 | X |
| Johnny M. Potts | Democratic | 1,556 | ||
| John A. Amarilios | Green | 135 | ||
Town of New Canaan total number of names on official check list: 11,259
Town of New Canaan total number of names checked as having voted: 4,843
Town of New Canaan turnout percentage: 43.0%
| Town of New Fairfield | ||||
|---|---|---|---|---|
| Office | Candidate | Party | Votes | Winner |
| First Selectman | John F. Arizzi | Republican | 1,448 | |
| Peggy A. Katkocin* | Democratic | 1,877 | X | |
| (Ronald R. Oliveri - Total) | (R and IC) | 1681 | ||
Town of New Fairfield total number of names on official check list: 8,294
Town of New Fairfield total number of names checked as having voted: 3,387
Town of New Fairfield turnout percentage: 40.8%
| Town of New Hartford | ||||
|---|---|---|---|---|
| Office | Candidate | Party | Votes | Winner |
| First Selectman | Willaim A. Marchand | Republican | 947 | |
| William F. Baxter* | Democratic | 1,244 | X | |
Town of New Hartford total number of names on official check list: 4,073
Town of New Hartford total number of names checked as having voted: 2,217
Town of New Hartford turnout percentage: 54.4%
| Town of New Haven | ||||
|---|---|---|---|---|
| Office | Candidate | Party | Votes | Winner |
| Mayor | No Candidate | Republican | ||
| John DeStefano, Jr.* | Democratic | 10,929 | X | |
| Ralph Anthony Ferrucci | Guilty | 2002 | ||
Town of New Havewn total number of names on official check list: 52,553
Town of New Haven total number of names checked as having voted: 14,305
Town of New Haven turnout percentage: 29.7%
| Town of Newington | ||||
|---|---|---|---|---|
| Office | Candidate | Party | Votes | Winner |
| Mayor | Jeffrey L. Hedberg | Republican | 3,291 | |
| Thomas B. McBride* | Democratic | 5,424 | X | |
Town of Newington total number of names on official check list: 18,000
Town of Newington total number of names checked as having voted: 8,866
Town of Newington turnout percentage: 49.3%
| Town of New Milford | ||||
|---|---|---|---|---|
| Office | Candidate | Party | Votes | Winner |
| Mayor | Patricia A. Murphy | Republican | 3,151 | X |
| Sheldon Pruss | Democratic | 2,487 | ||
Town of New Milford total number of names on official check list: 15,489
Town of New Milford total number of names checked as having voted: 6,827
Town of New Milford turnout percentage: 44.1%
| Town of Newtown | ||||
|---|---|---|---|---|
| Office | Candidate | Party | Votes | Winner |
| First Selectman | William Sheluck, Jr. | Republican | 2,751 | |
| Herbert C. Rosenthal* | Democratic | 3,590 | X | |
Town of Newtown total number of names on official check list: 14,900
Town of total Newtown number of names checked as having voted: 6,402
Town of Newtown turnout percentage: 43.0%
| Town of Norfolk | ||||
|---|---|---|---|---|
| Office | Candidate | Party | Votes | Winner |
| First Selectman | Susan M. Dyer* | Republican | 220 | X |
| Susan M. Dyer* | Democratic | 206 | X | |
Town of Norfolk total number of names on official check list: 1,015
Town of total Norfolk number of names checked as having voted: 476
Town of Norfolk turnout percentage: 46.9%
| Town of North Canaan | ||||
|---|---|---|---|---|
| Office | Candidate | Party | Votes | Winner |
| First Selectman | Douglas E. Humes, Jr.* | Republican | 395 | |
| No Candidate | Democratic | |||
Town of North Canaan total number of names on official check list: 1,687
Town of North Canaan total number of names checked as having voted: 453
Town of North Canaan turnout percentage: 26.9%
| Town of North Haven | ||||
|---|---|---|---|---|
| Office | Candidate | Party | Votes | Winner |
| First Selectman | Kevin Kopetz* | Republican | 4,612 | X |
| Janet M. McCarty | Democratic | 2,380 | ||
Town of total North Haven number of names on official check list: 14,801
Town of North Haven total number of names checked as having voted: 7,064
Town of North Haven turnout percentage: 27.2%
| Town of North Stonington | ||||
|---|---|---|---|---|
| Office | Candidate | Party | Votes | Winner |
