Only "Top Offices" listed first on ballot are shown
(Note: X in winner column = elected; X* in winner column = losing First Selectman candidate elected to Board of Selectman)
Andover | ||||
---|---|---|---|---|
Office | Candidate | Party | Votes | Winner |
First Selectman | Charlene M. Barnett | Republican | 441 | X |
Heidi M. Hall | Democratic | 140 | ||
Robert F. Burbank | Petitioning Candidate | 401 | ||
Selectmen (Vote for 2, elect 4) | Leigh Ann Hutchinson | Republican | 547 | |
Jay K. Linddy | Republican | 658 | ||
David H. Rhinelander | Democratic | 367 | ||
Susan C. England | Democratic | 303 |
Town of Andover total number of names on official check list: 1,990
Town of Andover total number of names checked as having voted: 1,000
Town of Andover turnout percentage: 50.3%
Bantam (Borough) | ||||
---|---|---|---|---|
Office | Candidate | Party | Votes | Winner |
Warden | Richard J. Sheldon | Petitioning Candidate | 34 | X |
Borough of Bantam total number of names on official check list: 502
Borough of Bantam total number of names checked as having voted: 35
Borough of Bantam turnout percentage: 7.0%
Bethany | ||||
---|---|---|---|---|
Office | Candidate | Party | Votes | Winner |
First Selectman | Craig A. Stahl | Republican | 966 | |
Derrylyn Gorski | Democratic | 1,030 | ||
Selectman (Vote for 1, Elect 2) | Walter G. Briggs | Republican | 975 | |
Wesley J. Spear | Democratic | 927 |
Town of Bethany total number of names on official check list: 3,500
Town of Bethany total number of names checked as having voted: 2,018
Town of Bethany turnout percentage: 57.7%
Bolton | ||||
---|---|---|---|---|
Office | Candidate | Party | Votes | Winner |
First Selectman | Robert R. Morra | Republican | 628 | |
Barry E. Stearns | Democratic | 591 | ||
Selectman (Vote for 2, Elect 4) | Bruno S. Simonetti | Republican | 525 | |
Robert W. Neil | Republican | 606 | ||
Leslie K. Shea | Democratic | 599 | ||
Don L. Palmer, Jr. | Democratic | 564 |
Town Bolton of total number of names on official check list: 3,225
Town Bolton of total number of names checked as having voted: 1,248
Town Bolton of turnout percentage: 38.7%
Danielson (Borough) | ||||
---|---|---|---|---|
Office | Candidate | Party | Votes | Winner |
President | Elaine B. Lipkke | Non-Partisan | 39 | X |
Borough of Danielson total number of names on official check list: 1,694
Borough of Danielson total number of names checked as having voted: 45
Borough of Danielson turnout percentage: 2.7%
Fenwick (Borough) | ||||
---|---|---|---|---|
Office | Candidate | Party | Votes | Winner |
Warden | Charles M. Chadwick | None | 48 | X |
Borough of Fenwick total number of names on official check list: 92
Borough of Fenwick total number of names checked as having voted: 53
Borough of Fenwick turnout percentage: 58.0%
Groton (City) | ||||
---|---|---|---|---|
Office | Candidate | Party | Votes | Winner |
Mayor | No Nomination | Republican | ||
Dennis L. Popp | Democratic | 1,123 | X |
City of Groton total number of names on official check list: 4,522
City of Groton total number of names checked as having voted: 1,398
City of Groton turnout percentage: 30.9%
Jewett City (Borough) | ||||
---|---|---|---|---|
Office | Candidate | Party | Votes | Winner |
Warden | No Nomination | |||
Cynthia Kata | Democratic | 75 | X |
Borough of Jewett City total number of names on official check list: 1,544
Borough of Jewett City total number of names checked as having voted: 80
Borough of Jewett City turnout percentage: 5.2%
Litchfield (Borough) | ||||
---|---|---|---|---|
Office | Candidate | Party | Votes | Winner |
Warden | Leon W. Losee, Jr. | Citizens | 19 | X |
Burgesses (To fill vacancy for 2 years) | Jack A. Veerman | Citizens | 19 | X |
Borough of Litchfield total number of names on official check list: 930
Borough of Litchfield total number of names checked as having voted: 20
Borough of Litchfield turnout percentage: 2.2%
Naugatuck | ||||
---|---|---|---|---|
Office | Candidate | Party | Votes | Winner |
Mayor | Ronald S. San Angelo | Republican | 3,268 | X |
Robert A. Mezzo | Democratic | 2,544 | ||
Charles L. Mariono | Independent | 142 | ||
Peter J. Jurzynski | Petitioning Candidate | 2,075 |
Town of Naugatuck total number of names on official check list: 15,800
Town of Naugatuck total number of names checked as having voted: 8,116
Town of Naugatuck turnout percentage: 51.4%
Newtown (Borough) | ||||
---|---|---|---|---|
Office | Candidate | Party | Votes | Winner |
Warden | Joan G. Crick | Non Partisan | 40 | X |
Borough of Newtown total number of names on official check list: 1,227
Borough of Newtown total number of names checked as having voted: 42
Borough of Newtown turnout percentage: 3.4%
Stonington (Borough) | ||||
---|---|---|---|---|
Office | Candidate | Party | Votes | Winner |
Warden | Andrew M. Maynard | Republican | 125 | |
Andrew M. Maynard | Democratic | 248 | X | |
Total for Maynard | (Republican and Democratic Combined) | 307 |
Borough of Stonington total number of names on official check list: 723
Borough of Stonington total number of names checked as having voted: 332
Borough of Stonington turnout percentage: 45.9%
Union | ||||
---|---|---|---|---|
Office | Candidate | Party | Votes | Winner |
First Selectman | Joseph L. Kratochvil | Republican | 106 | |
Thomas L. Fitzgerald | Democratic | 138 | ||
Selectman (Vote for 1, Elect 2) | Nathan B. Swift, Jr. | Republican | 141 | |
Paul M. Rizner | Democratic | 102 |
Town of Union total number of names on official check list: 501
Town of Union total number of names checked as having voted: 249
Town of Union turnout percentage: 49.7%
Woodbridge | ||||
---|---|---|---|---|
Office | Candidate | Party | Votes | Winner |
First Selectman | Amey W. Marrella | Republican | 1,831 | X |
Janice Horowitz | Democratic | 1,000 | ||
Selectman (Vote for 3, Elect 5) | Christian M. Sorensen | Republican | 1,463 | |
Joseph R. Calistro | Republican | 1,411 | ||
Judith A. Schwartz | Republican | 1,368 | ||
Edward Maum Sheehy | Democratic | 1,253 | ||
James K. Sabshin | Democratic | 1,123 | ||
Steven C. Bortner | Democratic | 1,116 |
Town of Woodbridge total number of names on official check list: 5,489
Town of Woodbridge total number of names checked as having voted: 2,850
Town of Woodbridge turnout percentage: 51.9%
Woodmont (Borough) | ||||
---|---|---|---|---|
Office | Candidate | Party | Votes | Winner |
Warden | Richard J. Austin | Non Partisan | 205 | X |
John E. Barrett | Registered Write-In Candidate | 189 |
Borough of Woodmont total number of names on official check list: 995
Borough of Woodmont total number of names checked as having voted: 424
Borough of Woodmont turnout percentage: 42.6%