The following tables list the Monthly and Year to Date Volumes for the specified business catagories. |
Business Starts February 2009
Stock Corporation | Monthly Volume | Year-to-Date Volume |
---|---|---|
Domestic | 100 | 257 |
Foreign - US | 142 | 292 |
Foreign - Non-US | 1 | 5 |
Total | 243 | 554 |
Non-Stock Corporation | Monthly Volume | Year-to-Date Volume |
---|---|---|
Domestic | 73 | 154 |
Foreign - US | 5 | 13 |
Foreign - Non-US | 0 | 0 |
Total | 78 | 167 |
Limited Partnerships | Monthly Volume | Year-to-Date Volume |
---|---|---|
Domestic | 2 | 6 |
Foreign - US | 10 | 23 |
Foreign - Non-US | 0 | 0 |
Total | 12 | 29 |
Limited Liability Partnerships | Monthly Volume | Year-to-Date Volume |
---|---|---|
Domestic | 7 | 11 |
Foreign - US | 2 | 2 |
Foreign - Non-US | 0 | 0 |
Total | 9 | 13 |
Limited Liability Companies | Monthly Volume | Year-to-Date Volume |
---|---|---|
Domestic | 1,668 | 3,403 |
Foreign - US | 156 | 297 |
Foreign - Non-US | 0 | 1 |
Total | 1,824 | 3,701 |
Other Business | Monthly Volume | Year-to-Date Volume |
---|---|---|
Domestic | 14 | 24 |
Total | 14 | 24 |
General Partnership | Monthly Volume | Year-to-Date Volume |
---|---|---|
Domestic | 5 | 9 |
Total | 5 | 9 |
Statutory Trust | Monthly Volume | Year-to-Date Volume |
---|---|---|
Domestic | 0 | 0 |
Foreign - US | 0 | 1 |
Foreign - Non-US | 0 | 0 |
Total | 0 | 1 |
Business Starts Total | Monthly Volume | Year-to-Date Volume |
---|---|---|
Total Business Starts | 2,185 | 4,498 |
Stock Corporation - Domestic | Monthly Volume | Year-to-Date Volume |
---|---|---|
Dissolutions | 136 | 299 |
Mergers | 4 | 7 |
Consolidations | 0 | 0 |
Stock Corporation - Foreign - US | Monthly Volume | Year-to-Date Volume |
---|---|---|
Withdrawals | 110 | 252 |
Stock Corporation - Foreign - Non-US | Monthly Volume | Year-to-Date Volume |
---|---|---|
Withdrawals | 1 | 1 |
Stock Corporation | Monthly Volume | Year-to-Date Volume |
---|---|---|
Total | 251 | 559 |
Non-Stock Corporation - Domestic | Monthly Volume | Year-to-Date Volume |
---|---|---|
Dissolutions | 8 | 23 |
Mergers | 0 | 2 |
Consolidations | 0 | 0 |
Non-Stock Corporation - Foreign - US | Monthly Volume | Year-to-Date Volume |
---|---|---|
Withdrawals | 3 | 5 |
Non-Stock Corporation - Foreign - Non-US | Monthly Volume | Year-to-Date Volume |
---|---|---|
Withdrawals | 0 | 0 |
Non-Stock Corporation | Monthly Volume | Year-to-Date Volume |
---|---|---|
Total | 11 | 30 |
Limited Partnerships - Domestic | Monthly Volume | Year-to-Date Volume |
---|---|---|
Cancellations | 3 | 10 |
Mergers | 0 | 0 |
Limited Partnerships - Foreign US | Monthly Volume | Year-to-Date Volume |
---|---|---|
Cancellations | 13 | 25 |
Limited Partnerships - Foreign Non-US | Monthly Volume | Year-to-Date Volume |
---|---|---|
Cancellations | 0 | 0 |
Limited Partnerships | Monthly Volume | Year-to-Date Volume |
---|---|---|
Total | 16 | 35 |
Limited Liability Partnerships - Domestic | Monthly Volume | Year-to-Date Volume |
---|---|---|
Renunciations | 5 | 5 |
Limited Liability Partnerships - Foreign US | Monthly Volume | Year-to-Date Volume |
---|---|---|
Withdrawals | 0 | 0 |
Limited Liability Partnerships - Foreign Non-US | Monthly Volume | Year-to-Date Volume |
---|---|---|
Withdrawals | 0 | 0 |
Limited Liability Partnerships | Monthly Volume | Year-to-Date Volume |
---|---|---|
Total | 5 | 5 |
Limited Liability Companies - Domestic | Monthly Volume | Year-to-Date Volume |
---|---|---|
Dissolutions | 445 | 1,016 |
Mergers | 8 | 14 |
Limited Liability Companies - Foreign - US | Monthly Volume | Year-to-Date Volume |
---|---|---|
Cancellations | 65 | 121 |
Limited Liability Companies - Foreign - Non-US | Monthly Volume | Year-to-Date Volume |
---|---|---|
Cancellations | 0 | 1 |
Limited Liability Companies | Monthly Volume | Year-to-Date Volume |
---|---|---|
Total | 518 | 1,152 |
Other Businesses | Monthly Volume | Year-to-Date Volume |
---|---|---|
Dissolutions | 3 | 3 |
Mergers | 1 | 1 |
Consolidations | 0 | 0 |
Total | 4 | 4 |
Statutory Trust - Domestic | Monthly Volume | Year-to-Date Volume |
---|---|---|
Cancellations | 13 | 16 |
Mergers | 0 | 0 |
Consolidations | 0 | 0 |
Statutory Trust - Foreign - US | Monthly Volume | Year-to-Date Volume |
---|---|---|
Cancellations | 0 | 0 |
Statutory Trust - Foreign - Non-US | Monthly Volume | Year-to-Date Volume |
---|---|---|
Cancellations | 0 | 0 |
Statutory Trust | Monthly Volume | Year-to-Date Volume |
---|---|---|
Total | 13 | 16 |
Business Stops Total | Monthly Volume | Year-to-Date Volume |
---|---|---|
Total Business Stops | 818 |
1,801 |