Office of Adjudications
Proposed and Final Decisions
Permit Cases
Certain activities that may impact the state’s natural resources and the environment are regulated through the issuance of permits that control the activity in a manner that is protective of the environment. When a hearing on a permit application is held, the adjudicatory process determines whether the permit is granted or denied.
A B C D E F G H I J K L M N O P Q R S T U V W
Case Name | Date of Proposed Final Decision | Date of Final Decision | Subject (Subject Key) |
---|---|---|---|
A | |||
ABB Inc. | 09/22/09 | 09/29/09 | SW |
Adrian's Landing | N/A | 03/09/01 | REM |
Alison Pastorfield Associates, Inc. | 11/04/13 | 11/21/13 | WDIS |
Allen, Dean | 07/20/04 | 08/09/04 | S&D |
Anocoil Corporation | N/A | 11/01/10 | WDIS |
Aquarion Water Company of Connecticut (SW Regional Pipeline) | 09/07/21 | 11/22/21 | WDIV |
Aquarion Water Company/Torrington Water Company | N/A | 05/29/07 | WDIV |
Avon Water Company | 03/05/04 | 03/24/04 | WDIV |
B | |||
Bagg (II), Thomas and Janet | 07/14/05 | 07/20/05 | S&D |
Bagg, Thomas and Janet | 04/08/03 | 04/24/03 | S&D |
Bovino, Joseph | 09/21/01 | 10/12/01 | S&D |
Braish, Tanim and Smolarek, Teresa | 07/20/04 | 09/15/04 | S&D |
Brewer's Deep River Marina | 03/30/01 | 04/18/01 | S&D |
C | |||
Candlewood Lake A.K. Water Ski Association | 12/30/99 | 01/19/00 | WSKI |
Canterbury, Town of | 03/31/99 | 03/16/00 | SW |
Carr, John F., Jr. | 03/16/17 | 04/03/17 | WDIS |
Central CT Resource Recovery Southington | 08/09/24 | 08/27/24 | SW |
Cintas Corporation | 11/22/05 | 11/29/05 | WDIS |
Circle of Life, LLC | 01/21/03 | 05/07/03 | SW |
CIRO Associates, LLC | 06/01/06 | 06/06/06 | SW |
Connecticut Department of Economic and Community Development - Flood Management Certification Exemptions - Stamford | N/A | 08/01/13 | FMGT |
Connecticut Department of Education/UHartford Magnet School - Reconsideration of Final Decision | N/A | 08/24/07 | FMGT |
Connecticut Department of Education/UHartford Magnet School | N/A | 01/16/07 | FMGT |
Connecticut Department of Energy and Environmental Protection - Division of State Parks (Silver Sands) | 04/04/16 | 04/25/16 | S&D |
Connecticut Department of Environmental Protection - Bayberry Lane Boat Launch, Groton | 10/15/09 | 11/12/09 | S&D |
Connecticut Department of Housing/ Washington Village, Norwalk | N/A | 04/30/15 | FMGT |
Connecticut Department of Public Works (Bridgeport Superior Court/Center for Juvenile Matters) - Reconsideration of Final Decision | N/A | 07/11/06 | FMGT |
Connecticut Department of Public Works (Bridgeport Superior Court/Center for Juvenile Matters) | N/A | 05/27/03 | FMGT |
Connecticut Department of Transportation (DOT) - Moses Wheeler Bridge | 07/21/08 | 08/18/08 | S&D |
Connecticut Department of Transportation (DOT) - Rt. 44 Safety Improvements | 03/05/08 | 03/24/08 | IWW |
Connecticut Light and Power Company | 07/17/07 | 07/18/07 | S&D |
Connecticut Municipal Electric Energy Cooperative - Norwich | 07/14/10 | 12/20/10 | AIR |
Connecticut Port Authority (State Pier) | 05/21/21 | 08/03/21 | S&D |
Connecticut Water Company | 11/14/08 | 11/19/08 | WDIV |
Connecticut Water Company/University of Connecticut | 05/28/15 | 05/29/15 | WDIV |
Covanta Projects of Wallingford, LLC | N/A | 08/20/18 | SW |
CRRA/Hartford Landfill | 03/23/01 | 06/04/01 | SW |
CRRA/IPC (Murphy Road) | 12/07/06 | 02/15/07 | SW |
CRRA/Shelton | 09/11/09 | 09/16/09 | SW |
CRRA/Wallingford | 09/11/09 | 09/16/09 | SW |
CR USA, Inc. | 09/22/09 | 09/29/09 | SW |
CWPM, LLC | 11/21/23 | 11/30/23 | SW |
D | |||
DDR Guilford, LLC | 08/21/07 | 09/10/07 | WDIS |
Darien, The Country Club of | 02/01/05 | 02/04/05 | WDIV |
Darien, Town of | 01/04/10 | 08/27/10 | WDIV, DAM |
DOT - Norwalk (Walk Bridge) | 06/06/22 | 06/09/22 | SD, TW |
DOT – Old Saybrook (Back River) | 05/06/22 | 09/16/22 | SD, TW |
DOT/Busway, New Britain-Hartford | 01/31/12 | 03/16/12 | IWW |
DOT Route 4/Harwinton, Harmony Hill/Locust Roads | 08/12/04 | 09/01/04 | IWW |
DOT/Route 7, Brookfield | 08/25/06 | 09/12/06 | IWW |
DOT/Route 7, Danbury/Ridgefield | 09/10/02 | 09/13/02 | IWW |
DOT/Route 7 & 202, New Milford | 06/12/02 | 06/13/02 | IWW |
DOT/Route 14A, Plainfield | 02/09/01 | 02/21/01 | IWW |
DOT/Route 219, New Hartford | 03/07/02 | 03/08/02 | IWW |
DOT/Route 63/ New Haven | 08/28/06 | 09/18/06 | IWW |
DOT/Route 66 Phase I | 12/22/99 | 06/06/00 | IWW |
DOT/Route 66 Phase 1 - On Remand | 10/15/01 | 01/02/02 | IWW |
DOT/Route 66 Phase II | 06/12/02 | 06/13/02 | IWW |
DOT/Route 72 | 05/08/06 | 05/24/06 | IWW |
Donsis, LLC | 01/04/06 | 01/10/06 | WDIS |
E | |||
Eden Harbor Condominium Association, Inc. | 03/25/11 | 4/27/11 | WDIS |
Eversource Energy - Norwalk | 07/24/24 | 07/25/24 | S&D, TW |
F | |||
F&G, LLC |
10/12/18 Revised Proposed Final Decision 11/28/18 |
12/06/18 | SW |
First Taxing District/City of Norwalk (Grupes Reservoir Dam) | 04/06/21 | 09/09/21 | DAM |
Fenwick, Borough of | 08/16/05 | 09/01/05 | S&D |
Flaster, Marc | 11/04/09 | 11/12/09 | S&D |
Frankel, David | 08/19/04 | 08/23/04 | S&D |
G | |||
Ganim, Paul J. | 04/26/05 | 10/06/05 | S&D |
General Electric/City of Bridgeport Stewardship Permit | N/A | 03/05/15 | REM |
General Permit - Construct and/or Operate a New or Existing Emergency Engine or Distributed Generation Resource | 12/21/07 | 01/09/08 | GP |
General Permit -- Discharge of Groundwater Remediation Wastewater to a Sanitary Sewer | 11/19/07 | 11/28/07 | GP |
General Permit -- Discharge of Minor Printing & Publishing Wastewater | 11/19/07 | 11/28/07 | GP |
General Permit - Discharge of Stormwater and Dewatering Wastewater From Construction Activities | 08/15/13 | 08/21/13 | GP |
General Permit - Discharge of Stormwater Associated with Industrial Activity | 07/01/10 | 08/23/10 | GP |
General Permit - Diversion of Water for Consumptive Use (Non-Filing Categories; Filing Categories; Authorization Required Categories; Reauthorization Categories) | 02/28/07 | 02/28/07 | GP |
General Permit - Limitation of Air Pollution Emissions from Major Stationary Sources | 02/17/06 | 02/23/06 | GP |
General Permits - OLISP 2007 | 12/19/07 | 12/20/07 | GP |
General Permit - Point Source Discharges from Application of Pesticides | 04/25/12 | 05/08/12 | GP |
Gleysteen, Nicholas | 10/07/19 | 10/24/19 | S&D |
GLL, LLC | 5/6/10 | 08/22/12 Proceeding Terminated | S&D |
Graham Bluff Realty LLC | 02/25/05 | 03/02/05 | S&D |
Greens Farms Academy | 02/26/09 | 03/10/09 | WDIS |
Grey Rock Development | 11/15/00 | 12/06/00 | IWW |
Grey Rock Development On Remand | N/A | 08/22/02 | IWW |
Guilford, Town of - Old Quarry Road | N/A | 11/05/13 | S&D |
H | |||
Hamburg Cove Yacht Club | 04/02/01 | 04/03/01 | S&D |
Hammocks Development Company, LLC | 07/19/07 | 08/13/07 | WDIS |
Hammock Point, LLC | 01/25/02 | 01/28/02 | S&D |
Harborside Associates, LLC | 08/24/07 | 09/05/07 | S&D |
Hartford, City of - Hartford Dike System | 09/30/05 | 11/03/05 | IWW |
Harvey, Ronald B. | 06/17/14 | 09/24/14 | S&D |
Heerdt, John and Lisa | 02/03/20 | 01/22/21 | S&D |
Heritage-Crystal Clean, LLC | N/A | 02/14/14 | SW |
16 Highgate Road, LLC | 10/30/14 | 06/23/15 | S&D |
I | |||
Indian Well Water Ski Association | 04/25/00 | 05/11/00 | WSKI |
Iroquois Pipeline Operating Company | 03/12/09 | 03/13/09 | AIR |
J | |||
JNS Development, LLC | 12/20/05 | 12/23/05 | WDIV |
Jeremy River Project | 12/27/01 | 01/23/02 | IWW |
K | |||
King, Charles and Woods-King, Cathleen | 06/21/12 | 07/25/12 Final Permit |
S&D |
Kolkman, Craig | 11/20/07 | 12/12/07 | S&D |
L | |||
Larson, Eric | 01/17/07 | 01/26/07 | S&D |
Laurel Water Ski Club | 05/13/02 | 05/29/02 | WSKI |
Leyland Alliance, LLC (Madison Landing) | 01/16/08 | 09/23/08 | WDIS |
Love's Travel Stop and Country Store | 10/05/18 | 10/23/18 | WDIS |
Lunn, Ann | 02/23/11 02/08/10 | 02/28/11 | TW, S&D |
Lyman Farm, Inc. | 08/31/04 | 09/13/04 | WDIV |
M | |||
Marache, Mark & Marti | 02/22/19 | 10/31/19 | S&D |
Maurice, Andre | 01/31/17 | 05/11/17 | S&D |
Max's Place, LLC | 09/09/08 | 09/12/08 | WDIS |
McLeod, Daniel | 05/15/14 | 06/05/14 | S&D |
Mears, Michael | 02/01/08 | 02/21/08 | S&D |
Megrue-Cliff Place | 06/11/15 | 12/22/15 | S&D |
Melville, Gregory | 03/31/16 | 04/04/16 | S&D |
Meyer, Fred & Marie | 01/10/02 | 01/28/02 | S&D |
Micropel Corporation | N/A | 03/19/04 | PEST |
Middletown, City of and Armetta & Associates LLC | 08/25/04 | 09/16/04 | WDIV |
Middletown Transfer Station | 02/23/09 | 03/13/09 | SW |
Millstone Power Station | 02/17/10 | 08/30/10 | WDIS |
Montville Commons Dam | 11/03/06 | 11/20/06 | DAM |
MSW Associates, LLC | 08/13/15 | 11/28/16 | SW |
N | |||
NTE Connecticut, LLC (Killingly) | 01/04/21 Appendix to comment response |
01/20/21 | WDIS |
New Haven Water Pollution Control Authority | 01/22/99 | 09/08/04 | AIR |
New London, City of | 02/11/19 | 02/15/19 | S&D |
Norwalk, City of - NPDES Renewal | 02/04/14 | 02/06/14 | WDIS |
Nussbaum, Bernard W. | 04/21/17 | 02/06/18 | S&D |
Nutmeg State Crematorium, LLC | 08/11/17 | 01/08/19 | AIR |
P | |||
Pawlick, Nancy | 10/20/06 | 10/25/06 | S&D |
Pequot Holdings Two LLC | 03/10/10 | 03/19/10 | WDIV |
Phoenix Soil On Remand | 09/17/98 | 03/11/99 | AIR |
Phoenix Soil - Plainville |
06/26/13 Proposed Final Decision, Appendix 2 |
06/27/13 | AIR, WASTE |
Plainfield Renewable Energy | 12/22/08 | 03/02/09 | AIR, SW, WDIV, WDIS |
Q | |||
Quality Rolling and Deburring Co., Inc. | N/A | 04/01/08 | WDIS |
Quinnipiac Energy, LLC | 09/04/02 | 06/26/03 | AIR |
R | |||
Recycling, Inc. | 08/25/14 | 02/05/15 | SW, GP |
Rentschler Field Stadium | N/A | 02/22/01 | IWW |
Reynolds, Gail | 11/09/10 | 11/15/10 | S&D |
Roncalli Institute, Inc. | 12/11/23 | 01/02/24 | S&D |
S | |||
7 Nylked Terrace/Thomas Juterbock | 06/13/16 | 06/16/16 | S&D |
Saporito, Nicolina and D'Ariano, Mark (Gregory Court, Norwalk) | 11/28/16 | 11/30/16 | S&D |
Schaller, Arthur & Judith | 08/22/02 | 06/26/03 | S&D |
Seymour Park | 07/18/00 | 10/13/00 | IWW |
Skungamaug Clubs, Inc. | 07/27/04 | 08/05/04 | WDIV |
Southfield Property, LLC (Davenport Landing, Stamford) | 11/20/15 | 11/24/15 | S&D |
Stanwich School, Inc., The | 08/09/10 | 08/12/10 | WDIS |
Strand/BRC Group LLC | N/A | 04/13/18 | S&D |
Stratford Army Engine Plant | 10/02/08 | 10/02/08 | SW |
Summit Corporation of America | N/A | 12/17/07 | WDIS |
Summit Hydropower | 12/24/90 | 09/12/91 | WQC |
T | |||
2772 BPR, LLC | 01/17/17 | 02/10/17 | IWW |
Terminix International Co. | 04/11/02 | 06/24/02 | PEST |
Toner, Stephen B. | 08/04/10 06/23/09 | 03/07/11 | S&D |
Towantic Energy, LLC | 10/02/02 | 06/26/03 | AIR |
Town of Canterbury | 03/31/99 | 03/16/00 | SW |
Tweed New Haven Airport Authority | 03/30/07 | 04/17/07 | IWW |
U | |||
UConn Bolton Road Connector | 08/23/01 | 06/07/02 | IWW |
UConn Hilltop Apartments | 10/17/02 | 10/18/02 | DAM |
United Illuminating/Connecticut Light & Power | 12/15/06 | 12/28/06 | IWW |
University of Connecticut Landfill | 04/08/05 | 04/14/05 | IWW |
University of Connecticut-North Hillside Rd. Extension | 11/22/13 | 11/27/13 | IWW |
V | |||
Vernon, Town of | 03/31/04 | 04/16/04 | WDIV |
W | |||
Waste Management of CT, Inc. | 05/06/11 | 7/29/11 | SW |
Waterbury Generation, LLC | 08/26/08 | 08/29/08 | AIR |
Waterfront Magee, LLC | 09/30/13 | 10/18/13 | S&D |
Western Connecticut State University | 05/19/04 | 08/23/04 | IWW |
Weston, Town of | 06/09/03 | 06/26/03 | WDIS |
Westport/Weston Family Y | 02/23/07 | 08/03/07 | WDIS |
Wheelabrator Putnam, Inc. | 12/08/21 | 12/14/21 | WD,SW |
Whyco Finishing Technologies, LLC | N/A | 12/19/07 | WDIS |
Widlitz, Gary | 07/16/10 | 08/04/10 | S&D |
For additional information, contact the Office of Adjudications by phone at (860) 424-3037 or e-mail deep.adjudications@ct.gov.