Mosquito Trapping and Testing Report 07-31-2017
Mosquito Trapping and Testing Report
Week of July 31, 2017
Updated August 1, 2017
The following numbers of mosquitoes were collected, identified, and then tested at The Connecticut Agricultural Experiment Station in New Haven. The towns and locations of the sites, date of collection, number of mosquitoes tested, and virus isolations are listed. The total number tested this week: 21,074
WNV = West Nile virus
EEE = Eastern Equine Encephalitis virus
JC = Jamestown Canyon
Follow this link to see a description of the Mosquito Management Program
Follow this link to see cumulative results to date
Town | Trap Site | Date | No. of Mosquitoes | Pos. or Neg. | Virus | Comments |
Barkhamsted | Hoyt Hayes Swamp | - | **** | - | - | - |
Bethany | Bethany Bog | 7/19 | 235 | Neg. | - | - |
Bethel | Meckauer Park | 7/17 | 159 | Neg. | - | - |
Branford | Hosley Ave. | 7/20 | 189 | Neg. | - | - |
Bridgeport | Beardsley Zoo | 7/20 | 92 | Neg. | - | - |
Bridgeport | Barnum Boulevard | 7/19 | 235 | Neg. | - | - |
Bridgeport | Central High School | 7/20 | 150 | Neg. | - | - |
Canaan | Robin’s Swamp | 7/20 | 998 | Neg. | - | - |
Cheshire | Lock 12 | 7/18 | 51 | Neg. | - | - |
Chester | Cockaponset St. Forest | 7/18 | 206 | Neg. | - | - |
Cornwall | Mohawk Pond | 7/20 | 980 | Neg. | - | - |
Cromwell | Cromwell Meadows | 7/19 | 872 | Neg. | - | - |
Danbury | Reservoir Road | 7/17 | 640 | Neg. | - | - |
Darien | Brush Island Road | - | **** | - | - | - |
Darien | High School Lane | - | **** | - | - | - |
East Haven | Kenneth Street | 7/20 | 870 | Neg. | - | - |
Easton | Sport Hill Road | - | **** | - | - | - |
Fairfield | Catamount Road | - | **** | - | - | - |
Fairfield | Pine Creek Area | 7/20 | 62 | Neg. | - | - |
Farmington | Shade Swamp | - | **** | - | - | - |
Franklin | Wildlife Refuge | 7/18 | 236 | Neg. | - | - |
Glastonbury | Tryon Street | 7/20 | 485 | Neg. | - | - |
Greenwich | Civic Center | 7/19 | 63 | Neg. | - | - |
Greenwich | Lake Avenue | 7/19 | 64 | Neg. | - | - |
Greenwich | Mianus River Park | 7/20 | 68 | Neg. | - | - |
Groton | U.S. Naval Base | 7/20 | 236 | Neg. | - | - |
Guilford | Moose Hill Road | 7/19 | 86 | Neg. | - | - |
Haddam | Little City Road | 7/19 | 180 | Neg. | - | - |
Hamden | Lake Wintergreen | - | **** | - | - | - |
Hampton | Hampton Reservoir | 7/17 | 444 | Neg. | - | - |
Hartford | Keney Park | - | **** | - | - | - |
Hebron | Raymond Brook Marsh | 7/18 | 277 | Neg. | - | - |
Killingworth | Chittenden Road | 7/18 | 123 | Neg. | - | - |
Ledyard | Cedar Swamp | - | **** | - | - | - |
Litchfield/Morris | White Memorial | 7/20 | 306 | Neg. | - | - |
Lyme | Cedar Lake | 7/17 | 171 | Neg. | - | - |
Madison | Cedar Swamp, Rte. 80 | 7/19 | 78 | Neg. | - | - |
Manchester | Oak Grove Street | - | **** | - | - | - |
Meriden | Falcon Park | 7/18 | 141 | Neg. | - | - |
Middlefield | Durham Meadows | 7/19 | 1,130 | Neg. | - | - |
Milford | Erna Avenue | 7/18 | 196 | Neg. | - | - |
Milford | Fresh Meadow Lane | 7/18 | 182 | Neg. | - | - |
Monroe | Garder Road | 7/18 | 444 | Neg. | - | - |
New Britain | Village Square Drive | 7/17 | 518 | Neg. | - | - |
New Canaan | Hoyts Swamp | - | **** | - | - | - |
New Canaan | Michigan Road | - | **** | - | - | - |
New Haven | Beaver Pond Park | - | **** | - | - | - |
Newington | Churchill Park | - | **** | - | - | - |
Newtown | Key Rock Road | 7/18 | 239 | Neg. | - | - |
North Branford | Cedar Pond | 7/20 | 365 | Neg. | - | - |
North Haven | Quinnipiac River Park | - | **** | - | - | - |
North Stonington | Pawcatuck River | 7/20 | 27 | Neg. | - | - |
North Stonington | Bell Cedar Swamp | - | **** | - | - | - |
North Stonington | Exit 93 | 7/20 | 145 | Neg. | - | - |
North Stonington | Wyassup Lake | - | **** | - | - | - |
Norwalk | Cranbury Park | 7/17 | 54 | Neg. | - | - |
Norwalk | Rowayton School | 7/18 | 123 | Neg. | - | - |
Old Lyme | Great Island | 7/17 | 341 | Neg. | - | - |
Orange | Meeting House Lane | 7/18 | 242 | Neg. | - | - |
Plainfield | Cedar Swamp | 7/17 | 334 | Neg. | - | - |
Redding | Lyons Swamp | - | **** | - | - | - |
Ridgefield | Great Swamp | 7/18 | 641 | Neg. | - | - |
Shelton | Shelton Avenue | 7/17 | 2,159 | Neg. | - | - |
South Windsor | Burgess Road | 7/19 | 177 | Neg. | - | - |
Southington | East/Kensington Rds. | 7/17 | 58 | Neg. | - | - |
Stafford | Cedar Swamp | - | **** | - | - | - |
Stamford | Cove Island Park | - | **** | - | - | - |
Stamford | Sleepy Hollow Park | 7/20 | 174 | Neg. | - | - |
Stamford | Intervale Road | 7/20 | 394 | Pos. | WNV(1) | Cx. restuans (1) |
Stonington | Barn Island | 7/19 | 380 | Neg. | - | - |
Stonington | Coogan Boulevard | 7/19 | 57 | Neg. | - | - |
Stonington | Stonington High School | 7/19 | 457 | Neg. | - | - |
Stratford | Beacon Point | 7/19 | 365 | Neg. | - | - |
Stratford | Beaver Dam Road | 7/19 | 95 | Neg. | - | - |
Tolland | Bolton Lake | - | **** | - | - | - |
Trumbull | Cranbury Drive | 7/17 | 71 | Neg. | - | - |
Voluntown | Mt. Misery | - | **** | - | - | - |
Wallingford | South Elm Street | 7/18 | 52 | Neg. | - | - |
Waterbury | Hamilton Park | 7/19 | 37 | Neg. | - | - |
Waterford | Wtfd/N.London Line | - | **** | - | - | - |
West Hartford | Spicebush Swamp | - | **** | - | - | - |
West Haven | Thill Street | 7/17 | 519 | Neg. | - | - |
Westbrook | Willard Avenue | 7/17 | 112 | Neg. | - | - |
Weston | Devil’s Den | 7/17 | 260 | Neg. | - | - |
Westport | North Avenue | 7/18 | 417 | Neg. | ||
Westport | Sherwood Island | 7/18 | 319 | Neg. | - | - |
Wethersfield | Goff Road | 7/20 | 227 | Neg. | - | - |
Willington | Pinney Hill Road | - | **** | - | - | - |
Wilton | Saunders Drive | 7/17 | 32 | Neg. | - | - |
Wilton | Spectacle Road | - | **** | - | - | - |
Windham | Bass Road | 7/17 | 232 | Neg. | - | - |
Woodbridge | Burnt Swamp Road | - | **** | - | - | - |
. | . | |||||
. | Weekly Total | - | 21,074 | WNV(2) | - | - |
. | Year to Date | - | 115,350 | WNV(10) | - | - |
**** test results not available