Mosquito Trapping and Testing Report 10-04-00
Week of October 4, 2000
The following numbers of mosquitoes were collected, identified, and then tested at The Connecticut Agricultural Experiment Station in New Haven. The towns and locations of the sites, date of collection, number of mosquitoes tested, and virus isolations are listed. The total number tested this week: 4,448.
EEE=Eastern equine encephalitis virus HJ=Highlands J virus WNV=West Nile Virus
Click here to see a description of the Mosquito Management Program.
Click here to see cumulative results to date
Town/Location | Date | Number Tested | Virus Isolations |
BARKHAMSTED | |||
Hoyt Hayes Swamp | -- | -- | None |
BETHANY | |||
Bethany Bog | 09/14 | 34 | None |
BETHEL/DANBURY | |||
Supplemental Sites | 09/18 | 44 | None |
BLOOMFIELD | |||
Supplemental Site | -- | -- | None |
BRANFORD | |||
Hosley Road | -- | -- | None |
BRIDGEPORT | |||
Beardsley Zoo | 09/18 | 6 | None |
Barnum Boulevard | -- | -- | None |
Supplemental Sites | -- | -- | None |
BRISTOL | |||
Supplemental Sites | -- | -- | None |
CANAAN | |||
Robins Swamp | -- | -- | None |
CHESHIRE | |||
Supplemental Sites | -- | -- | None |
CHESTER | |||
Cockaponset St. Forest | -- | -- | None |
COLUMBIA | |||
Supplemental Sites | 09/18 | 17 | None |
CORNWALL | |||
Mohawk Pond | -- | -- | None |
CROMWELL | |||
Cromwell Meadows | -- | -- | None |
DARIEN | |||
Brush Island Road | 09/14&09/18 | 145 | None |
Hanson Road | 09/14&09/18 | 39 | None |
DURHAM | |||
Supplemental Sites | -- | -- | None |
EAST HAVEN | |||
Kenneth Street | -- | -- | None |
EASTON | |||
Sports Hill Road | 09/14 | 35 | None |
FAIRFIELD | |||
Catamount Rd. | 09/19 | 79 | WNV-(1)Culiseta melanura |
Pine Creek Area | -- | -- | None |
Supplemental Sites | 09/19 | 80 | None |
FARMINGTON | |||
Shade Swamp | 09/14 | 56 | None |
FRANKLIN | |||
Wildlife Refuge Area | 09/19 | 96 | None |
GREENWICH | |||
Civic Center | -- | -- | None |
Lake Avenue | 09/13 | 82 | None |
Mianus River Park | 09/13 | 74 | None |
Supplemental Sites | 09/13& 09/20 | 107 | None |
GROTON | |||
Gungywamp Road | -- | -- | None |
Supplemental Sites | -- | -- | None |
GUILFORD | |||
Moose Hill Road | 09/21 | 10 | None |
HADDAM | |||
Little City Rd. | -- | -- | None |
HAMDEN | |||
Lake Wintergreen | 09/18 | 18 | None |
HAMPTON | |||
Cedar Swamp, Fiske Rd. | 09/18 | 25 | None |
HEBRON | |||
Supplemental Site | 09/14& 09/18 | 47 | None |
KILLINGWORTH | |||
Chittenden Rd. | 09/20 | 29 | None |
LEBANON | |||
Supplemental Site | 09/18 | 88 | None |
LEDYARD | |||
Cedar Swamp | 09/18 | 140 | None |
LITCHFIELD | |||
White Memorial | -- | -- | None |
LYME | |||
Cedar Lake | 09/20 | 13 | None |
MADISON | |||
Rt. 80 Cedar Swamp | 09/20 | 89 | None |
MERIDEN | |||
Broad/Arch Street | 09/20 | 85 | None |
MIDDLETOWN | |||
Supplemental Site | -- | -- | None |
MILFORD | |||
Fresh Meadow Lane | 09/20 | 28 | None |
Supplemental Sites | 09/18 | 141 | WNV-(1)Culex salinarius |
Supplemental Sites | 09/21 | 70 | WNV-(1)Culex
pipiens (1)Culex salinarius |
MONROE | |||
Garder Road | 09/20 | 229 | HJ-(3)Culiseta melanura |
Supplemental Site | 09/20 | 19 | None |
NEW BRITAIN | |||
Supplemental Site | -- | -- | None |
NEW CANAAN | |||
Hoyts Swamp | 09/18 | 130 | None |
Michigan Road | 09/19 | 22 | None |
NEW HAVEN | |||
Beaver Pond Park | 09/14 | 90 | None |
NEWINGTON | |||
Supplemental Site | -- | -- | None |
NEWTOWN | |||
Key Rock Rd. | 09/20 | 183 | None |
NORTH BRANFORD | |||
Cedar Pond | -- | -- | None |
Supplemental Sites | 09/13 | 16 | None |
NORTH HAVEN | |||
Quinnipiac River Park | -- | -- | None |
NORTH STONINGTON | |||
Pawcatuck River | -- | -- | None |
Assekonk Swamp | 09/14 | 37 | None |
Bell Cedar Swamp | 09/14 | 127 | None |
Exit 93 | 09/13 | 42 | None |
Wyassup Lake | 09/18 | 94 | None |
NORWALK | |||
Cranbury Park | 09/19 | 7 | None |
Rowayton School | 09/19 | 2 | None |
OLD LYME | |||
Great Island | 09/20 | 19 | HJ-(1)Culiseta melanura |
ORANGE | |||
Meeting House Lane | 09/19 | 101 | None |
PLAINFIELD | |||
Cedar Swamp | 09/19 | 106 | None |
REDDING | |||
Lyons Swamp | 09/19 | 22 | None |
RIDGEFIELD | |||
Great Swamp | 09/14& 09/20 | 31 | None |
SEYMOUR | |||
Supplemental Sites | -- | -- | None |
SHELTON | |||
Shelton Avenue | 09/20 | 189 | WNV-(1)Culiseta melanura |
SOUTHINGTON | |||
Supplemental Site | -- | -- | None |
SOUTH WINDSOR | |||
Supplemental Sites | -- | -- | None |
STAFFORD | |||
Cedar Swamp, Nipmuck St. Forest | 09/14 | 3 | None |
STAMFORD | |||
Bartlett Arboretum | 09/14 | 22 | None |
Cove Island Park | -- | -- | None |
Sleepy Hollow Park | 09/18 | 14 | None |
Supplemental Sites | 09/13 | 98 | None |
Supplemental Sites | 09/20 | 189 | WNV-(1)Culex
pipiens (1)Culex restuans |
STONINGTON | |||
Barn Island | -- | -- | None |
Stonington H. S. | -- | -- | None |
STRATFORD | |||
Beacon Point | 09/18&09/21 | 109 | None |
Beaver Dam Road | -- | -- | None |
Supplemental Site | 09/18 | 21 | None |
SUFFIELD | |||
Supplemental Site | -- | -- | None |
TOLLAND | |||
Bolton Lake | 09/14 | 27 | None |
TRUMBULL | |||
Cranbury Drive | -- | -- | None |
Supplemental Site | 09/20 | 15 | None |
VOLUNTOWN | |||
Mt. Misery | 09/18 | 31 | None |
WALLINGFORD | |||
Supplemental Sites | -- | -- | None |
WATERBURY | |||
Supplemental Sites | -- | -- | None |
WATERFORD | |||
Waterford Country School | 09/19 | 72 | None |
Waterford/New London Line | 09/19 | 161 | None |
WESTBROOK | |||
Supplemental Site | 09/14 | 278 | None |
WEST HARTFORD | |||
Supplemental Sites | -- | -- | None |
WEST HAVEN | |||
Prindle Road | 09/19 | 8 | None |
Supplemental Site | 09/20 | 53 | None |
WESTON | |||
Pent Road (Devil's Den) | 09/18 | 28 | None |
WESTPORT | |||
North Avenue | 09/20 | 53 | None |
Sherwood Island State Park | 09/20 | 26 | None |
WETHERSFIELD | |||
Supplemental Sites | -- | -- | None |
WILLINGTON | |||
Pinney Hill Rd. | 09/14 | 12 | None |
WILTON | |||
Saunders Drive | 09/18 | 9 | None |
Spectacle Road | 09/19 | 26 | None |
WINDHAM | |||
Bass Rd. | 09/14 | 14 | None |
WOODBRIDGE | |||
Burnt Swamp Road | 09/18 | 25 | None |