Mosquito Trapping and Testing Report 10-12-99
Week of October 12, 1999
The following numbers of mosquitoes were collected, identified, and then tested at The Connecticut Agricultural Experiment Station in New Haven. The towns and locations of the sites, date of collection, number of mosquitoes tested, and virus isolations are listed. The total number tested this week: 2,182.
EEE=Eastern
Equine Encephalitis virus------HJ
=Highlands J virus
SLE=St. Louis Encephalitis virus----------WNF=West Nile Fever
Click here to see a description of the Mosquito Management Program.
Click here to see cumulative results to date
Town/Location | Date | Number Tested | Virus Isolations |
BARKHAMSTED | |||
Hoyt Hayes Swamp | 10/04 | 1 | None |
BETHANY | |||
Bethany Bog | 10/05 | 0 | None |
BRIDGEPORT | |||
Beardsley Zoo | 09/29 | 12 | None |
Winthrop Elementary School | 09/29 | 45 | None |
CANAAN | |||
Robins Swamp | 10/04 | 2 | None |
CHESTER | |||
Cockaponset St. Forest | 09/30 | 2 | None |
CORNWALL | |||
Mohawk Pond | 09/30 | 1 | None |
CROMWELL | |||
Cromwell Meadows | -- | ||
DARIEN | |||
Old Kings Highway | -- | ||
Brush Island Road | -- | ||
High School | 09/27 | 5 | None |
Mather/Dorchester Road | 10/05 | 1 | None |
Heather Lane | 10/05 | 2 | None |
Old Farm Road | 10/05 | 5 | None |
FAIRFIELD | |||
Catamount Rd. | 09/28 | 4 | None |
Arising Street | 09/29 | 23 | None |
Par 3 Golf Course | 09/29 | 8 | None |
Fairfield Beach Road | 09/29 | 38 | None |
FARMINGTON | |||
Shade Swamp | 10/05 | 1 | None |
FRANKLIN | |||
Wildlife Refuge Area | 09/29 | 46 | None |
GROTON | |||
U.S. Submarine Base | 09/30 | 12 | None |
GREENWICH | |||
Baldwin Park | -- | ||
Pemberwick | -- | ||
Bruce Memorial G.C. | -- | ||
Babcock | -- | ||
Nathaniel | -- | ||
Montgomery Pinetum | -- | ||
Mianus River Park | -- | ||
Greenwich Point | 09/28 | 6 | None |
Binney Park | -- | ||
High School | -- | ||
Shongalla Park | -- | ||
Innis Arden Golf Club | 09/28 | 9 | None |
Civic Center | -- | ||
Parkway School | -- | ||
Compost Site | -- | ||
Bryam Road | 09/28 | 2 | None |
HADDAM | |||
Little City Rd. | 09/30 | 1 | None |
HAMPTON | |||
Cedar Swamp, Fiske Rd. | 09/29 | 0 | None |
KILLINGWORTH | |||
Chittenden Rd. | 09/30 | 6 | None |
LEDYARD | |||
Cedar Swamp | 09/29 | 172 | None |
LITCHFIELD | |||
White Memorial | 09/30 | 13 | None |
LYME | |||
Cedar Lake | 09/30 | 37 | None |
MADISON | |||
Rt. 80 Cedar Swamp | 09/30 | 1 | None |
NEW CANAAN | |||
Hoyts Swamp | -- | ||
Nature Center | 10/05 | 2 | None |
Wavenly Park | 10/05 | 7 | None |
Bird Sanctuary | 10/05 | 3 | None |
NEWTOWN | |||
Key Rock Rd. | 09/29 | 4 | None |
NORTH STONINGTON | |||
Pawcatuck River | 10/04 | 17 | None |
Assekonk Swamp | 10/05 | 2 | None |
Bell Cedar Swamp | 10/05 | 3 | None |
Exit 93 | 10/04 | 9 | None |
Wyassup Lake | 09/29 | 56 | None |
NORWALK | |||
Cranbury Park | 10/05 | 0 | None |
Rowayton School | 10/05 | 3 | None |
Andrews Field | 10/05 | 2 | None |
OLD LYME | |||
Great Island | 09/30 | 13 | None |
PLAINFIELD | |||
Cedar Swamp | 09/29 | 38 | None |
REDDING | |||
Lyons Swamp | 09/29 | 0 | None |
RIDGEFIELD | |||
Great Swamp | 09/29 | 11 | None |
STAFFORD | |||
Cedar Swamp, Nipmuck St. Forest | -- | ||
STAMFORD | |||
Bartlett Arboretum | 09/30 | 4 | None |
Long Ridge School | -- | ||
Wallacks Drive | 10/03 | 73 | None |
Scofield | 10/03 | 10 | None |
Long Ridge Club | 10/03 | 3 | None |
Long Ridge Union | -- | ||
Micthell Street | 10/03 | 15 | None |
Dannell Drive | 09/30 10/03 |
6 9 |
None None |
Intervale/Joan Road | 09/30 10/03 |
11 83 |
None None |
Sleepy Hollow Park | 09/30 | 1 | None |
Millbrook Road | 09/30 | 0 | None |
Wyndover Lane | 09/30 | 2 | None |
Omega Industrial Site | 09/30 10/3 |
51 26 |
None None |
STRATFORD | |||
Ranger Station | -- | ||
Grove Street | -- | ||
Beacon Point | -- | ||
STONINGTON | |||
Barn Island | 09/30 | 102 | None |
Stonington H. S. | 09/30 | 81 | None |
TOLLAND | |||
Bolton Lake | -- | ||
VOLUNTOWN | |||
Mt. Misery | 09/29 | 7 | None |
WATERFORD | |||
Waterford Country School | 09/29 | 42 | None |
Waterford/New London Line | 09/29 | 970 | None |
WESTON | |||
Middle School | -- | ||
Devil's Den | -- | ||
Aspetuck Valley C.C. | -- | ||
High School | 09/27 | 3 | None |
Beaver Brook | 09/28 | 0 | None |
Homeward Lane | 09/28 | 13 | None |
Good Hill Road | 10/03 | 9 | None |
Good Hill/Steep Hill Road | 10/03 | 15 | None |
WESTPORT | |||
Sherwood Island | -- | ||
Green Farm Road | -- | ||
Duck Pond Road | -- | ||
Salmon Park | -- | ||
WILLINGTON | |||
Pinney Hill Rd. | -- | ||
WILTON | |||
School Road | 10/05 | 0 | None |
Cannondale Field | 10/05 | 3 | None |
Woodcock Nature Center | 10/05 | 0 | None |
WINDHAM | |||
Bass Rd. | 09/29 | 18 | None |