Mosquito Trapping and Testing Report 10-04-99
Week of October 4, 1999
The following numbers of mosquitoes were collected, identified, and then tested at The Connecticut Agricultural Experiment Station in New Haven. The towns and locations of the sites, date of collection, number of mosquitoes tested, and virus isolations are listed. The total number tested this week: 1,124.
EEE=Eastern
Equine Encephalitis virus------HJ
=Highlands J virus
SLE=St. Louis Encephalitis virus----------WNF=West Nile Fever
Click here to see a description of the Mosquito Management Program.
Click here to see cumulative results to date
Town/Location | Date | Number Tested | Virus Isolations |
BARKHAMSTED | |||
Hoyt Hayes Swamp | 09/22 | 1 | None |
BETHANY | |||
Bethany Bog | 09/23 | 0 | None |
CANAAN | |||
Robins Swamp | 09/22 | 1 | None |
CHESTER | |||
Cockaponset St. Forest | 09/21 | 8 | None |
CORNWALL | |||
Mohawk Pond | 09/21 | 3 | None |
CROMWELL | |||
Cromwell Meadows | 09/22 | 13 | None |
DARIEN | |||
Old Kings Highway | 09/27 | 8 | None |
Brush Island Road | 09/27 | 231 | None |
FAIRFIELD | |||
Catamount Rd. | -- | ||
FARMINGTON | |||
Shade Swamp | 09/23 | 9 | None |
FRANKLIN | |||
Wildlife Refuge Area | -- | ||
GROTON | |||
U.S. Submarine Base | 09/23 | 7 | None |
GREENWICH | |||
Baldwin Park | -- | ||
Pemberwick | -- | ||
Bruce Memorial G.C. | -- | ||
Babcock | -- | ||
Nathaniel | 09/22 | 0 | None |
Montgomery Pinetum | -- | ||
Mianus River Park | -- | ||
Greenwich Point | 09/22 | 5 | None |
Binney Park | -- | ||
High School | 09/22 09/28 |
10 6 |
None None |
Shongalla Park | 09/22 | 4 | None |
Innis Arden Golf Club | 09/22 09/28 |
15 62 |
None None |
Tomac Road | 09/22 | 13 | None |
Parkway School | 09/28 | 28 | None |
Compost Site | 09/26 | 31 | None |
HADDAM | |||
Little City Rd. | 09/21 | 0 | None |
HAMPTON | |||
Cedar Swamp, Fiske Rd. | -- | ||
KILLINGWORTH | |||
Chittenden Rd. | -- | ||
LEDYARD | |||
Cedar Swamp | -- | ||
LITCHFIELD | |||
White Memorial | 09/21 | 9 | None |
LYME | |||
Cedar Lake | -- | ||
MADISON | |||
Rt. 80 Cedar Swamp | -- | ||
NEW CANAAN | |||
Hoyts Swamp | 09/27 | 1 | None |
NEWTOWN | |||
Key Rock Rd. | -- | ||
NORTH STONINGTON | |||
Pawcatuck River | 09/22 | 0 | None |
Assekonk Swamp | 09/23 | 6 | None |
Bell Cedar Swamp | 09/23 | 18 | (1)HJ-Culiseta melanura |
Exit 93 | 09/22 | 9 | None |
Wyassup Lake | -- | ||
NORWALK | |||
Cranbury Park | 09/23 | 3 | None |
Rowayton School | 09/23 | 18 | None |
Andrews Field | 09/23 | 6 | None |
OLD LYME | |||
Great Island | -- | ||
PLAINFIELD | |||
Cedar Swamp | -- | ||
REDDING | |||
Lyons Swamp | -- | ||
RIDGEFIELD | |||
Great Swamp | -- | ||
STAFFORD | |||
Cedar Swamp, Nipmuck St. Forest | 09/23 | 5 | None |
STAMFORD | |||
Bartlett Arboretum | 09/22 09/26 |
4 0 |
None None |
Long Ridge School | -- | ||
Brown | 09/22 09/26 |
5 20 |
None None |
Scofield | 09/22 09/26 |
1 1 |
None None |
Long Ridge Club | 09/22 09/26 |
1 3 |
None None |
Long Ridge Union | 09/22 09/26 |
0 0 |
None None |
Micthell Street | 09/22 09/29 |
1 2 |
None None |
STRATFORD | |||
Ranger Station | 09/27 | 9 | None |
Grove Street | 09/26 | 29 | None |
Beacon Point | 09/26 | 302 | None |
STONINGTON | |||
Barn Island | 09/21 | 14 | None |
Stonington H. S. | 09/21 | 12 | None |
TOLLAND | |||
Bolton Lake | 09/22 | 0 | None |
VOLUNTOWN | |||
Mt. Misery | -- | ||
WATERFORD | |||
Waterford Country School | -- | ||
Waterford/New London Line | -- | ||
WESTON | |||
Middle School | 09/26 | 3 | None |
Devil's Den | 09/26 | 0 | None |
Aspetuck Valley C.C. | 09/27 | 1 | None |
WESTPORT | |||
Sherwood Island | 09/26 | 45 | None |
Green Farm Road | 09/26 | 60 | None |
Duck Pond Road | 09/26 | 7 | None |
Salmon Park | 09/26 | 73 | None |
WILLINGTON | |||
Pinney Hill Rd. | -- | ||
WINDHAM | |||
Bass Rd. | 09/23 | 1 | None |