Mosquito Trapping and Testing Report 09-27-99
Week of September 27, 1999
The following numbers of mosquitoes were collected, identified, and then tested at The Connecticut Agricultural Experiment Station in New Haven. The towns and locations of the sites, date of collection, number of mosquitoes tested, and virus isolations are listed. The total number tested this week: 743.
EEE=Eastern
Equine Encephalitis virus------HJ
=Highlands J virus
SLE=St. Louis Encephalitis virus----------WNF=West Nile Fever
Click here to see a description of the Mosquito Management Program.
Click here to see cumulative results to date
Town/Location | Date | Number Tested | Virus Isolations |
BARKHAMSTED | |||
Hoyt Hayes Swamp | -- | ||
BETHANY | |||
Bethany Bog | 09/13 | 1 | None |
CANAAN | |||
Robins Swamp | -- | ||
CHESTER | |||
Cockaponset St. Forest | -- | ||
CORNWALL | |||
Mohawk Pond | -- | ||
CROMWELL | |||
Cromwell Meadows | -- | ||
FAIRFIELD | |||
Catamount Rd. | 09/15 | 1 | None |
FARMINGTON | |||
Shade Swamp | 09/13 | 10 | None |
FRANKLIN | |||
Wildlife Refuge Area | 09/15 | 56 | None |
GROTON | |||
U.S. Submarine Base | -- | ||
GREENWICH | |||
Baldwin Park | -- | ||
Pemberwick | -- | ||
Bruce Memorial G.C. | -- | ||
Babcock | -- | ||
Nathaniel | 09/14 | 2 | None |
Montgomery Pinetum | -- | ||
Mianus River Park | -- | ||
Greenwich Point | 09/14 | 8 | None |
Binney Park | -- | ||
High School | 09/14 | 3 | None |
Shongalla Park | 09/14 | 9 | None |
Innis Arden Golf Club | 09/14 | 21 | (2)WNF- (1)Culex pipiens (1)Aedes vexans |
Tomac Road | 09/14 | 14 | None |
HADDAM | |||
Little City Rd. | -- | ||
HAMPTON | |||
Cedar Swamp, Fiske Rd. | 09/14 | 8 | None |
KILLINGWORTH | |||
Chittenden Rd. | 09/15 | 10 | None |
LEDYARD | |||
Cedar Swamp | 09/14 | 25 | None |
LITCHFIELD | |||
White Memorial | -- | ||
LYME | |||
Cedar Lake | 09/20 | 74 | None |
MADISON | |||
Rt. 80 Cedar Swamp | 09/20 | 3 | None |
NEW CANAAN | |||
Hoyts Swamp | 09/14 | 4 | None |
NEWTOWN | |||
Key Rock Rd. | -- | ||
NORTH STONINGTON | |||
Pawcatuck River | -- | ||
Assekonk Swamp | 09/13 | 4 | None |
Bell Cedar Swamp | 09/13 | 21 | None |
Exit 93 | -- | ||
Wyassup Lake | 09/14 | 15 | None |
OLD LYME | |||
Great Island | 09/20 | 93 | None |
PLAINFIELD | |||
Cedar Swamp | 09/15 | 22 | None |
REDDING | |||
Lyons Swamp | 09/15 | 1 | None |
RIDGEFIELD | |||
Great Swamp | 09/20 | 3 | None |
STAFFORD | |||
Cedar Swamp, Nipmuck St. Forest | 09/14 | 3 | None |
STAMFORD | |||
Bartlett Arboretum | 09/15 09/20 |
24 33 |
None None |
Long Ridge School | |||
Brown | 09/15 09/20 |
39 20 |
None |
Scofield | 09/15 09/20 |
14 21 |
None None |
Long Ridge Club | 09/15 09/20 |
19 6 |
None None |
Long Ridge Union | 09/15 09/20 |
25 3 |
None None |
Micthell Street | 09/15 09/20 |
14 8 |
None None |
STONINGTON | |||
Barn Island | -- | ||
Stonington H. S. | -- | ||
TOLLAND | |||
Bolton Lake | -- | ||
VOLUNTOWN | |||
Mt. Misery | 09/14 | 19 | None |
WATERFORD | |||
Waterford Country School | 09/15 | 12 | None |
Waterford/New London Line | 09/15 | 30 | None |
WILLINGTON | |||
Pinney Hill Rd. | 09/13 | 2 | None |
WINDHAM | |||
Bass Rd. | 09/14 | 4 | None |