(note: results entered in order received)

Voter Turnout as of Election Day either on May 3, 1999 or November 2, 1999
Town (*=May 3, 1999 Election; all others November 2, 1999) Number of Names on Official Checklist Number checked as having voted Percentage Turnout
Bozrah 1,572 1,154 73.4%
Canaan 677 470 69.4%
Salisbury 2,390 1,571 65.7%
Morris 1,439 942 65.5%
Orange 9,030 5,905 65.4%
Middlefield 2,713 1,761 64.9%
Norfolk 1,011 651 64.4%
Bridgewater 1,337 849 63.5%
Bethany * 3,518 2,220 63.1%
Franklin 1,143 715 62.6%
Derby 5,971 3,623 60.7%
Waterford 10,968 6,412 58.5%
Bethlehem 2,429 1,420 58.5%
Ansonia 9,386 5,370 57.2%
Wolcott 9,396 5,372 57.2%
Hampton 967 545 56.4%
Seymour 8,089 4,532 56.0%
Essex 4,133 2,312 55.9%
Westbrook 3,603 1,982 55.0%
Old Saybrook 6,541 3,593 54.9%
Bethel 10,062 5,455 54.2%
Oxford 5,669 3,067 54.1%
Kent 1,696 917 54.1%
Trumbull 22,429 12,123 54.1%
Torrington 18,009 9,696 53.8%
Montville 7,937 4,261 53.7%
Berlin 11,297 6,034 53.4%
Milford 29,101 15,533 53.4%
Chaplin 1,154 612 53.0%
Woodstock 4,157 2,202 53.0%
Fairfield 32,512 17,030 52.4%
Woodsbridge* 5,878 3,057 52.0%
Sherman* 2,088 1,076 51.5%
Haddam 4,875 2,506 51.4%
Shelton 20,933 10,698 51.1%
Prospect 5,418 2,762 51.0%
Willington 3,069 1,562 50.9%
Hamden 29,550 14,954 50.6%
Wallingford 25,489 12,831 50.3%
Lebanon 4,017 2,008 50.0%
Marlborough 3,488 1,741 49.9%
Rocky Hill 9,581 4,776 49.8%
Wethersfield 16,783 8,304 49.5%
Andover * 1,834 904 49.3%
Thompson 4,903 2,409 49.1%
Somers 5,075 2,488 49.0%
Waterbury 46,099 22,465 48.7%
Madison 11,663 5,649 48.4%
Plymouth 6,222 2,985 48.0%
North Haven 14,538 6,933 47.7%
East Granby 2,779 1,325 47.7%
Weston 5,690 2,704 47.5%
Ashford 2,254 1,049 46.5%
Stonington 10,800 4,978 46.1%
East Haven 16,231 7,470 46.0%
Cromwell 7,561 3,475 46.0%
Ridgefield 15,049 6,902 45.9%
West Haven 28,191 12,764 45.3%
Clinton 7,283 3,289 45.2%
Burlington 5,083 2,294 45.1%
New Fairfield 7,980 3,599 45.1%
Beacon Falls 2,954 1,329 45.0%
Brookfield 9,386 4,221 45.0%
Pomfret 2,139 956 44.7%
Bristol 29,388 13,124 44.7%
Simsbury 15,168 6,745 44.5%
Goshen 1,634 725 44.4%
Griswold 5,656 2,501 44.2%
New Milford 14,013 6,190 44.2%
West Hartford 37,377 16,494 44.1%
Sprague 1,588 697 43.9%
Windsor Locks 6,944 3,032 43.7%
Cheshire 16,271 7,079 43.5%
East Haddam 4,616 2,006 43.5%
Harwinton 3,349 1,452 43.4%
Vernon 14,600 6,329 43.3%
Naugatuck * 15,899 6,888 43.3%
Roxbury 1,410 610 43.3%
Columbia 3,162 1,358 42.9%
Glastonbury 19,374 8,263 42.6%
Branford 17,335 7,316 42.2%
Ledyard 7,500 3,164 42.2%
Preston 2,816 1,185 42.1%
Mansfield 7,178 3,011 41.9%
Old Lyme 5,339 2,221 41.6%
Monroe 11,524 4,765 41.3%
Portland 5,794 2,395 41.3%
Greenwich 33,223 13,721 41.3%
Cornwall 933 385 41.3%
East Windsor 5,474 2,237 40.9%
Watertown 12,762 5,205 40.8%
Deep River 2,761 1,115 40.4%
East Lyme 9,698 3,914 40.4%
Canterbury 2,815 1,133 40.2%
Stratford 27,082 10,862 40.1%
Hebron 5,008 2,005 40.0%
Manchester 28,607 11,443 40.0%
Winchester 6,478 2,588 40.0%
Middlebury 4,026 1,594 39.6%
Newington 17,961 7,101 39.5%
Thomaston 4,308 1,702 39.5%
Middletown 22,138 8,560 38.7%
Lisbon 2,280 879 38.6%
Sterling 1,431 551 38.5%
Meriden 28,396 10,758 37.9%
Wilton 10,258 3,875 37.8%
Bridgeport 49,243 18,531 37.6%
South Windsor 14,188 5,326 37.5%
Norwalk 38,991 14,569 37.4%
New Haven 50,582 18,872 37.3%
Suffield 7,252 2,677 36.9%
Eastford 939 346 36.8%
Plainville 9,121 3,353 36.8%
Farmington 13,770 5,049 36.7%
Colchester 7,660 2,803 36.6%
Brooklyn 3,654 1,329 36.4%
East Hampton 6,796 2,466 36.3%
Avon 9,940 3,588 36.1%
East Hartford 24,419 8,793 36.0%
Westport 16,038 5,760 35.9%
Hartland 1,293 464 35.9%
Washington 1,899 677 35.7%
Salem 2,136 757 35.4%
Litchfield 5,701 2,018 35.4%
Guilford 13,531 4,691 34.7%
New Canaan 11,029 3,816 34.6%
North Canaan 1,651 570 34.5%
Easton 4,612 1,588 34.4%
New Britain 26,498 8,975 33.9%
Enfield 24,522 8,296 33.8%
Durham 4,041 1,365 33.8%
Southington 24,293 8,000 32.9%
Stamford 52,108 16,932 32.5%
New London 10,805 3,478 32.2%
Killingly 7,293 2,339 32.1%
Windsor 16,185 5,178 32.0%
Tolland 7,982 2,509 31.4%
Norwich 17,225 5,380 31.2%
Sharon 1,854 572 30.9%
Canton 5,324 1,641 30.8%
Plainfield 7,564 2,306 30.5%
Stafford 6,710 2,034 30.3%
Warren 744 225 30.2%
North Branford 8,137 2,387 29.3%
Groton 16,414 4,745 28.9%
Windham 11,686 3,376 28.9%
Danbury 30,636 8,788 28.7%
Killingworth 3,895 1,087 27.9%
Colebrook 965 269 27.9%
Coventry 6,149 1,689 27.5%
Ellington 6,981 1,886 27.0%
Newtown 12,742 3,410 26.8%
Chester 2,461 656 26.7%
Lyme 1,548 411 26.6%
North Stonington 2,921 752 25.7%
Darien 10,819 2,779 25.7%
Redding 5,167 1,314 25.4%
Bloomfield 12,316 3,064 24.9%
Barkhamsted * 2,137 522 24.4%
Hartford 42,865 10,456 24.4%
Woodbury 5,444 1,184 21.7%
Voluntown 1,243 270 21.7%
Bolton * 3,005 589 19.6%
Putnam 5,211 947 18.2%
New Hartford 3,736 678 18.1%
Scotland 866 154 17.8%
Union * 465 74 15.9%
Southbury 12,151 1,811 14.9%
Granby 6,374 949 14.9%
Totals 1,772,720 723,490 40.8%
Last Updated on 11/15/99