Press Releases
11/01/2026
Early Voting and Absentee Ballot Totals as of October 31
Please note: absentee and early voting data are unofficial and subject to change.
| Method of Voting | Totals |
| Votes Cast as of that day through all methods |
467,707 |
| Count of Absentee Ballots Issued | 71,620 |
| Count of Absentee Ballots Returned | 50,477 |
| Count of Early Votes | 417,230 |
| Party Affiliation | Early Votes on October 31 | Early Votes to Date |
| All Parties | 28,850 | 417,230 |
| Democrats | 12,889 | 199,880 |
| Republicans | 5,532 | 81,642 |
| Unaffiliated | 10,038 | 130,130 |
| Other | 391 | 5,578 |
Early Voters with Same-Day Registration: 5,534
| Party Affiliation | Absentee Ballots Returned to Date |
| All Parties | 50,477 |
| Democrats | 25,977 |
| Republicans | 9,187 |
|
Unaffiliated |
14,631 |
| Other | 682 |
| City/Town | Early Votes to Date |
| West Hartford | 9,340 |
| Norwalk | 8,796 |
| Fairfield | 8,185 |
| Milford | 8,066 |
| Stamford | 8,008 |
| Hamden | 7,394 |
| Stratford | 7,252 |
| Greenwich | 6,757 |
| Manchester | 6,295 |
| Glastonbury | 6,284 |
###
Contact: Matthew Clyburn
Matthew.Clyburn@CT.gov
(959) 274-6725
