Press Releases
10/30/2026
Early Voting and Absentee Ballot Totals as of October 29
Please note: absentee and early voting data are unofficial and subject to change.
| Method of Voting | Totals |
| Votes Cast as of that day through all methods |
394,407 |
| Count of Absentee Ballots Issued | 70,842 |
| Count of Absentee Ballots Returned | 47,128 |
| Count of Early Votes | 347,279 |
| Party Affiliation | Early Votes on October 29 | Early Votes to Date |
| All Parties | 42,003 | 347,279 |
| Democrats | 17,792 | 169,667 |
| Republicans | 9,323 | 67,182 |
| Unaffiliated | 14,305 | 105,851 |
| Other | 583 | 4,579 |
Early Voters with Same-Day Registration: 4,043
| Party Affiliation | Absentee Ballots Returned to Date |
| All Parties | 47,128 |
| Democrats | 24,234 |
| Republicans | 8,637 |
|
Unaffiliated |
13,625 |
| Other | 632 |
| City/Town | Early Votes to Date |
| West Hartford | 7,671 |
| Norwalk | 7,155 |
| Milford | 6,801 |
| Stamford | 6,564 |
| Fairfield | 6,526 |
| Hamden | 6,143 |
| Stratford | 6,064 |
| Greenwich | 5,402 |
| Southington | 5,297 |
| Manchester | 5,287 |
###
Contact: Matthew Clyburn
Matthew.Clyburn@CT.gov
(959) 274-6725
