Press Releases
10/29/2026
Early Voting and Absentee Ballot Totals as of October 28
Please note: absentee and early voting data are unofficial and subject to change.
| Method of Voting | Totals |
| Votes Cast as of that day through all methods |
349,546 |
| Count of Absentee Ballots Issued | 69,764 |
| Count of Absentee Ballots Returned | 44,514 |
| Count of Early Votes | 305,032 |
| Party Affiliation | Early Votes on October 28 | Early Votes to Date |
| All Parties | 32,011 | 305,032 |
| Democrats | 13,393 | 151,784 |
| Republicans | 7,257 | 57,797 |
| Unaffiliated | 10,902 | 91,458 |
| Other | 459 | 3,993 |
Early Voters with Same-Day Registration: 3,192
| Party Affiliation | Absentee Ballots Returned to Date |
| All Parties | 44,514 |
| Democrats | 22,951 |
| Republicans | 8,131 |
|
Unaffiliated |
12,839 |
| Other | 593 |
| City/Town | Early Votes to Date |
| West Hartford | 6,733 |
| Norwalk | 6,195 |
| Milford | 6,021 |
| Fairfield | 5,825 |
| Stamford | 5,648 |
| Hamden | 5,415 |
| Stratford | 5,406 |
| Greenwich | 4,774 |
| Glastonbury |
4,694 |
| Southington | 4,669 |
###
Contact: Matthew Clyburn
Matthew.Clyburn@CT.gov
(959) 274-6725
