Press Releases
10/28/2026
Early Voting and Absentee Ballot Totals as of October 27
Please note: absentee and early voting data are unofficial and subject to change.
| Method of Voting | Totals |
| Votes Cast as of that day through all methods |
314,207 |
| Count of Absentee Ballots Issued | 68,417 |
| Count of Absentee Ballots Returned | 41,401 |
| Count of Early Votes | 272,806 |
| Party Affiliation | Early Votes on October 27 | Early Votes to Date |
| All Parties | 41,141 | 272,806 |
| Democrats | 17,945 | 138,294 |
| Republicans | 9,183 | 50,490 |
| Unaffiliated | 13,429 | 80,487 |
| Other | 584 | 3,535 |
Early Voters with Same-Day Registration: 2,666
| Party Affiliation | Absentee Ballots Returned to Date |
| All Parties | 41,401 |
| Democrats | 21,386 |
| Republicans | 7,583 |
|
Unaffiliated |
11,880 |
| Other | 552 |
| City/Town | Early Votes to Date |
| West Hartford | 6,073 |
| Norwalk | 5,587 |
| Milford | 5,385 |
| Fairfield | 5,272 |
| Stamford | 5,034 |
| Stratford | 4,904 |
| Hamden | 4,871 |
| Greenwich | 4,306 |
| Glastonbury |
4,234 |
| Manchester | 4,201 |
###
Contact: Matthew Clyburn
Matthew.Clyburn@CT.gov
(959) 274-6725
