Press Releases
11/03/2026
Early Voting and Absentee Ballot Totals as of November 2
Please note: absentee and early voting data are unofficial and subject to change.
| Method of Voting | Totals |
| Votes Cast as of that day through all methods |
513,321 |
| Count of Absentee Ballots Issued | 73,384 |
| Count of Absentee Ballots Returned | 58,305 |
| Count of Early Votes | 455,016 |
| Party Affiliation | Early Votes on November 1 | Early Votes to Date |
| All Parties | 1 | 455,016 |
| Democrats | 1 | 216,107 |
| Republicans | 0 | 89,115 |
| Unaffiliated | 0 | 143,739 |
| Other | 0 | 6,055 |
Early Voters with Same-Day Registration: 6,482
| Party Affiliation | Absentee Ballots Returned to Date |
| All Parties | 58,305 |
| Democrats | 29,881 |
| Republicans | 10,527 |
|
Unaffiliated |
17,104 |
| Other | 793 |
| City/Town | Early Votes to Date |
| West Hartford | 10,406 |
| Norwalk | 9,822 |
| Fairfield | 9,111 |
| Stamford | 8,959 |
| Milford | 8,711 |
| Hamden | 8,108 |
| Stratford | 7,943 |
| Greenwich | 7,642 |
| Manchester | 6,911 |
| Southington | 6,863 |
###
Contact: Matthew Clyburn
Matthew.Clyburn@CT.gov
(959) 274-6725
