Press Releases
11/02/2026
Early Voting and Absentee Ballot Totals as of November 1
Please note: absentee and early voting data are unofficial and subject to change.
| Method of Voting | Totals |
| Votes Cast as of that day through all methods |
505,973 |
| Count of Absentee Ballots Issued | 71,658 |
| Count of Absentee Ballots Returned | 50,804 |
| Count of Early Votes | 455,169 |
| Party Affiliation | Early Votes on October 31 | Early Votes to Date |
| All Parties | 37,711 | 455,169 |
| Democrats | 16,189 | 216,155 |
| Republicans | 7,459 | 89,157 |
| Unaffiliated | 13,583 | 143,797 |
| Other | 480 | 6,060 |
Early Voters with Same-Day Registration: 6,469
| Party Affiliation | Absentee Ballots Returned to Date |
| All Parties | 50,804 |
| Democrats | 26,160 |
| Republicans | 9,236 |
|
Unaffiliated |
14,721 |
| Other | 687 |
| City/Town | Early Votes to Date |
| West Hartford | 10,291 |
| Norwalk | 9,662 |
| Fairfield | 9,184 |
| Stamford | 8,781 |
| Milford | 8,639 |
| Hamden | 7,984 |
| Stratford | 7,857 |
| Greenwich | 7,560 |
| Manchester | 6,820 |
| Glastonbury | 6,810 |
###
Contact: Matthew Clyburn
Matthew.Clyburn@CT.gov
(959) 274-6725
