Press Releases
04/15/2024
2024 Presidential Preference Primary Election Results to be Audited at 44 Selected Voting Precincts
(Hartford, CT) – Today, Secretary of the State Stephanie Thomas randomly selected 44 precincts from the April 2, 2024, Presidential Preference Primary election to have their machine totals audited. There were also 15 alternates chosen in case the selected precincts cannot be audited for any reason.
State law requires that five percent of all voting precincts, including central-count locations for absentee ballots or early voting ballots, have their machine totals audited following any election or primary. There were 887 precincts used during the Presidential Preference Primary election.
Upon completion, the University of Connecticut and the Secretary of the State’s Office will analyze audit results, after which they will be made available to the public.
List of polling places to be audited:
Town |
Polling Location |
District |
---|---|---|
Meriden |
Thomas Edison Middle School | District 6 |
Woodstock |
Woodstock Middle School | District 2 |
Litchfield |
Litchfield Fire House | Early Voting |
Southington | Kennedy School | District 4 |
Norwich | Norwich Worship Center | District 1 |
Waterbury | Willow Plaza Community Center | District 75-1 |
Wethersfield | Webb Elementary School | District 4 |
Southington | Depaolo Middle School | District 8 |
Darien | Mather Center | District 6 |
Bridgewater | Hilltop Center | N/A |
East Lyme | East Lyme High School | District 1-R |
Bolton | Saint Maurice Parish Center | District 2-D |
Fairfield | Mill Hill Elementary | District 134-1 |
Montville | Montville Town Hall – Gym 1 | District 1 |
Andover | Andover Town Hall | District 1-D |
Torrington | Torrington City Hall | District 5 |
Thompson | Quinebaug Volunteer Fire Dept. | District 3 |
Killingly | Board of Ed. Central Office | District 5-R |
New Britain | VFW Hall | District 4 |
Somers | Somers Town Hall | District 1 |
Waterbury | Chase School | District 74-1 |
Wolcott | Wakelee | District 3 |
Waterbury | Gilmartin School | District 71-2 |
Hamden | Miller Library | District 1 |
New Haven | Troup Academy 3 | District 2-3 |
Stratford | Johnson House | District 30 |
Oxford | Quaker Farms School | District 1 |
Westport | Westport Town Hall | District 136-3 D |
New Haven |
Bishop Woods School | District 11-2 |
Waterbury | Sprague School | District 73-4 |
Windsor | John F. Kennedy School | District 2 |
Windham | Willimantic Town Hall | AB & EV |
Meriden | Chamberlain Highway Fire House | District 7 |
Milford | John F. Kennedy School | District 119-2 |
Norfolk | Norfolk Town Hall | District 1 |
West Hartford | Conard High School | District 5 |
Norwalk | Columbus School | District 140-2 |
Colchester | Abundant Life Church | District 2 |
Hartford | The Metzner Center | District 18 |
East Hartford | Mayberry School | N/A |
Waterbury | Regan School | District 72-4 |
Granby | Granby Memorial HS Community Gym | District 2 |
Milford | West Shore Recreation Center | District 118-3 |
Bridgewater | Hilltop Center | Early Voting Counting |
Alternate Locations:
Town |
Polling Location |
District |
---|---|---|
Bridgeport | Read Middle School | District 126-4 |
West Haven |
Pagels School | District 10 |
Montville | Montville Town Hall – Gym 3 | District 3 |
Bolton | Bolton Center School Gym | District 1-R |
Seymour | Community Center | District 1 |
Darien | Leroy Avenue Municipal Building | District 1-1 |
Hartford | YWCA | District 9 |
New Britain | International Church | District 11 |
Branford | Orchard House | District 3 |
New Haven | Beecher School | District 29 |
Manchester | Whiton Library Auditorium | District 10 |
Monroe | Monroe Town Hall | AB & EV |
Darien | Darien Town Hall | Early Voting Counting |
Stonington | Stonington Fire House | District 1 |
Bristol | Chippens Hill Middle School | District 77-4 |
###
- Twitter: Secretary of State on Twitter
- Facebook: Secretary of State on Facebook