Press Releases
08/26/2024
2024 Connecticut Primary Results to be Audited at 39 Selected Voting Precincts
(Hartford, CT) – Today, Secretary of the State Stephanie Thomas randomly selected 39 precincts from the August 13, 2024, Connecticut Primary to have their machine totals audited. There were also 15 alternates chosen in case the selected precincts cannot be audited for any reason.
State law requires that five percent of all voting precincts, including central-count locations for absentee ballots or early voting ballots, have their machine totals audited following any election or primary. There were 777 precincts used during Connecticut’s August Primary election.
Upon completion, the University of Connecticut and the Secretary of the State’s Office will analyze audit results, after which they will be made available to the public.
List of polling places to be audited:
Town | Polling Location | District |
---|---|---|
Litchfield |
Litchfield Fire House | AB & EV |
New Britain | Generale Ameglio Society | 10 |
Monroe | Monroe Town Hall | AB & EV |
Trumbull | Christian Heritage School | 7-23 |
Naugatuck | Cross Street School | 1-1 |
Middletown | Macdonough School | 1 |
Columbia | Horace W. Porter School | 1 |
Newington | John Paterson School | 5 |
Darien | Leroy Avenue Municipal Building | 1-2 |
Berlin | Griswold School | 2-30 |
Putnam | Municipal Complex Town Hall | AB & EV |
Killingly | Board of Education Central Office | 5 |
Darien | St. John’s Parish Hall | 4 |
Bristol |
Bristol Eastern High School | 78-1 |
Washington | Washington Town Hall – ROV Office | 30 |
Stamford | KT Murphy | 3 |
Hamden | Keefe Community Center | 3 |
Simsbury | Tootin Hill School | 3 |
Killingworth | Killingworth Elementary School | 1 |
Greenwich | Riverside School | 5 |
Newington | John Wallace Middle School | 6 |
Stamford | Springdale School | 15 |
Hartford | Mary Shepard Place | 10 |
Stamford | St. Bridget School | 23 |
Bridgeport | Central High School | 129-3 |
Stratford | Wilcoxson School | 70 |
Wethersfield | Webb Elementary School | 4 |
New Haven | The Shack | 30-2 |
Stamford | Domus | 2 |
Hartford | The Metzner Center | 18 |
West Hartford | West Hartford Town Hall | AB & EV |
East Haddam | East Haddam Municipal Complex | 1 |
Manchester | Weiss Center | AB & EV |
Griswold | Griswold Town Hall | 1 |
Southington |
Kelley School | 6 |
Salem | Salem Town Office Building | 1 |
Simsbury | Henry James Memorial School | 2 |
Hamden | West Woods School | 9-2 |
Westport | Saugatuck Elementary School | 136-1 |
Alternates:
Town | Polling Location | District |
---|---|---|
Derby | Bradley Elementary School | 2-14 |
Scotland | Firehouse/Community Center | 1 |
Groton | Robert E. Fitch Senior H.S. | 7 |
Avon | Avon High School | 1 |
Roxbury | Roxbury Town Hall | 1 |
Vernon | North East School | 1 |
Voluntown | Voluntown Town Hall | 1 |
Farmington | Irving Robbins School | 1-1 |
Colchester | Colchester Town Hall | AB & EV |
Harwinton | Assembly Hall | 8 |
Bristol | Southside School | 79-1 |
Trumbull | Madison Middle School | 4-23 |
New Britain | Pulaski Middle School (D & R) | 14 |
East Haven | Tuttle School 1-S | 1-3 |
Hartford | Batchelder School | 15 |
###
- Twitter: Secretary of State on Twitter
- Facebook: Secretary of State on Facebook