Press Releases
11/12/2024
2024 Connecticut General Election Results to be Audited from 44 Selected Voting Locations
(Hartford, CT) – Today, Secretary of the State Stephanie Thomas randomly selected 44 precincts from the November 5, 2024, Connecticut General Election to have their machine totals audited. There were also 15 alternates chosen in case the selected precincts cannot be audited for any reason.
“Connecticut’s post-election audits are essential to ensuring the integrity of the vote, said Secretary Thomas. “I also want to thank our election officials and multiple partners who worked hard to ensure that our election was safe, secure and transparent."
State law requires that five percent of all voting precincts, including central-count locations for absentee ballots or early voting ballots, have their machine totals audited following any election or primary as prescribed by Connecticut General Statutes 9-320f. There were 868 precincts used during Connecticut’s November General Election. The ballots from the audited precincts will be matched against the vote totals from the machines.
Upon completion, the University of Connecticut and the Secretary of the State’s Office will analyze the audit results, after which they will be made available to the public.
List of 44 polling places to be audited:
Town | Poll Location | Address | Senate District | House District | Local District |
Ashford | Knowlton Memorial Hall | 25 Pompey Hollow Road, Ashford, CT | 35 | 50 | 1 |
Berlin | Hubbard School | 135 Grove Street, East Berlin, CT | 6 | 30 | 3-30 |
Bethel | Bethel Municipal Center | 1 School Street, Bethel, CT | 32 | 2 | 1 |
Branford | Mary T. Murphy School | 14 Brushy Plain Road, Branford, CT | 12 | 102 | 6 |
Clinton | Clinton Town Hall | 54 East Main Street, Clinton, CT | 33 | 35 | 2 |
Columbia | Horace W Porter School | 3 Schoolhouse Road, Columbia, CT | 19 | 8 | 1 |
Cornwall | Cornwall Town Hall | 24 Pine Street, Cornwall, CT | 30 | 64 | 1 |
Danbury | Park Avenue School | 82 Park Avenue, Danbury, CT | 24 | 110 | 6-10 |
Darien | Absentee Ballot, Early Voting, Same Day Registration - Darien Town Hall | 2 Renshaw Road, Darien, CT | |||
East Haven | Tuttle School | 108 Prospect Road, East Haven, CT | 34 | 99 | 1 |
Ellington | Ellington High School - Gym Back | 37 Maple Street, Ellington, CT | 7 | 57 | 3 |
Greenwich | Greenwich High School | 10 Hillside Road, Greenwich, CT | 36 | 151 | 7-1 |
Greenwich | North Street School | 381 North Street, Greenwich, CT | 36 | 151 | 11 |
Haddam | Absentee Ballot, Early Voting, Same Day Registration - Haddam Firehouse | 439 Saybrook Road, Higganum, CT | |||
Hamden | Keefe Community Center | 11 Pine Street, Hamden, CT | 17 | 94 | 3 |
Hartford | Htfd. Intn. Unv. For Religion & Peace | 77 Sherman Street, Hartford, CT | 2 | 1 | 4 |
Hartford | The Artist Collective | 1200 Albany Avenue, Hartford, CT | 1 | 1 | 1 |
Killingly | Killingly High School | 226 Putnam Pike, Dayville, CT | 29 | 44 | 2-1 |
Killingworth | Killingworth Elementary School | 340 Route 81, Killingworth, CT | 12 | 35 | 1 |
Lebanon | Fire Safety Complex | 23 Goshen Hill Road, Lebanon, CT | 19 | 8 | 2 |
Ledyard | Juliet Long School | 1854 Route 12, Gales Ferry, CT | 19 | 139 | 3 |
Manchester | Highland Park School | 397 Porter Street, Manchester, CT | 4 | 13 | 5 |
Middletown | Middletown Recreation Center | 140 Wildeman's Way, Middletown, CT | 9 | 100 | 10 |
Middletown | Spencer School | 207 Westfield Street, Middletown, CT | 9 | 100 | 2 |
Naugatuck | Andrew Avenue School | 164 Andrew Avenue, Naugatuck, CT | 17 | 131 | 1-2 |
New Britain | Vance Village School | 183 Vance Street, New Britain, CT | 6 | 24 | 3 |
New Fairfield | New Fairfield High School | 54 Gillotti Road, New Fairfield, CT | 24 | 108 | 1 |
New Haven | Riverside School | 103 Hallock Avenue, New Haven, CT | 10 | 95 | 6-2 |
Newtown | Newtown High School | Berkshire Road, Newtown, CT | 28 | 106 | 2-6 |
North Haven | Green Acres Elementary School | Upper State Street, North Haven, CT | 34 | 87 | 4 |
Plainville | Linden Street School | 69 Linden Street, Plainville, CT | 31 | 22 | 1 |
Seymour | Bungay School | 35 Bungay Road, Seymour, CT | 21 | 105 | 2 |
South Windsor | South Windsor High School | 161 Nevers Road, South Windsor, CT | 3 | 14 | 3 |
South Windsor | Timothy Edwards School | 100 Arnold Way, South Windsor, CT | 3 | 14 | 5 |
Southington | Oshana School | 70 Church Street, Plantsville, CT | 16 | 81 | 3 |
Stamford | Springdale School | 1127 Hope Street, Stamford, CT | 26 | 147 | 15 |
Stamford | Star Center - Old Star of the Sea | 1170 Shippan Avenue, Stamford, CT | 27 | 146 | 1 |
Sterling | Sterling Municipal Building | 1183 Plainfield Pike, Oneco, CT | 18 | 44 | 1 |
Stonington | Board of Education Administration Building | 49 North Stonington Road, Old Mystic, CT | 18 | 43 | 5 |
Vernon | Vernon Center Middle School | 777 Hartford Turnpike, Vernon, CT | 35 | 53 | 4 |
Washington | Absentee Ballot, Early Voting, Same Day Registration - Bryan Memorial Town Hall, Main Hall | 2 Bryan Plaza, Washington, CT |
|||
Waterbury | Chase School | 40 Woodtick Road, Waterbury, CT | 16 | 74 | 74-1 |
Weston | Weston Middle School | 135 School Road, Weston, CT | 26 | 135 | 1 |
Willington | Willington Town Office Building | 40 Old Farms Road, Willington, CT | 35 | 53 | 1 |
List of 15 alternate polling places to be audited:
Town | Poll Location | Address | Senate District | House District | Local District |
Ansonia | Ansonia Armory | 5 State Street, Ansonia, CT | 17 | 104 | 2 |
Bolton | Saint Maurice Parish Center | 32 Hebron Road, Bolton, CT | 4 | 55 | 2 |
Bridgeport | Black Rock School | 545 Brewster Street, Bridgeport, CT | 22 | 129 | 129-1 |
Bridgewater | Hilltop Center | 132 Hut Hill Road, Bridgewater, CT | 32 | 69 | 1 |
Durham | Durham Community Center | Pickett Lane, Durham, CT | 34 | 101 | 3 |
New Haven | Bishop Woods School | 1481 Quinnipiac Avenue, New Haven, CT | 11 | 97 | 11-2 |
Putnam | Absentee Ballot, Early Voting, Same Day Registration - Municipal Complex Town Hall | Conf. Rm 101, 200 School St., Putnam, CT | |||
Putnam | Municipal Complex Town Hall | 200 School Street, Putnam, CT | 29 | 51 | 2 |
Seymour | Absentee Ballot, Early Voting, Same Day Registration - Seymour Town Hall | One First Street, Seymour, CT |
|||
Stafford | Stafford Public Library | 10 Levinthal Run, Stafford Springs, CT | 35 | 52 | 1 |
Stamford | Westover Magnet School | 412 Stillwater Avenue, Stamford, CT | 27 | 145 | 10 |
Stonington | Absentee Ballot, Early Voting, Same Day Registration - Town Hall | 152 Elm Street, Stonington, CT |
|||
Waterford | Quaker Hill School | 285 Bloomingdale Road, Quaker Hill, CT | 20 | 38 | 2 |
West Hartford | Bugbee School | 1943 Asylum Avenue, West Hartford, CT | 5 | 19 | 7 |
Wilton | Middlebrook School | 131 School Road, Wilton, CT | 26 | 42 | 3 |
###
- Twitter: Secretary of State on Twitter
- Facebook: Secretary of State on Facebook