All data is in PDF format - 2014
The names of the DBE/SBE firms are the Pre-Award
firms approved by the Department.
" Type " is not a description of the
project. It is only intended as a guide to identify
the type of work.
Bid Opening date |
Project Number(s) |
Type |
Contract Executed on |
Awarded to |
DBE/SBE Firms |
1/1/2014 |
No Bids |
||||
1/8/2014 |
Salt Shed | 3/10/2014 | Mattern Const., Inc. | View | |
TSA Office | 3/17/2014 | Nosal Builders, Inc. | View | ||
1/15/2014 |
Salt Shed | 3/10/2014 | Nosal Builders, Inc. | View | |
Parking Lot | 3/24/2014 | J. Iapaluccio, Inc. | View | ||
Paving | 3/21/2014 | Empire Paving, Inc. | View | ||
Culverts | 3/19/2014 | New England Infrastructure, Inc. | View | ||
1/17/2014 | Bridge | 3/14/2014 | Baier Const. Co., Inc. | View | |
1/22/2014 | StreetScape | 4/21/2014 | Waters Const. Co., Inc. | View | |
Bridge | 3/19/2014 | Guerrera Const. Co., Inc. | View | ||
Bridge | 3/21/2014 | Arborio Corp. | View | ||
Bridge | 3/7/2014 |
Rotha Contracting Co., Inc. |
|||
1/24/2014 | Planting | 3/12/2014 | Running Brook Farms, Inc. | View | |
Planting | 3/12/2014 | Running Brook Farms, Inc. | View | ||
1/29/2014 | Bridge, Concrete Repair | 4/4/2014 | Mohawk Northeast, Inc. | View | |
2/5/2014 | Paving-I95 | 3/12/2014 | American Industries, Inc. | View | |
Bridge-Beam End | 4/11/2014 | Blast All, Inc. | View | ||
2/13/2014 |
No Bids |
||||
2/19/2014 | Bridge | 4/14/2014 | Old Colony Const., LLC | View | |
Paving, Rte. 15 | 4/16/2014 | Tilcon Conn., Inc. | View | ||
Stamford Railroad St. | 4/23/2014 | E.C.C.O. III Enterprises, Inc. | View | ||
2/26/2014 | Bridge | 4/16/2014 | NJR Const., LLC | View | |
3/5/2014 | Bridge | 4/14/2014 | Brunalli Const., Co. | View | |
Bridge | 5/2/2014 | Mattern Const., Inc. | View | ||
Bridge-Concrete Repair | 4/28/2014 | Blakeslee Arpaia Chapman, Inc. | View | ||
3/12/2014 | Bridge | 5/2/2014 | J. Iapaluccio, Inc. | View | |
Bridge-Concrete Repair | 5/9/2014 | Rotha Contracting Co., Inc. | View | ||
3/19/2014 | I-84 Paving | 5/23/2014 | Waters Const. Co., Inc. | View | |
Pavement Markings | 5/23/2014 | Safety marking, Inc. | View | ||
Pavement Markings | 5/23/2014 | Safety marking, Inc. | View | ||
03/21/2014 | Taxiway "B" Oxford | 10/02/2014 | R.E.D. Technologies, Inc. | View | |
03/26/2014 | Retaining Wall | 5/21/2014 | DeRita Const. Co., Inc. | View | |
Facility Renovations | 5/28/2014 | Rizzo Corp. | View | ||
Pavement Markings | 5/23/2014 | Safety marking, Inc. | View | ||
4/2/2014 | Sikorsky Airport | 6/20/2014 | Manafort Bros., Inc. | View | |
Pavement Markings | 6/3/2014 | Hi-Way Safety Systems, Inc. | View | ||
4/9/2014 | Bridge | 5/30/2014 | Dayton Const. Co., Inc. | View | |
Paving | 6/10/2014 | Tilcon Connecticut, Inc. | View | ||
Bridge | 6/10/2014 | Mohawk Northeast, Inc. | View | ||
Pavement
Markings |
6/16/2014 | Safety Marking, Inc. | View | ||
Metro-North
Bridges |
Withdrawn,
Readvertised and bid on 5/16/14 |
||||
4/16/2014 |
Embankment
Repairs |
5/5/2014 |
Running Brook Farms,
Inc. |
||
Bridge | 6/6/2014 | Abhe & Svoboda, Inc. | |||
Rehab. Taxiway | 8/6/2014 | Empire Paving, Inc. | View | ||
4/23/2014 |
Pavement
Markings |
6/17/2014 | Safety Marking, Inc. | View | |
Pavement
Markings |
7/25/2014 | Safety Marking, Inc. | View | ||
Pavement
Markings |
7/25/2014 | Safety Marking, Inc. | View | ||
Traffic Signals | 6/3/2014 | The NY-Conn Corp. | View | ||
4/30/2014 | Bridge | 5/23/2014 | Dayton Const. Co., Inc. | View | |
Road Signs | 6/26/2014 |
Hammonasset Const.,
LLC |
View | ||
5/7/2014 | Road Signs | 6/26/2014 | Hammonasset Const.,
LLC |
View | |
5/14/2014 | Bridge | 7/14/2014 | Olympus Painting Contractors, Inc. | View | |
5/16/2014 |
Building
Demolition |
8/6/2014 | S&R Corporation dba in CT Steven & Roger Contracting 1 | View | |
Metro-North
Bridges |
6/30/2014 | Manafort Bros., Inc. | View | ||
5/21/2014 |
No Bids |
||||
5/28/2014 |
No Bids |
||||
5/30/2014 | Bridge | 6/26/2014 | The Brunalli Const., Co. | View | |
6/4/2014 | Bridge | 7/31/2014 | New England Road, Inc. | ||
Roadway
Reconstruction |
7/10/2014 | Dayton Const. Co., Inc. | View | ||
6/11/2014 | Retaining Wall | 7/17/2014 | Complete Const., Co. | View | |
6/18/2014 |
No Bids |
||||
6/25/2014 | Overhead Signs | 8/28/2014 | Mohegan Associates, Inc. | View | |
Generators | 8/27/2014 | L. Holzner Electric Co. | View | ||
Traffic Signals | 8/28/2014 | Electrical Contractors, Inc. | View | ||
7/2/2014 | Bridge | 8/14/2014 | New England Infrastructure, Inc. | View | |
7/9/2014 |
No Bids |
||||
7/16/2014 |
No Bids |
||||
7/23/2014 |
No Bids |
||||
7/30/2014 | RR Facility Improv. | 9/30/2014 | Rizzo Corp. | View | |
8/6/2014 | Roadway | 9/30/2014 | R.E.D. Technologies, Inc. | View | |
Site Remediation | 2/13/2015 | Empire Paving, Inc. | View | ||
Bridge | 10/14/2014 | New England Road, Inc. | View | ||
Traffic Signals | 10/3/2014 | Electrical Contractors, Inc. | View | ||
8/13/2014 | |||||
Railroad Stations Upgrades | 10/6/2014 | Judlau Contracting, Inc. | View | ||
Bridge | 10/21/2014 | McNamee Const., Corp. | View | ||
8/20/2014 | Rotary Upgrade | 10/17/2014 | Guerrera Const. Co., Inc. | View | |
Traffic Signals | 10/3/2014 | Ducci Electrical Contractors, Inc. | View | ||
8/27/2014 |
No Bids |
||||
9/3/2014 |
No Bids |
||||
9/10/2014 | Paving Route 82 | 11/4/2014 | Tilcon CT., Inc. | View | |
9/17/2014 | Route 8 Interchange | 12/23/2014 | Empire Paving, Inc. | View | |
Bridge | 11/26/2014 | Northern Const. Services, LLC | View | ||
9/24/14 | Bridge | 11/26/2014 | D & V Morin Const. Co., Inc. | View | |
Signs | 11/19/2014 | Hammonasset Const., LLC | View | ||
Signs | 11/19/2014 | Hammonasset Const., LLC | View | ||
Railroad Station | 01/16/2015 | Banton Construction Co. | View | ||
10/01/2014 | Roadway | 12/05/2014 | Schultz Corp. | View | |
Signs | 12/02/2014 | Hi-Way Safety Systems, Inc. | View | ||
10/08/2014 | Paving I-95 | 12/05/2014 | Tilcon CT., Inc. | View | |
Intersection Improvements | 12/16/2014 | Morais Concrete Service, Inc. | View | ||
Signs | 11/19/2014 | Hammonasset Const., LLC | View | ||
10/15/2014 | Paving Route 11 | 12/12/2014 | American Industries, Inc. | View | |
Bridge | 12/02/2014 | Black & Warner Const. Co., Inc. | View | ||
Bridge | 12/03/2014 | Mattern Const. Co., Inc. | View | ||
10/22/2014 | Bridge | 12/16/2014 | New England Infrastructure, Inc. | View | |
I-84 Reconstruction | 12/23/2014 | I-84 Constructors (Empire/Yonkers) | View | ||
10/29/2014 |
No Bids |
||||
11/5/2014 |
No Bids |
||||
11/12/2014 | Intersection Improvements | 1/9/2015 | C. J. Fucci, Inc. | View | |
11/19/2014 |
No Bids |
||||
11/26/2014 | I-84 Interchanges | 1/29/2015 | C. J. Fucci, Inc. | View | |
Rest Area Improvements | 1/9/2015 | Mattern Const., Inc. | View | ||
12/03/2014 | Fuel Tank Replacement | 1/30/2015 | True Blue Environmental, Inc. | View | |
Parking Lot | 1/28/2015 | Dayton Const. Co., Inc. | View | ||
12/10/2014 | Road Reconstruction | 2/13/2015 | B & W Paving & landscaping, LLC | View | |
Signs | |||||
12/17/2014 | Tank Replacements | 2/15/2015 | SRS Petroleum Services, Inc. | View | |
Salt Sheds | |||||
12/23/2014 | Bridge | 2/13/2015 | Dayton Const. Co., Inc. | View | |
Bridge | 2/24/2015 | McNamee Const., Corp. | View | ||
12/30/2014 | No Bids |