Active Leaf Composting Facilities
The following is a list of the Active Leaf Composting Facilities that are registered with the DEEP which may be potential sources of leaf compost. Not all facilities sell compost and some only produce very small quantities. It is advisable to call the local municipal recycling coordinator or the private organic recycling facility first to check on compost availability, quality and price. The list of facilities is updated when we register sites or learn of site closures. Please note that the registered capacities listed in the table are estimates for annual cubic yards of un-composted leaves received by the facility, not finished compost. For every 1,000 cubic yards of leaves, only 100-200 cubic yards of compost are produced. Some towns may have multiple compost sites.
MUNICIPAL - municipally owned facility
PRIVATE - privately owned facility
FARM - facility is located on a farm
TOWN | VOLUME CY/YR | MUNICIPAL | PRIVATE | FARM | ACCEPTS GRASS |
---|---|---|---|---|---|
ANSONIA | 2,304 | Yes | No | No | No |
ASHFORD | 100 | Yes | No | No | No |
AVON | 8,000 | Yes | No | No | No |
BARKHAMSTED | 5,760 | Yes | No | No | No |
BEACON FALLS | 500 | Yes | No | No | No |
BLOOMFIELD | 4,000 | No | Yes | No | No |
BRANFORD | 4,000 | Yes | No | No | No |
BRIDGEPORT | 8,000 | Yes | No | No | No |
BRISTOL | 12,000 | Yes | No | No | No |
BRISTOL | 12,000 | Yes | No | No | No |
BROOKFIELD | 500 | Yes | No | No | No |
BROOKLYN | 14,000 | No | Yes | No | Yes |
CANAAN | 100 | Yes | No | No | No |
CLINTON | 1,000 | Yes | No | No | Yes |
COLCHESTER | 200 | Yes | No | No | No |
COLCHESTER |
6,000
|
No
|
Yes
|
No
|
Yes
|
COLUMBIA | 1,000 | Yes | No | No | No |
COVENTRY | 1,000 | Yes | No | No | No |
DANBURY | 3,000 | Yes | No | No | No |
DARIEN | 6,000 | Yes | No | No | No |
DERBY | 5,000 | Yes | No | No | No |
DURHAM | 2,000 | Yes | No | No | No |
EAST HADDAM | 700 | Yes | No | No | No |
EAST HAMPTON | 3,500 | Yes | No | No | No |
EAST HARTFORD | 3,500 | Yes | No | No | No |
EAST HAVEN | 8,000 | Yes | No | No | No |
EAST LYME | 214 | Yes | No | No | No |
EASTON | 36,000 | No | Yes | Yes | No |
ELLINGTON | 54,000 | No | Yes | No | No |
ENFIELD | 23,000 |
Yes
|
No
|
No
|
No
|
ENFIELD | 11,000 | No | Yes | Yes | Yes |
ESSEX | 1,000 | Yes | No | No | No |
FARMINGTON | 6,000 | Yes | No | No | No |
FARMINGTON | 9,000 | Yes | No | No | No |
GLASTONBURY | 5,000 | Yes | No | No | Yes |
GRANBY | 4,000 | Yes | No | No | No |
GROTON | 3,400 | Yes | No | No | Yes |
GUILFORD | 250 | Yes | No | No | No |
HAMDEN | 6,000 | Yes | No | No | No |
HAMDEN | 4,000 | Yes | No | No | No |
HARTFORD | 1,829 | Yes | No | No | No |
HARTFORD | 6,000 | Yes | No | No | No |
HARWINTON | 100 | Yes | No | No | No |
KILLINGLY | 24,000 | No | Yes | No | Yes |
LEBANON | 20,000 | No | Yes | No | No |
LITCHFIELD | 1,000 | Yes | No | No | No |
LYME | 1,200 | Yes | No | No | No |
MADISON | 2,000 | Yes | No | No | No |
MANCHESTER | 23,000 | Yes | No | No | No |
MANCHESTER | 12,000 | No | Yes | Yes | No |
MANSFIELD | 700 | Yes | No | No | No |
MERIDEN | 7,200 | Yes | No | No | No |
MIDDLETOWN | 10,000 | No | Yes | Yes | Yes |
MILFORD | 14,864 | No | Yes | No | Yes |
MONROE |
3,720
|
No
|
Yes
|
Yes
|
No
|
MONTVILLE | 1,500 | Yes | No | No | No |
MORRIS | Yes | No | No | No | |
NEW CANAAN | 16,000 | Yes | No | No | No |
NEW FAIRFIELD | 3,000 | Yes | No | No | No |
NEWTOWN |
5,000
|
No
|
Yes
|
No
|
No
|
NORTH CANAAN | 3,200 | No | Yes | Yes | No |
NORTH CANAAN | 300 | Yes | No | No | No |
NORTH HAVEN |
14,000
|
Yes
|
No
|
No
|
No
|
NORTH HAVEN | 12,580 | No | Yes | No | No |
NORTH STONINGTON | 800 | Yes | No | No | No |
OLD LYME |
2,500
|
Yes
|
No
|
No
|
No
|
OLD SAYBROOK |
3,468
|
Yes
|
No
|
No
|
No
|
ORANGE | 4,000 | Yes | No | No | No |
PLAINVILLE | 3,600 | Yes | No | No | No |
PLYMOUTH |
2,800
|
Yes
|
No
|
No
|
No
|
PORTLAND | 3,000 | Yes | No | No | No |
REDDING | 855 | Yes | No | No | No |
ROCKY HILL | 5,000 | Yes | No | No | No |
SEYMOUR | 700 | Yes | No | No | No |
SHELTON | 3,000 | Yes | No | No | No |
SIMSBURY | 300 | Yes | No | No | No |
SOMERS | 2,000 | Yes | No | No | No |
SOUTH WINDSOR | 12,000 | Yes | No | No | No |
SOUTHBURY | 2,500 | Yes | No | No | No |
SOUTHINGTON | 12,140 | Yes | No | No | No |
SOUTHINGTON | 18,840 | Yes | No | No | No |
SOUTHINGTON |
11,375
|
Yes
|
No
|
No
|
No
|
SOUTHINGTON |
23,000
|
Yes
|
No
|
No
|
No
|
STAMFORD | 20,000 | Yes | No | No | No |
STONINGTON | 1,000 | Yes | No | No | No |
STRATFORD | 9,000 | Yes | No | No | No |
STRATFORD |
5,000
|
No
|
Yes
|
No
|
No
|
THOMASTON | 400 | Yes | No | No | No |
TRUMBULL | 13,500 | Yes | No | No | Yes |
TRUMBULL | 10,000 | Yes | No | No | No |
UNION | 60 | Yes | No | No | No |
VERNON | 12,000 | Yes | No | No | No |
WALLINGFORD | 11,000 | Yes | No | No | No |
WATERTOWN | 700 | Yes | No | No | No |
WEST HARTFORD | 10,000 | Yes | No | No | No |
WEST HARTFORD | 30,000 | Yes | No | No | No |
WEST HAVEN | 30,000 | Yes | No | No | No |
WETHERSFIELD | 10,000 | Yes | No | No | No |
WINDHAM | 4,000 | Yes | No | No | No |
WINDSOR | 8,000 | Yes | No | No | No |
WINDSOR LOCKS | 10,000 | Yes | No | No | No |
WOLCOTT | 2,000 | Yes | No | No | No |
WOLCOTT | 18,000 | No | Yes | Yes | No |
WOODBURY | 800 | Yes | No | No | No |
Sources of Compost | Composting
Content Last Updated March 2020