RICE Rule Online Training Printable Module Slides and Audio Scripts
Existing Engine at an Area Source
Engine Type | Printable Materials | |
---|---|---|
Introduction | Module Slides | Audio Script |
Area source existing emergency compression ignition engine >500 horsepower | Module Slides | Audio Script |
Area source existing emergency compression ignition engine 500 horsepower | Module Slides | Audio Script |
Area source existing emergency engine >500 horsepower, classified as residential, commercial, or institutional | Module Slides | Audio Script |
Area source existing emergency engine <=500 horsepower, classified as residential, commercial, or institutional | Module Slides | Audio Script |
Area source existing emergency spark ignition engine >500 horsepower | Module Slides | Audio Script |
Area source existing emergency spark ignition engine <=500 horsepower | Module Slides | Audio Script |
Area source existing non-emergency compression ignition engine 300< horsepower <=500 | Module Slides | Audio Script |
Area source existing non-emergency compression ignition engine >500 horsepower | Module Slides | Audio Script |
Area source existing non-emergency compression ignition engine <=300 horsepower | Module Slides | Audio Script |
Area source existing non-emergency landfill/digester gas-fired engine >500 horsepower | Module Slides | Audio Script |
Area source existing non-emergency spark ignition 2-stroke lean burn engine >500 horsepower | Module Slides | Audio Script |
Area source existing non-emergency spark ignition 2-stroke lean burn engine <=500 horsepower | Module Slides | Audio Script |
Area source existing non-emergency spark ignition 4-stroke lean burn engine >500 horsepower that operates more than 24 hours/year | Module Slides | Audio Script |
Area source existing non-emergency spark ignition 4-stroke lean burn engine >500 horsepower that operates 24 hours or less per year | Module Slides | Audio Script |
Area source existing non-emergency spark ignition 4-stroke lean burn engine <=500 horsepower | Module Slides | Audio Script |
Area source existing non-emergency spark ignition 4-stroke rich burn engine >500 horsepower that operates more than 24 hours/year | Module Slides | Audio Script |
Area source existing non-emergency spark ignition 4-stroke rich burn engine >500 horsepower that operates 24 hours or less per year | Module Slides | Audio Script |
Area source existing non-emergency spark ignition 4-stroke rich burn engine <=500 horsepower | Module Slides | Audio Script |
Area source existing non-emergency landfill/digester gas-fired engine <=500 horsepower | Module Slides | Audio Script |
New Engine at an Area Source
Engine Type | Printable Materials | |
---|---|---|
Introduction | Module Slides | Audio Script |
Area source new emergency engine >500 horsepower | Module Slides | Audio Script |
Area source new emergency engine <=500 horsepower | Module Slides | Audio Script |
Area source new non-emergency compression ignition engine >500 horsepower | Module Slides | Audio Script |
Area source new non-emergency compression ignition engine <=500 horsepower | Module Slides | Audio Script |
Area source new non-emergency landfill/digester gas-fired engine >500 horsepower | Module Slides | Audio Script |
Area source new non-emergency landfill/digester gas-fired engine <=500 horsepower | Module Slides | Audio Script |
Area source new non-emergency spark ignition 2-stroke lean burn engine <=500 horsepower | Module Slides | Audio Script |
Area source new non-emergency spark ignition 4-stroke lean burn engine <=500 horsepower | Module Slides | Audio Script |
Area source new non-emergency spark ignition 4-stroke rich burn engine <=500 horsepower | Module Slides | Audio Script |
Area source new spark ignition 2-stroke lean burn engine >500 horsepower | Module Slides | Audio Script |
Area source new spark ignition 4-stroke lean burn engine >500 horsepower | Module Slides | Audio Script |
Area source new spark ignition 4-stroke rich burn engine >500 horsepower | Module Slides | Audio Script |
Existing Engine at a Major Source
Engine Type | Printable Materials | |
---|---|---|
Introduction | Module Slides | Audio Script |
Major source existing emergency compression ignition engine <=500 horsepower | Module Slides | Audio Script |
Major source existing emergency spark ignition engine <=500 horsepower | Module Slides | Audio Script |
Major source existing non-emergency compression ignition engine >500 horsepower | Module Slides | Audio Script |
Major source existing non-emergency compression ignition engine 100<= horsepower <=500 | Module Slides | Audio Script |
Major source existing non-emergency compression ignition engine <100 horsepower | Module Slides | Audio Script |
Major source existing non-emergency spark ignition 2-stroke lean burn engine 100<= horsepower <=500 | Module Slides | Audio Script |
Major source existing non-emergency spark ignition 2-stroke lean burn engine <100 horsepower | Module Slides | Audio Script |
Major source existing non-emergency spark ignition 4-stroke lean burn engine 100<= horsepower <=500 | Module Slides | Audio Script |
Major source existing non-emergency spark ignition 4-stroke lean burn engine <100 horsepower | Module Slides | Audio Script |
Major source existing non-emergency spark ignition 4-stroke rich burn engine >500 horsepower | Module Slides | Audio Script |
Major source existing non-emergency spark ignition 4-stroke rich burn engine 100<= horsepower <=500 | Module Slides | Audio Script |
Major source existing non-emergency spark ignition 4-stroke rich burn engine <100 horsepower | Module Slides | Audio Script |
Major source existing non-emergency landfill/digester gas-fired engine 100<= horsepower <=500 | Module Slides | Audio Script |
Major source existing non-emergency landfill/digester gas-fired engine <100 horsepower | Module Slides | Audio Script |
New Engine at a Major Source
Engine Type | Printable Materials | |
---|---|---|
Introduction | Module Slides | Audio Script |
Major source new emergency engine >500 horsepower | Module Slides | Audio Script |
Major source new emergency engine <=500 horsepower (Except 4-stroke lean burn engine =>250 horsepower) | Module Slides | Audio Script |
Major source new emergency spark ignition 4-stroke lean burn engine 250<= horsepower <=500 | Module Slides | Audio Script |
Major source new landfill/digester gas-fired engine >500 horsepower | Module Slides | Audio Script |
Major source new landfill/digester gas-fired engine <=500 horsepower | Module Slides | Audio Script |
Major source new limited use engine >500 horsepower | Module Slides | Audio Script |
Major source new compression ignition limited use engine >500 horsepower | Module Slides | Audio Script |
Major source new spark ignition limited use engine >500 horsepower | Module Slides | Audio Script |
Major source new non-emergency compression ignition engine >500 horsepower | Module Slides | Audio Script |
Major source new non-emergency compression ignition engine <=500 horsepower | Module Slides | Audio Script |
Major source new non-emergency spark ignition 2-stroke lean burn engine >500 horsepower | Module Slides | Audio Script |
Major source new non-emergency spark ignition 2-stroke lean burn engine <=500 horsepower | Module Slides | Audio Script |
Major source new non-emergency spark ignition 4-stroke lean burn engine 250<= horsepower <=500, manufactured on or after 1/1/2008 | Module Slides | Audio Script |
Major source new non-emergency spark ignition 4-stroke lean burn engine 250<= horsepower <=500, manufactured between 6/12/2006 and 12/31/2007 | Module Slides | Audio Script |
Major source new non-emergency spark ignition 4-stroke lean burn engine <250 horsepower | Module Slides | Audio Script |
Major source new non-emergency spark ignition 4-stroke rich burn engine >500 horsepower | Module Slides | Audio Script |
Major source new non-emergency spark ignition 4-stroke rich burn engine <=500 horsepower | Module Slides | Audio Script |
Major source new non-emergency spark ignition 4-stroke lean burn engine >500 horsepower | Module Slides | Audio Script |
RICE NESHAP Online Training Modules
Content Last Updated on: April 8, 2015