Magnet Schools
Magnet schools focus on a particular theme or specialized instructional programming by incorporating that theme or specialized program into the curriculum. These Interdistrict magnet schools provide a great fit for children's talents and offer a fun, engaging and challenging educational environment!
The Greater Hartford Region magnet schools are operated by either Bloomfield Public Schools, the Capitol Region Education Council (CREC), East Hartford Public Schools, Goodwin University Education Services (GUES), or Hartford Public Schools.
Learn about these amazing public school options for families with students entering grade from PK3 (age 3) to 12th grade.
Magnet School | Grade Levels | Town | Theme |
---|---|---|---|
CREC Preschool at Progress Drive | PK3-PK4 | Wethersfield | STEM, Multiple Intelligences |
Hartford Prekindergarten Magnet School - North Campus | PK3-PK4 | Hartford | STREAM |
Hartford Prekindergarten Magnet School - South Campus | PK3-PK4 | Hartford | STREAM |
Wintonbury Early Childhood Magnet School | PK3-PK4 | Bloomfield | Early Childhood |
Magnet School | Grade Levels | Town | Theme |
---|---|---|---|
Academy of Aerospace & Engineering Elementary | PK3-5 | Rocky Hill | STEM |
Academy of International Studies Elementary School | PK3-5 | South Windsor | International Baccalaureate (IB) |
Ana Grace Academy of the Arts School | PK3-8 | Bloomfield | Arts |
Betances Learning Lab Magnet School | PK3-4 | Hartford | Early Reading |
Breakthrough Magnet School, North | PK3-5 | Hartford | Character Education |
Breakthrough Magnet School, South | PK3-8 | Hartford | Character Education |
Discovery Academy | PK3-5 | Wethersfield | STEM |
Dwight-Bellizzi Dual Language Academy | PK4-8 | Hartford | Dual Language |
Environmental Sciences Magnet at Hooker School | PK4-8 | Hartford | Environmental Sciences |
Glastonbury/East Hartford Magnet School | PK3-5 | Glastonbury | STEM |
Kinsella Magnet School of Performing Arts: PK-8 Campus | PK4-8 | Hartford | Performing Arts |
Montessori Magnet at Batchelder | PK3-6 | Hartford | Montessori |
Montessori Magnet at Fisher School | PK3-8 | Hartford | Montessori |
Montessori Magnet School (CREC) | PK3-6 | Hartford | Montessori |
Museum Academy | PK3-5 | Bloomfield | Museum Studies |
Reggio Magnet School of the Arts | PK3-5 | Avon | Reggio Emilia |
Riverside Magnet School at Goodwin University | PK3-5 | East Hartford | Reggio Emilia |
STEM Magnet At Annie Fisher School | K-8 | Hartford | STEM |
University of Hartford Magnet School | PK3-5 | West Hartford | Multiple Intelligences |
Webster Micro Society Magnet School | PK3-8 | Hartford | Micro Society |
Magnet School | Grade Levels | Town | Theme |
---|---|---|---|
Capital Preparatory Magnet School | PK3-12 | Hartford | Social Justice |
Magnet School | Grade Levels | Town | Theme |
---|---|---|---|
Academy of Computer Science & Engineering Middle School | 6-8 | East Hartford | Computer Science & Engineering |
Betances STEM Magnet School | 5-8 | Hartford | STEM |
Magnet School | Grade Levels | Town | Theme |
---|---|---|---|
Academy of Aerospace and Engineering | 6-12 | Windsor | STEM |
Academy of International Studies | 6-12 | Bloomfield | International Baccalaureate (IB) |
Academy of Science and Innovation | 6-12 | New Britain | STEM |
Classical Magnet School | 6-12 | Hartford | College Prep |
Connecticut River Academy at Goodwin University | 6-12 | East Hartford | Advanced Manufacturing, Early College, Environmental Sciences |
Global Experience Magnet School | 6-12 | Bloomfield | Global Studies & World Travel |
Hartford Magnet Trinity College Academy | 6-12 | Hartford | Arts and Sciences , College Prep |
Sport and Medical Sciences Academy | 6-12 | Hartford | Sport & Medical Science |
Magnet School | Grade Levels | Town | Theme |
---|---|---|---|
Academy of Computer Science & Engineering | 9-12 | Enfield | Computer Science & Engineering |
Connecticut IB Academy | 9-12 | East Hartford | International Baccalaureate (IB) |
Great Path Academy at MCC | 9-12 | Manchester | College Prep |
Greater Hartford Academy of the Arts - Full Day | 9-12 | Hartford | Arts |
Kinsella Magnet School of Performing Arts: High School Campus | 9-12 | Hartford | Performing Arts |
Pathways Academy of Technology and Design | 9-12 | East Hartford | Technology & College Prep |
University High School of Science and Engineering | 9-12 | Hartford | STEM |
Magnet School | Grade Levels | Town | Theme |
---|---|---|---|
ECAMP Magnet School at Goodwin University | 12 | East Hartford | Advanced Manufacturing, Early College |
Greater Hartford Academy of the Arts - Half Day | 9-12 | Hartford | Arts |
Students at participating full time high schools may apply to these dual enrollment programs.