Number of HIV Tests for Clients Not Previously Tested HIV+
by Gender, Race/Ethnicity and Risk Group 
at Publicly Funded Clinics in Connecticut 
1/1/2003 - 12/31/2003


Gender
Male Female
Test result this visit Total Test result this visit Total
Negative Positive Inconclusive
Positive

Negative
Risk Group MSM IDU Client race/ethnicity White 32 0 0 32 0 0 0
Black 7 1 0 8 0 0 0
Hispanic 24 0 0 24 0 0 0
Asian/PI 2 0 0 2 0 0 0
Total 65 1 0 66 0 0 0
MSM Client race/ethnicity White 687 15 0 702 0 0 0
Black 165 4 0 169 0 0 0
Hispanic 254 9 0 263 0 0 0
Asian/PI 22 0 0 22 0 0 0
AM Indian/AK Native 6 0 0 6 0 0 0
Other 13 2 0 15 0 0 0
Undetermined 2 0 0 2 0 0 0
Total 1149 30 0 1179 0 0 0
Heterosexual IDU Client race/ethnicity White 584 5 3 592 384 0 384
Black 110 6 0 116 77 1 78
Hispanic 515 9 0 524 166 0 166
AM Indian/AK Native 5 0 0 5 2 0 2
Other 3 0 0 3 0 0 0
Undetermined 0 0 0 0 1 0 1
Total 1217 20 3 1240 630 1 631
Sex partner at risk Client race/ethnicity White 374 2 0 376 422 4 426
Black 380 10 1 391 450 3 453
Hispanic 594 9 0 603 692 8 700
Asian/PI 9 0 0 9 7 0 7
AM Indian/AK Native 6 0 0 6 7 0 7
Other 29 1 0 30 36 0 36
Undetermined 1 0 0 1 1 0 1
Total 1393 22 1 1416 1615 15 1630
STD Diagnosis Client race/ethnicity Hispanic 1 0 0 1 2 0 2
Total 1 0 0 1 2 0 2
Sex for drugs or money Client race/ethnicity White 217 0 0 217 236 0 236
Black 700 4 0 704 508 1 509
Hispanic 265 0 0 265 197 0 197
Asian/PI 6 1 0 7 11 0 11
AM Indian/AK Native 3 0 0 3 3 0 3
Other 10 0 0 10 25 0 25
Total 1201 5 0 1206 980 1 981
Sex while using non-injuction drugs Client race/ethnicity White 70 0 0 70 24 0 24
Black 95 0 0 95 39 1 40
Hispanic 114 1 0 115 18 0 18
Asian/PI 1 0 0 1 2 0 2
AM Indian/AK Native 3 0 0 3 0 0 0
Other 4 0 0 4 0 0 0
Total 287 1 0 288 83 1 84
Hemo/Blood recipient Client race/ethnicity White 535 1 0 536 155 0 155
Black 584 5 0 589 76 0 76
Hispanic 422 0 0 422 91 1 92
Asian/PI 7 0 0 7 3 0 3
AM Indian/AK Native 5 0 0 5 5 0 5
Other 7 0 0 7 6 0 6
Undetermined 1 0 0 1 0 0 0
Total 1561 6 0 1567 336 1 337
Victim of sexual assault Client race/ethnicity White 7 0 0 7 12 0 12
Black 4 0 0 4 4 0 4
Hispanic 6 0 0 6 14 1 15
Other 1 0 0 1 1 0 1
Total 18 0 0 18 31 1 32
health care exposure Client race/ethnicity White 4 0 0 4 40 0 40
Black 6 0 0 6 43 0 43
Hispanic 1 0 0 1 22 0 22
Asian/PI 0 0 0 0 3 0 3
Other 0 0 0 0 5 0 5
Total 11 0 0 11 113 0 113
No acknoledged risk Client race/ethnicity White 8 0 0 8 17 0 17
Black 7 0 0 7 4 0 4
Hispanic 7 0 0 7 7 0 7
Other 0 0 0 0 1 0 1
Total 22 0 0 22 29 0 29
Heterosexual, no other risk Client race/ethnicity White 777 0 1 778 550 1 551
Black 1080 8 0 1088 700 4 704
Hispanic 696 0 0 696 1234 2 1236
Asian/PI 28 1 0 29 26 0 26
AM Indian/AK Native 8 0 0 8 3 0 3
Other 46 0 0 46 65 0 65
Undetermined 2 0 0 2 2 0 2
Total 2637 9 1 2647 2580 7 2587
MSM = Man Who Had Sex With A Man, IDU = Injection Drug User

Back To Counseling and Testing Statistics Page Page