Daily Temperatures, Rain Events, Humidity, and Growing Degree Days 2001

For current Growing Degree Day information
Please call: (203)-974-8616
or Toll Free 1-(877)-855-2237 ask for extension 8616

or see the table below...

March 1st - October 31st 2001: Table showing the daily maximum and minimum temperatures, rain events, humidity, and growing degree days observed at our weather station, Lockwood Farm, Hamden at 8:00am.  Our Growing Degree Days are based on 50 degrees Fahrenheit.

Click on the name of the month to go to it directly.
[March]  [April]  [May]  [June] [July]  [August]  [September]  [October]

Day of the Month 24 hours ending observation:  MIN. temperature (F) 24 hours ending observation:  MAX. temperature (F) Rain Event (inches) Humidity Growing degree days
March 1 13 30 0 68  0.00
2 18 33 trace 97  0.00
3 24 33 trace 97  0.00
4 25 40 0 82  0.00
5 20 34 0.03 97  0.00
6 22 44 1.42 97  0.00
7 27 33 0.13 92  0.00
8 13 40 0 98  0.00
9 21 40 0 98  0.00
10 27 36 0.26 84  0.00
11 14 42 0 90  0.00
12 19 48 0 40  0.00
13 25 50 1.42 98  0.00
14 24 39 0.09 98  0.00
15 22 45 0 62  0.00
16 31 51 0 58 0.13
17 28 53 0.02 62  0.58
18 28 50 0.18 74 0.58
19 22 43 0 36 0.58
20 25 50 0 55  0.58
21 26 55 0 78  1.54
22 31 46 2.06 98  1.54
23 30 42 0.43 50  1.54
24 37 48 0 42  1.54
25 26 51 0 45 1.67
26 24 43 0.10 50  1.67
27 15 34 0 48  1.67
28 17 40 0 54  1.67
29 21 47 1.4 74  1.67
30 28 46 1.07 98  1.67
31 27 40 0 74  1.67
Day of the Month 24 hours ending observation:  MIN. temperature (F) 24 hours ending observation:  MAX. temperature (F) Rain Event (inches) Humidity Growing degree days
April 1 35  47 0 97 1.67 
2 28 41 0 74  1.67
3  25 45 0 74  1.67
4  27 53  0  66 2.05
5 22  55  0  50 2.98
6 29  60  0  86  5.64
7 35  50  0.59  97 5.64 
8  34 53  0.11  97 6.18
9 36 44 0.04 98 6.18
10  39 74  0.33  76 14.72
11  63 31   0 98 18.84 
12  54 38  0.49  100 19.70 
13  42 52  0.09  97 20.04 
14 39  71  trace-rain 42  27.67
15 37  64   0 46  32.50
16 40  65   0 38 37.29 
17  30  58  0 48 39.11 
18 32 53  trace-snow, trace-rain  64  39.54
19 26  51 0 46 40.06 
20 24  53 0 80 40.06
21 39  64  0.02  96 45.51 
22  50 68  0.10  97 54.40
23  52 86  0  52 71.97
24 44  75 0 90 82.74 
25 38  82  trace 56 94.76
26  33 56  0 50 96.01 
27 32  63  0  50 100.6 
28 46  72  0  46  109.08
29 31  59  0 40  111.24
30 31  64  0  76 116.33 
Day of the Month 24 hours ending observation:  MIN. temperature (F) 24 hours ending observation:  MAX. temperature (F) Rain Event (inches) Humidity Growing degree days
May 1 48  79  0  58 129.26 
2 47  86  0  66 145.36 
3 40  93  0  52 164.03 
4 51  92  0  80 186.14 
5 61  94  trace  64  212.31
6 39  73 trace 58  221.00
7 23   64 0  60 224.95 
8 32  64  0  82 229.63 
9 40  67  0  97  236.24
10 48  78  0  62  249.01
11 50 83  0  50 262.13
12 48  80  trace  82  279.27
13 43  81  trace  90  292.08
14 35  60  0  66 298.75 
15 42  60  trace  60  298.75
16 40  56  trace  90 300.26
17 36  50  0  78  300.26
18 42  54  0  97 301.45 
19 46  50  0  92  301.45
20 44  75  0  81  311.38
21 42  61  0  97 315.88 
22 46  59  0.61  97 319.74
23 52  56  1.21  97 323.74 
24 49  56  1.00  97  326.08
25 43  56  1.19  97  328.01
26 44  54  0.95 97  329.36
27 48  55  1.20  97  331.54
28 53  64  0  97 338.94 
29 42  63  0.11  97 343.57 
30 41  68  trace  82 350.30 
31 42  56  trace  70 352.04 
Day of the Month 24 hours ending observation:  MIN. temperature (F) 24 hours ending observation:  MAX. temperature (F) Rain Event (inches) Humidity Growing degree days
June 1 39  60  0  76 355.67 
2 47  64  0.98  97 361.88
3 53  64  0.41  97 369.88
4 44  69  trace  90 377.37
5 44  66  0  88 384.04
6 55  71  0  86 396.63
7 46  72  0  84 406.05
8 50  75  0  69 418.83
9 50  75  0  72 431.11
10 46  76  0  64 442.88
11 49  79  0  84 457.11
12 54  70  0.29  97 469.83
13 58  76  0.16  97 486.55
14 59  79  trace  97 505.05 
15 61  81   0 97 526.55
16 64  81   0 97 549.05
17 64  82  0.24  97 571.67
18 58  77  2.49  86 589.11
19 52  79  0  97 604.67 
20 55  82  0  97 623.17 
21 58  85  0  97 644.45 
22 57  71  0.05  97 659.49 
23 62 77  0.24  97 678.83
24 65  76  0.14  97 698.89
25 56  78  0  97 715.89 
26 58  83  0  97 736.00 
27 56  87  0  97 757.56 
28 61  87  0  84 781.56 
29 61  86  0  80 805.17 
30 62  79  0  97 826.27
Day of the Month 24 hours ending observation:  MIN. temperature (F) 24 hours ending observation:  MAX. temperature (F) Rain Event (inches) Humidity Growing degree days
July 1 66  91  0  97 853.12
2 48  87  0.27  68 870.92 
3 45  68  0  97 879.77 
4 55  73  0  97 893.66
5 58  75  0.48  97 909.61 
6 50  78  0.24  92 923.17 
7 45  70  0  96  932.68
8 58 76  0.17 97  949.52
9  61 67  0.05  97  963.68
10 55  85  0  97 982.63 
11 54  87  trace  97 1002.80 
12 50  78  0.11  94 1017.02
13 45 74   0 86 1027.88 
14 50  73  0  86 1039.65 
15 54  76  0  92 1054.60 
16 56  80  0  97 1072.43 
17 57  82  trace  97 1091.88 
18 58  73  0.04  97 1107.76 
19 56 78  0  97 1124.16 
20 50  75  0  97 1136.82
21 50  81  0  96 1153.21
22 54  84  0  97 1171.16
23 56  84  0  97 1191.49 
24 62  88  0  97 1216.65 
25 69  89  0  97 1245.32
26 64  96  0.11  100 1273.83
27 44  67  0.31  90 1281.95 
28 46  73  0  97 1292.37
29 55  75  0  97 1306.98
30 50  74  0  97 1318.87
31 47  76  0  97 1331.07
Day of the Month 24 hours ending observation:  MIN. temperature (F) 24 hours ending observation:  MAX. temperature (F) Rain Event (inches) Humidity Growing degree days
August 1 54  82  0  97 1348.85
2 56  89  0  97 1371.46
3 65  90  0  97 1398.91
4  65 86  0.09  97 1424.57
5 64  77  0  97 1445.41
6 61  86  0  97 1468.57
7 64  94  0  97 1497.24
8 66  98  0  97 1529.30
9 71  98  0  97 1563.74
10 70  101  0  97 1598.64
11 62  94  1.14  97 1627.02
12 62  74  0.04  97 1646.24
13 64  69  0.22  97 1662.74
14 59  80  0.03  97 1681.52 
15 57  80  0.08 97 1699.58
16 49  80  0  97 1714.64
17  57 81  0  97 1733.53
18 56  82  0.04  97 1752.70
19 60  82  0  97 1773.86
20 63  83  0.55  97 1796.48
21 57  78  0.87  97 1814.09
22 54  81  0  97 1831.26
23 51  82  0  97 1848.14
24 59  82  0.38  97 1868.31
25 53  81  0  97 1885.09 
26 48  77  0  97 1898.89
27 63  77  0  97 1918.73
28 60  83  1.20  97 1939.51
29 53  83  0.14  97 1957.51
30  53 78   0 95 1973.45 
31 56  78  0  97  1990.89
Day of the Month 24 hours ending observation:  MIN. temperature (F) 24 hours ending observation:  MAX. temperature (F) Rain Event (inches) Humidity Growing degree days
September 1 64  79  0.12  97  2011.12
2 42  75  0  97  2021.40
3 42  70  0  97  2029.41
4 42  72  0  97  2038.52
5 51  78  trace  97  2052.25
6 43  70  0  97  2061.11
7 53  76  0  97  2075.22
8 52  82  0  97  2092.06
9 55  81  0  97  2110.44
10 61  82  0  97  2131.39
11 52  82  0.11  97  2148.11
12 47  75  0  97  2160.15
13 52  76  0  97  2173.87
14 48  82  0.47  97  2188.24
15 38  50  0.46  97  2188.64
16 37  65  0  96  2194.17
17 45  68  0  97  2201.40
18 43  74  0  97  2211.35
19 49  76  0  97  2224.09
20 53  74  0  97  2237.64
21 52  70  0.91  97  2249.19
22 58  69  0.09  97  2262.64
23 56 76  0.52  97  2278.25
24 56  76   trace 97  2294.36
25 58  75  0.30  97  2304.00
26 40 68  0.17  96 2310.63 
27 36 60 0  96 2313.61
28 37  60  0  98 2317.12
29 46  62  0.17  97 2321.84
30 46  59  0  97  2325.08
Day of the Month 24 hours ending observation:  MIN. temperature (F) 24 hours ending observation:  MAX. temperature (F) Rain Event (inches) Humidity Growing degree days
October 1 40  51  0  97  2325.20
2 36  49  0.05  97  2325.20
3 41  69  0  97  2332.67
4 48  75  0  97  2343.92
5 45  76  0  97 2355.43
6 48  75  0  97 2366.51
7 35  64  0.14  94  2370.57
8 27  51  0  95  2370.69
9 19  44  0  95  2370.69
10 22  64  0  97 2375.17
11 42  68  0  97 2382.03 
12 44  72 0 97  2391.25
13  48 73  0  97  2402.00
14  49 73   0 97  2413.18
15  50 57   0.63 97  2417.01
16  40 64   0 97  2421.88
17 39  62  trace  97  2425.40
18 30  54  0  97  2426.09
19 28  55  0  97  2427.12
20 37  58  0  97 2429.04 
21 32  66  0  97  2434.87
22 46  69  0  97  2442.80
23 43  66  trace  97  2449.23
24 46  60  trace  97  2454.04
25 58  74  0  97  2468.28
26 40  75  0  76  2477.42
27 30  53  0  97  2477.90
28 30  46  0  94  2477.90
29 20  44  0  97  2477.90
30 28  52  0  97  2478.15
31 26 52  0  80  2478.40