Mosquito Trapping and Testing Report 08-27-2018
Mosquito Trapping and Testing Report
Week of August 27, 2018
Updated August 30, 2018
The following numbers of mosquitoes were collected, identified, and then tested at The Connecticut Agricultural Experiment Station in New Haven. The towns and locations of the sites, date of collection, number of mosquitoes tested, and virus isolations are listed. The total number tested this week: 20,356
WNV = West Nile virus
EEE = Eastern Equine Encephalitis virus
JC = Jamestown Canyon
Follow this link to see a description of the Mosquito Management Program
Follow this link to see cumulative results to date
Town | Trap Site | Date | No. of Mosquitoes | Pos. or Neg. | Virus | Comments |
Barkhamsted | Hoyt Hayes Swamp | 8/14 | 47 | Neg. | - | - |
Bethany | Bethany Bog | 8/14 | 516 | Neg. | - | - |
Bethel | Meckauer Park | 8/16 | 161 | Pos. | WNV(3) | Cx. pipiens (1) |
Branford | Hosley Ave. | 8/13 | 36 | Neg. | - | - |
Bridgeport | Beardsley Zoo | 8/13 | 86 | Neg. | - | - |
Bridgeport | Barnum Boulevard | 8/13 | 573 | Neg. | - | - |
Bridgeport | Central High School | 8/13 | 148 | Pos. | WNV(1) | Cx. pipiens (1) |
Canaan | Robin’s Swamp | 8/13 | 29 | Neg. | - | - |
Cheshire | Lock 12 | - | **** | - | - | - |
Chester | Cockaponset St. Forest | 8/20 | 114 | Pos. | WNV(3) | Ae. cinereus(1) |
Cornwall | Mohawk Pond | 8/13 | 152 | Neg. | - | - |
Cromwell | Cromwell Meadows | - | **** | - | - | - |
Danbury | Reservoir Road | 8/16 | 666 | Neg. | - | - |
Darien | Brush Island Road | 8/15 | 578 | Neg. | - | - |
Darien | High School Lane | 8/15 | 163 | Neg. | - | - |
East Haven | Kenneth Street | 8/13 | 273 | Neg. | - | - |
Easton | Sport Hill Road | 8/15 | 114 | Neg. | - | - |
Fairfield | Catamount Road | 8/15 | 151 | Neg. | - | - |
Fairfield | Pine Creek Area | 8/14 8/22 | 59 | Neg. | - | - |
Farmington | Shade Swamp | 8/14 | 360 | Neg. | - | - |
Franklin | Wildlife Refuge | 8/16 | 200 | Pos. | WNV(1) | Cx. pipiens (1) |
Glastonbury | Tryon Street | 8/13 | 68 | Neg. | - | - |
Greenwich | Civic Center | 8/13 | 143 | Neg. | - | - |
Greenwich | Lake Avenue | 8/13 | 106 | Neg. | - | - |
Greenwich | Mianus River Park | 8/21 | 57 | Pos. | WNV(3) | Cx. pipiens (2) |
Groton | U.S. Naval Base | 8/16 | 16 | Neg. | - | - |
Guilford | Moose Hill Road | - | **** | - | - | - |
Haddam | Little City Road | - | **** | - | - | - |
Hamden | Lake Wintergreen | 8/14 | 74 | Neg. | - | - |
Hampton | Hampton Reservoir | 8/16 | 175 | Neg. | - | - |
Hartford | Keney Park | 8/15 | 220 | Neg. | - | - |
Hebron | Raymond Brook Marsh | - | **** | - | - | - |
Killingworth | Chittenden Road | - | **** | - | - | - |
Ledyard | Cedar Swamp | 8/15 | 145 | Neg. | - | - |
Litchfield/Morris | White Memorial | 8/13 | 906 | Neg. | - | - |
Lyme | Cedar Lake | 8/16 | 35 | Neg. | - | - |
Madison | Cedar Swamp, Rte. 80 | 8/13 | 283 | Neg. | - | - |
Manchester | Oak Grove Street | 8/13 | 18 | Neg. | - | - |
Meriden | Falcon Park | 8/16 | 168 | Pos. | WNV(1) | Cx. pipiens (1) |
Middlefield | Durham Meadows | 8/13 | 1,231 | Neg. | - | - |
Milford | Erna Avenue | 8/15 | 309 | Pos. | WNV(1) | Cx. pipiens (1) |
Milford | Fresh Meadow Lane | 8/15 | 81 | Neg. | - | - |
Monroe | Garder Road | 8/20 | 4 | Pos. | WNV(1) | Cx. pipiens (1) |
New Britain | Village Square Drive | 8/15 | 391 | Neg. | - | - |
New Canaan | Hoyts Swamp | 8/15 | 72 | Neg. | - | - |
New Canaan | Michigan Road | 8/15 | 122 | Neg. | - | - |
New Haven | Beaver Pond Park | 8/14 | 164 | Neg. | - | - |
Newington | Churchill Park | 8/15 | 41 | Neg. | - | - |
Newtown | Key Rock Road | 8/20 | 6 | Pos. | WNV(1) | Cx. pipiens (1) |
North Branford | Cedar Lake | 8/13 | 87 | Neg. | - | - |
North Haven | Quinnipiac River Park | 8/14 | 39 | Neg. | - | - |
North Stonington | Pawcatuck River | 8/13 | 26 | Neg. | - | - |
North Stonington | Bell Cedar Swamp | 8/13 | 78 | Neg. | - | - |
North Stonington | Exit 93 | 8/13 | 23 | Neg. | - | - |
North Stonington | Wyassup Lake | 8/14 | 99 | Neg. | - | - |
Norwalk | Cranbury Park | 8/16 | 192 | Pos. | WNV(1) | Cx. pipiens (1) |
Norwalk | Rowayton School | 8/16 | 232 | Pos. | WNV(3) | Cx. pipiens (3) |
Old Lyme | Great Island | 8/16 | 90 | Neg. | - | - |
Orange | Meeting House Lane | 8/15 | 316 | Neg. | - | - |
Plainfield | Cedar Swamp | 8/16 | 72 | Pos. | WNV(1) | Cs. melanura (1) |
Redding | Lyons Swamp | 8/16 | 35 | Neg. | - | - |
Ridgefield | Great Swamp | 8/16 | 422 | Neg. | - | - |
Shelton | Shelton Avenue | 8/16 | 127 | Pos. | WNV(1) | Cx. restuans (1) |
South Windsor | Burgess Road | 8/14 | 707 | Neg. | - | - |
Southington | East/Kensington Rds. | 8/16 | 56 | Neg. | - | - |
Stafford | Cedar Swamp | 8/15 | 55 | Neg. | - | - |
Stamford | Cove Island Park | 8/13 | 85 | Pos. | WNV(2) | Cx. pipiens (1) |
Stamford | Sleepy Hollow Park | 8/13 | 82 | Neg. | - | - |
Stamford | Intervale Road | 8/13 | 590 | Neg. | - | - |
Stonington | Barn Island | - | **** | - | - | - |
Stonington | Coogan Boulevard | - | **** | - | - | - |
Stonington | Stonington High School | - | **** | - | - | - |
Stratford | Beacon Point | 8/13 | 395 | Pos. | WNV(1) | Cx. salinarius (1) |
Stratford | Beaver Dam Road | - | **** | - | - | - |
Tolland | Bolton Lake | 8/15 | 65 | Neg. | - | - |
Trumbull | Cranbury Drive | 8/16 | 96 | Pos. | WNV(1) | Cx. pipiens (1) |
Voluntown | Mt. Misery | 8/14 | 242 | Neg. | - | - |
Wallingford | South Elm Street | 8/16 | 17 | Neg. | - | - |
Waterbury | Hamilton Park | 8/14 | 35 | Neg. | - | - |
Waterford | Wtfd/N.London Line | 8/14 | 390 | Neg. | - | - |
West Hartford | Spicebush Swamp | 8/15 | 213 | Neg. | - | - |
West Haven | Thill Street | 8/15 | 1,116 | Neg. | - | - |
Westbrook | Willard Avenue | 8/15 | 263 | Neg. | - | - |
Weston | Devil’s Den | 8/15 | 202 | Neg. | - | - |
Westport | North Avenue | 8/16 | 362 | Pos. | WNV(1) |
|
Westport | Sherwood Island | - | **** | - | - | - |
Wethersfield | Goff Road | 8/13 | 329 | Neg. | - | - |
Willington | Pinney Hill Road | 8/15 | 135 | Neg. | - | - |
Wilton | Saunders Drive | 8/16 | 43 | Pos. | WNV(1) | Cx. restuans (1) |
Wilton | Spectacle Road | 8/15 | 131 | Neg. | - | - |
Windham | Bass Road | 8/16 | 32 | Neg. | - | - |
Woodbridge | Burnt Swamp Road | 8/14 | 82 | Neg. | - | - |
. | . | . | . | . | . | . |
. | Weekly Total | - | 20,356 | WNV(46) | - | - |
. | Year to Date | - | 240,528 | WNV(227) | - | - |
**** test results not available