Daily Temperatures, Rain Events, Humidity, and Growing Degree Days 2006

For current Growing Degree Day information
Please call: (203)-974-8616
or Toll Free 1-(877)-855-2237 ask for extension 8616

or see the table below...

March 1st - October 31st 2006: Table showing the daily maximum and minimum temperatures, rain events, humidity, and growing degree days observed at our weather station, Lockwood Farm, Hamden at 8:00am.  Our Growing Degree Days are based on 50 degrees Fahrenheit.

Click on the name of the month to go to it directly.
[March]  [April]  [May]  [June] [July]  [August]  [September]  [October]

Day of the Month 24 hours ending observation:  MIN. temperature (F) 24 hours ending observation:  MAX. temperature (F) Rain Event (inches) Humidity Growing degree days
March 1 18 31 0 50 0
2 16 39 0 66 0
3 15 31 0.43 48 0
4 18 30 0 45 0
5 22 38 0 34 0
6 19 45 0 50 0
7 24 41 0 64 0
8 24 44 0 58 0
9 33 46 Trace 80 0
10 38 47 Trace 80 0
11 40 70 0 N/A 7.35
12 39 65 0 78 12.83
13 43 52 0.10 86 13.38
14 47 60 0.15 84 16.57
15 34 65 0 42 21.01
16 27 47 0 56 21.01
17 24 46 0 52 21.01
18 25 44 0 35 21.01
19 24 43 0 46 21.01
20 23 39 0 55 21.01
21 19 38 0 50 21.01
22 27 45 0 58 21.01
23 30 44 0 54 21.01
24 39 55 0 59 22.09
25 31 50 Trace 72 22.09
26 35 44 Trace 65 22.09
27 35 52 0 40 22.36
28 32 58 0 52 24.16
29 26 53 0 55 24.65
30 31 62 0 36 28.19
31 35 68 0 52 35.00
Day of the Month 24 hours ending observation:  MIN. temperature (F) 24 hours ending observation:  MAX. temperature (F) Rain Event (inches) Humidity Growing degree days
April 1 47 66 0 78 41.89
2 43 65 Trace 40 47.11
3 34 65 0 50 52.32
4 41 42 1.17 84 52.57
5 29 48 0.21 86 52.57
6 28 48 0.02 75 52.57
7 30 52 0 86 53.00
8 46 55 0.09 80 54.33
9 33 45 0.60 52 54.33
10 33 58 0 52 56.23
11 31 60 0 70 59.05
12 37 66 0 82 65.21
13 49 64 0.03 80 71.73
14 45 70 0 78 80.19
15 50 68 0.25 84 89.25
16 49 78 0 53 101.66
17 37 71 0 62 109.87
18 46 62 0 66 114.73
19 40 73 0 64 124.27
20 56 72 0 26 137.44
21 40 80 0 58 149.06
22 39 60 0 73 152.64
23 39 48 0.54 88 152.64
24 41 53 4.00 88 153.21
25 38 58 0.21 88 155.32
26 32 70 0.01 55 161.83
27 34 58 0 82 164.25
28 43 72 0 34 172.39
29 36 64 0 35 176.97
30 36 64 0 42 181.94
Day of the Month 24 hours ending observation:  MIN. temperature (F) 24 hours ending observation:  MAX. temperature (F) Rain Event (inches) Humidity Growing degree days
May 1 43 71 0 32 190.22
2 46 68 0 66 198.20
3 48 58 0.04 85 202.01
4 48 54 0.35 86 203.78
5 50 81 0 72 217.96
6 53 79 0 46 233.19
7 37 74 0 50 242.62
8 45 65 0 78 249.24
9 49 64 0 44 255.92
10 49 58 0.11 82 260.10
11 53 61 0.03 80 267.10
12 56 61 0.86 82 275.32
13 51 60 2.41 82 280.60
14 46 66 Trace 82 287.16
15 47 53 0.10 80 288.81
16 51 56 0.28 82 291.65
17 42 60 1.14 80 295.42
18 48 68 0 82 303.50
19 51 73 0.46 82 314.79
20 43 64 0.05 75 320.39
21 43 69 Trace 54 327.35
22 37 68 Trace 64 333.67
23 37 65 0 64 338.81
24 38 66 0 64 344.56
25 41 74 0 80 372.59
26 58 79 0 65 372.59
27 61 75 0.20 82 390.70
28 60 83 Trace 65 411.54
29 56 83 0 82 431.42
30 63 85 0 84 455.04
31 58 86 0 85 477.26
Day of the Month 24 hours ending observation:  MIN. temperature (F) 24 hours ending observation:  MAX. temperature (F) Rain Event (inches) Humidity Growing degree days
June 1 63 75 0 84 497.03
2 66 84 0.43 76 521.04
3 57 75 0.38 88 537.37
4 54 68 1.00 88 548.75
5 54 65 0 82 558.36
6 53 69 0 84 569.31
7 56 72 0.16 84 583.09
8 55 66 0.85 84 594.14
9 59 64 0.11 84 605.36
10 52 71 0.55 80 616.15
11 46 68 0.10 65 624.56
12 56 72 0 74 638.56
13 60 79 0 82 657.57
14 58 83 0 81 678.01
15 61 79 0.19 84 697.85
16 54 80 0.01 56 714.35
17 55 85 0 60 735.01
18 63 78 Trace 70 755.95
19 64 91 0 82 782.79
20 65 87 0.05 84 803.63
21 58 87 0.05 70 831.18
22 59 81 0 86 851.90
23 66 84 Trace 84 876.84
24 68 87 1.00 86 904.18
25 68 73 1.00 86 925.45
26 68 72 1.00 86 945.67
27 71 78 0.05 86 969.73
28 69 80 0.70 86 994.12
29 69 82 0.06 86 1019.07
30 61 81 0 84 1040.01
Day of the Month 24 hours ending observation:  MIN. temperature (F) 24 hours ending observation:  MAX. temperature (F) Rain Event (inches) Humidity Growing degree days
July 1 59 80 0 - 1059.90
2 65 84 0 74 1084.51
3 71 87 0 82 1113.18
4 68 86 0 82 1140.12
5 66 88 0.45 86 1166.68
6 60 77 0.63 85 1185.73
7 59 77 0 80 1203.95
8 63 82 0 76 1226.29
9 65 82 0 74 1249.62
10 62 85 0 82 1273.18
11 66 83 0 85 1297.90
12 68 84 0 86 1324.01
13 71 78 1.14 86 1348.34
14 62 85 Trace 86 1371.57
15 64 87 0 84 1397.12
16 67 82 0 78 1422.06
17 70 92 0 82 1452.57
18 71 96 0 85 1485.68
19 68 95 0.66 89 1517.07
20 65 84 0 86 1542.34
21 68 80 0 85 1566.62
22 69 86 0.10 86 1593.84
23 70 80 0.40 86 1618.57
24 59 77 0 82 1636.95
25 63 84 0 84 1660.23
26 66 82 0 84 1684.51
27 69 84 0 86 1711.01
28 71 86 0 84 1739.07
29 65 87 0.95 82 1765.34
30 71 90 0 76 1795.29
31 64 88 0 72 1821.73
Day of the Month 24 hours ending observation:  MIN. temperature (F) 24 hours ending observation:  MAX. temperature (F) Rain Event (inches) Humidity Growing degree days
August 1 70 86 0 86 1849.95
2 72 96 0.30 82 1883.40
3 72 96 0 84 1917.35
4 71 96 0.15 86 1950.46
5 64 85 0 68 1975.51
6 63 87 0 65 2000.79
7 70 81 0.08 86 2026.73
8 72 84 0 72 2053.74
9 57 84 0 70 2074.35
10 59 82 0 85 2094.74
11 55 85 0 70 2114.63
12 56 75 0 46 2130.35
13 50 80 0 46 2145.24
14 53 84 0 76 2164.01
15 62 88 0.08 84 2188.46
16 56 83 0.40 81 2208.35
17 58 85 0 82 2229.74
18 58 87 0 85 2252.35
19 62 86 0 84 2277.01
20 73 88 0.52 84 2307.07
21 67 90 0 76 2334.85
22 56 81 0 86 2354.01
23 59 83 0 82 2374.90
24 59 82 0 82 2395.57
25 61 77 0 82 2414.84
26 61 70 0.33 82 2430.67
27 60 69 Trace 72 2445.34
28 62 65 2.00 80 2458.73
29 56 73 0.04 82 2473.01
30 60 65 1.02 82 2485.67
31 55 75 0 74 2500.57
Day of the Month 24 hours ending observation:  MIN. temperature (F) 24 hours ending observation:  MAX. temperature (F) Rain Event (inches) Humidity Growing degree days
September 1 55 72 0 82 2514.40
2 57 68 Trace 78 2527.17
3 58 66 0.58 82 2534.23
4 57 77 0 80 2555.57
5 56 74 0 82 2570.90
6 59 68 0.15 82 2584.40
7 53 74 0 82 2597.62
8 54 77 0 82 2613.12
9 57 80 0 82 2631.46
10 57 82 0.25 82 2650.30
11 47 70 0 78 2659.61
12 43 80 0 82 2672.10
13 45 68 0 81 2680.26
14 48 66 0.05 80 2688.40
15 62 66 0.57 82 2702.35
16 61 69 1.26 82 2717.07
17 59 80 0 82 2735.80
18 56 80 0 80 2754.02
19 60 80 0 82 2773.69
20 54 78 0.02 78 2789.41
21 47 72 0 72 2799.29
22 41 67 0 82 2806.48
23 54 70 Trace 78 2818.81
24 63 72 0.05 78 2835.76
25 55 78 Trace 80 2851.60
26 49 72 0 78 2862.55
27 49 71 0 80 2872.73
28 49 71 0 82 2882.91
29 50 69 0.03 78 2891.86
30 38 67 0.05 74 2898.68
Day of the Month 24 hours ending observation:  MIN. temperature (F) 24 hours ending observation:  MAX. temperature (F) Rain Event (inches) Humidity Growing degree days
October 1 53 65 Trace 77 2907.35
2 45 65 0.90 78 2913.31
3 44 70 0 77 2921.83
4 54 77 0 78 2936.78
5 51 75 0.25 72 2949.62
6 46 69 Trace 76 2958.05
7 45 59 0 73 2961.58
8 42 63 0 77 2966.38
9 44 70 0 76 2974.71
10 52 76 0 74 2988.32
11 51 75 0 76 3001.60
12 55 62 1.41 78 3009.66
13 34 70 0 72 3016.38
14 31 57 0 72 3017.88
15 31 58 0 68 3019.72
16 31 58 0 72 3021.77
17 38 59 0 64 3024.46
18 38 63 1.25 72 3029.40
19 49 74 0 74 3040.37
20 48 64 0.27 72 3046.34
21 33 65 0.41 68 3050.97
22 31 57 0 66 3053.05
23 46 55 Trace 70 3054.50
24 41 57 0 66 3056.32
25 32 53 0 68 3056.91
26 39 55 0 65 3057.93
27 26 53 0 72 3058.73
28 47 51 0.70 72 3058.92
29 46 62 2.00 67 3062.93
30 35 53 0 68 3063.44
31 33 62 0 74 3067.38