Daily Temperatures, Rain Events, Humidity, and Growing Degree Days 2005

For current Growing Degree Day information
Please call: (203)-974-8616
or Toll Free 1-(877)-855-2237 ask for extension 8616

or see the table below...

March 1st - October 31st 2005: Table showing the daily maximum and minimum temperatures, rain events, humidity, and growing degree days observed at our weather station, Lockwood Farm, Hamden at 8:00am.  Our Growing Degree Days are based on 50 degrees Fahrenheit.

Click on the name of the month to go to it directly.
[March]  [April]  [May]  [June] [July]  [August]  [September]  [October]

Day of the Month 24 hours ending observation:  MIN. temperature (F) 24 hours ending observation:  MAX. temperature (F) Rain Event (inches) Humidity Growing degree days
March 1 25 34 0.28 98 0
2 25 32 0.04 70 0
3 17 37 0 46 0
4 8 32 0 55 0
5 12 35 0 50 0
6 19 42 0 45 0
7 30 40 0 72 0
8 35 51 0.09 100 0.13
9 11 48 0.45 46 0.13
10 8 28 0 52 0.13
11 18 31 0 76 0.13
12 29 33 0.45 96 0.13
13 21 41 Trace 75 0.13
14 24 41 0 54 0.13
15 23 40 0 54 0.13
16 21 46 0 52 0.13
17 25 45 0 58 0.13
18 26 45 0 46 0.13
19 28 47 0 42 0.13
20 26 50 0 58 0.13
21 35 41 Trace 100 0.13
22 32 45 0 56 0.13
23 31 55 0 60 1.08
24 30 44 0.60 98 1.08
25 26 42 Trace 55 1.08
26 29 47 0 40 1.08
27 31 47 0 60 1.08
28 35 47 0.36 100 1.08
29 40 40 2.30 98 1.08
30 37 54 0 60 1.79
31 30 63 0 70 5.88
Day of the Month 24 hours ending observation:  MIN. temperature (F) 24 hours ending observation:  MAX. temperature (F) Rain Event (inches) Humidity Growing degree days
April 1 38 53 0.06 88 6.46
2 39 52 1.00 96 6.82
3 40 54 1.17 90 7.69
4 38 44 Trace 74 7.69
5 32 52 0 42 8.02
6 38 66 0 62 13.88
7 43 68 0 98 21.06
8 47 67 0.42 85 28.29
9 41 61 0 35 31.51
10 31 62 0 44 35.49
11 43 70 0 32 42.55
12 32 60 0 48 45.41
13 38 56 0 60 46.46
14 34 57 0 42 27.48
15 36 65 0 42 52.31
16 33 58 0 35 54.21
17 31 60 0 40 57.75
18 50 73 0 42 67.82
19 37 76 0 60 77.89
20 45 76 0 72 89.49
21 49 85 0 80 105.57
22 39 64 0 96 111.35
23 45 59 Trace 96 114.95
24 47 57 3.10 95 117.23
25 38 57 0.10 80 119.00
26 35 53 0.01 76 119.90
27 49 66 0.10 96 126.78
28 47 56 0.43 64 128.92
29 33 65 0 52 134.37
30 46 63 Trace 95 139.92
Day of the Month 24 hours ending observation:  MIN. temperature (F) 24 hours ending observation:  MAX. temperature (F) Rain Event (inches) Humidity Growing degree days
May 1 49 55 0.44 95 141.95
2 35 64 Trace 70 146.50
3 36 61 0.20 100 149.68
4 33 57 0 44 151.29
5 35 59 0 48 153.88
6 38 61 0 76 157.67
7 43 56 0.12 82 159.55
8 43 54 0.07 52 160.77
9 46 58 0 70 163.51
10 42 68 0 98 170.37
11 44 67 0 98 177.45
12 49 69 0 60 185.64
13 34 66 0 40 191.64
14 48 61 0 75 196.98
15 53 68 0 96 206.99
16 51 72 0.02 100 218.21
17 50 66 0.03 50 226.21
18 44 69 0 54 233.89
19 46 69 0 60 242.12
20 46 68 0 96 249.62
21 41 59 0 85 253.05
22 49 69 Trace 95 261.46
23 46 58 0.08 100 264.92
24 44 63 0.17 100 269.95
25 45 57 0.21 90 272.73
26 48 51 0.12 90 273.27
27 51 57 0.05 96 276.67
28 46 76 0.12 85 287.90
29 53 77 0.10 70 302.73
30 51 76 0 70 316.34
31 52 77 0 84 330.90
Day of the Month 24 hours ending observation:  MIN. temperature (F) 24 hours ending observation:  MAX. temperature (F) Rain Event (inches) Humidity Growing degree days
June 1 54 74 Trace 98 344.95
2 52 68 0 98 355.39
3 54 70 0 90 367.56
4 59 70 0.05 96 382.06
5 59 83 0 75 402.51
6 62 88 0 82 427.29
7 63 80 0.01 98 449.01
8 59 89 0 62 472.51
9 59 90 0 86 497.23
10 64 90 0 96 524.45
11 68 79 0 80 548.45
12 66 85 Trace 85 573.73
13 68 89 0 85 602.12
14 70 91 0 82 631.90
15 59 90 0 98 656.24
16 55 68 0.03 98 668.89
17 54 62 0.18 90 677.23
18 54 75 0 65 691.23
19 58 76 0 66 707.68
20 49 70 0 90 717.74
21 51 75 0 80 730.74
22 56 83 0 72 749.47
23 50 77 0.07 66 763.41
24 52 78 0 80 778.80
25 60 84 0 75 800.74
26 65 92 0 80 829.19
27 72 96 0 98 862.86
28 70 86 0.75 100 891.35
29 69 78 0.11 98 915.24
30 68 84 3.1 98 940.91
Day of the Month 24 hours ending observation:  MIN. temperature (F) 24 hours ending observation:  MAX. temperature (F) Rain Event (inches) Humidity Growing degree days
July 1 68 81 0.03 96 965.52
2 67 82 0 - 989.47
3 58 79 0 - 1007.97
4 55 77 0 - 1024.30
5 59 79 0 96 1043.79
6 70 80 0.03 98 1068.35
7 63 79 0.11 98 1089.24
8 60 71 0.07 98 1105.02
9 57 68 1.3 96 1117.91
10 61 82 0 80 1138.91
11 66 90 0 60 1166.52
12 67 91 Trace 86 1195.19
13 62 81 0.31 98 1217.52
14 67 72 0.01 98 1237.74
15 71 83 0 96 1264.13
16 71 86 0 96 1292.41
17 70 79 Trace 96 1317.52
18 74 78 0.31 96 1343.63
19 75 85 0.01 98 1373.02
20 71 92 0 80 1403.69
21 63 88 0 78 1429.36
22 62 88 0 84 1454.52
23 65 90 0 78 1481.42
24 56 84 0 70 1502.35
25 67 86 0 80 1528.52
26 63 86 0 98 1553.52
27 72 94 0 84 1585.64
28 64 92 0.25 86 1613.53
29 60 79 0 96 1634.07
30 66 84 0 94 1658.63
31 63 85 0 85 1682.80
Day of the Month 24 hours ending observation:  MIN. temperature (F) 24 hours ending observation:  MAX. temperature (F) Rain Event (inches) Humidity Growing degree days
August 1 67 81 0 92 1707.02
2 67 96 0 96 1737.47
3 63 91 0 96 1765.24
4 72 94 0 96 1798.13
5 73 90 0 96 1829.41
6 65 96 0 85 1859.53
7 64 88 0 95 1886.13
8 67 85 0 96 1912.46
9 70 87 0 100 1940.63
10 66 84 0 98 1965.85
11 67 87 0 98 1992.74
12 68 93 0 90 2023.13
13 72 91 0 96 2054.80
14 73 97 0 95 2089.14
15 67 91 0.36 96 2118.14
16 61 76 0.01 98 2137.52
17 62 76 0 76 2156.35
18 59 87 0 80 2178.69
19 58 80 0 96 2198.52
20 66 79 0.02 96 2221.35
21 71 80 0.03 95 2246.41
22 64 92 0 82 2273.25
23 55 87 0 80 2294.86
24 61 82 0 80 2316.36
25 56 77 0 88 2333.08
26 55 83 0 76 2354.08
27 57 86 0 80 2376.24
28 67 81 0 88 2400.74
29 71 79 0.07 90 2425.91
30 72 83 0.12 92 2453.24
31 73 77 0.40 92 2477.96
Day of the Month 24 hours ending observation:  MIN. temperature (F) 24 hours ending observation:  MAX. temperature (F) Rain Event (inches) Humidity Growing degree days
September 1 62 82 0.03 90 2499.36
2 56 85 0 92 2520.13
3 64 87 0 63 2545.36
4 61 81 0 75 2566.36
5 55 82 0 70 2584.86
6 56 82 0 96 2603.58
7 51 81 0 94 2619.80
8 54 81 0 94 2637.69
9 61 84 0 92 2659.64
10 54 80 0 75 2676.58
11 49 79 0 75 2691.15
12 56 77 0 94 2708.09
13 62 92 0 85 2734.48
14 66 89 0 94 2762.42
15 71 87 0.26 94 2791.48
16 70 79 0.89 92 2816.20
17 66 77 0.10 95 2837.42
18 59 82 0.95 95 2857.43
19 55 79 0 96 2874.98
20 62 84 0 96 2897.54
21 59 79 Trace 76 2916.48
22 53 91 0 94 2933.92
23 63 84 0 92 2956.60
24 51 83 0 75 2973.27
25 44 72 0 90 2983.90
26 62 68 0 92 2998.95
27 59 74 0.37 76 3014.41
28 46 73 0 86 3025.29
29 58 72 0 82 3039.35
30 40 73 0.20 92 3048.19
Day of the Month 24 hours ending observation:  MIN. temperature (F) 24 hours ending observation:  MAX. temperature (F) Rain Event (inches) Humidity Growing degree days
October 1 41 64 0 95 3053.68
2 45 71 0 95 3062.65
3 51 78 0 96 3077.09
4 57 74 0 94 3092.59
5 53 75 0 95 3106.87
6 59 78 0.01 95 3125.64
7 67 73 0.02 94 3146.03
8 69 74 0.40 94 3166.43
9 50 73 5.00 94 3178.15
10 53 57 0.07 94 3184.14
11 55 58 1.03 96 3190.31
12 50 59 0.48 96 3194.86
13 52 57 2.27 96 3199.64
14 55 58 1.46 92 3206.25
15 58 60 2.10 94 3214.42
16 45 70 0.10 85 3222.72
17 50 64 0 80 3229.50
18 40 64 0.05 98 3234.48
19 41 69 0 94 3421.62
20 42 66 0 60 3247.66
21 41 59 0 92 3250.38
22 37 57 Trace 92 3552.32
23 40 46 0.70 93 3252.32
24 35 53 0 92 3252.91
25 40 50 1.21 92 3252.91
26 36 48 0.37 94 3252.91
27 31 52 0 92 3253.16
28 29 46 0 92 3253.16
29 32 47 0 64 3253.16
30 35 46 0 80 3253.16
31 33 68 0 98 3259.42