Daily Temperatures, Rain Events, Humidity, and Growing Degree Days 2004

For current Growing Degree Day information
Please call: (203)-974-8616
or Toll Free 1-(877)-855-2237 ask for extension 8616

or see the table below...

March 1st - October 31st 2004: Table showing the daily maximum and minimum temperatures, rain events, humidity, and growing degree days observed at our weather station, Lockwood Farm, Hamden at 8:00am.  Our Growing Degree Days are based on 50 degrees Fahrenheit.

Click on the name of the month to go to it directly.
[March]  [April]  [May]  [June] [July]  [August]  [September]  [October]

Day of the Month 24 hours ending observation:  MIN. temperature (F) 24 hours ending observation:  MAX. temperature (F) Rain Event (inches) Humidity Growing degree days
March 1 31 54 0 70 1.99
2 36 61 Trace 100 5.16
3 33 64 0 80 9.65
4 36 57 0.07 100 11.37
5 36 51 0.03 100 11.51
6 42 45 0 98 11.51
7 36 60 0.65 70 14.38
8 35 50 Trace 100 14.38
9 29 35 0.04 100 14.38
10 28 35 0.14 100 14.38
11 28 43 0 56 14.38
12 30 55 0 70 15.29
13 26 44 Trace 54 15.29
14 22 43 0 50 15.29
15 33 40 Trace 76 15.29
16 28 55 0 72 15.29
17 24 37 0.27 90 16.17
18 24 29 0.08 90 16.17
19 28 34 0.15 100 16.17
20 20 40 Trace 80 16.17
21 36 42 0.40 98 16.17
22 21 49 0 46 16.17
23 13 32 0 50 16.17
24 26 43 0 55 16.17
25 39 58 Trace 98 18.53
26 39 48 Trace 90 18.53
27 47 67 Trace 98 25.55
28 47 67 0 64 32.29
29 33 54 0 80 33.00
30 30 54 Trace 89 33.25
31 31 45 0.92 100 33.25
Day of the Month 24 hours ending observation:  MIN. temperature (F) 24 hours ending observation:  MAX. temperature (F) Rain Event (inches) Humidity Growing degree days
April 1 39 45 0.98 100 33.25
2 39 47 0.50 98 33.25
3 40 47 Trace 98 33.25
4 40 49 0.22 95 33.25
5 30 49 Trace 52 33.25
6 28 42 0 40 33.25
7 33 54 0 56 33.95
8 29 60 0 68 36.72
9 37 54 0 98 37.42
10 29 60 0 60 40.18
11 37 60 0 68 43.08
12 35 52 0 68 43.43
13 39 57 1.01 100 45.37
14 41 57 2.41 100 47.49
15 41 55 0.40 80 48.68
16 34 58 0.15 40 50.72
17 36 67 0 62 57.15
18 47 72 0 70 66.72
19 44 74 0 100 76.77
20 44 73 0 66 86.47
21 44 71 0 78 95.45
22 48 58 0.01 98 99.64
23 52 74 0.27 98 111.59
24 49 55 0.10 90 114.43
25 43 68 0 30 121.27
26 43 55 0.73 100 123.22
27 48 55 1.10 100 124.78
28 41 68 0 50 131.39
29 40 56 0 60 133.01
30 40 69 0 82 140.45
Day of the Month 24 hours ending observation:  MIN. temperature (F) 24 hours ending observation:  MAX. temperature (F) Rain Event (inches) Humidity Growing degree days
May 1 48 75 0 90 152.47
2 59 76 Trace 90 169.97
3 60 66 0.19 100 182.37
4 39 61 0.73 7 185.58
5 32 61 0 70 189.29
6 45 63 Trace 60 194.47
7 48 69 0 90 203.07
8 50 87 0 35 220.41
9 47 60 0.16 95 225.66
10 45 60 0 96 229.83
11 53 70 0.05 99 241.22
12 61 86 0 68 264.01
13 64 87 0 100 288.68
14 50 81 0 98 305.06
15 57 66 0 98 320.61
16 59 83 0.17 85 340.62
17 54 78 0 98 356.90
18 54 69 0.05 100 369.22
19 60 73 0.05 100 384.79
20 47 73 0 98 395.61
21 54 71 0.15 100 408.77
22 64 86 0 98 432.39
23 54 72 Trace 98 446.39
24 58 88 0.28 100 468.28
25 54 66 0.05 97 479.11
26 47 74 Trace 96 489.80
27 49 57 0.39 96 494.20
28 55 73 0.05 96 507.04
29 50 73 0.23 ? 517.93
30 39 65 0 ? 523.83
31 49 73 0 60 534.46
Day of the Month 24 hours ending observation:  MIN. temperature (F) 24 hours ending observation:  MAX. temperature (F) Rain Event (inches) Humidity Growing degree days
June 1 48 67 0.65 98 542.60
2 49 64 0.02 98 549.61
3 53 77 0.03 96 563.39
4 44 75 0 70 574.50
5 51 71 0 95 585.77
6 52 69 0.02 95 596.27
7 50 60 0.03 86 601.99
8 54 80 0 98 618.27
9 61 88 0 86 642.72
10 68 93 0.05 94 672.06
11 52 84 0 65 690.39
12 49 73 0 55 702.23
13 51 76 0 80 715.95
14 58 76 0 98 733.34
15 65 72 0.11 98 752.06
16 65 88 0 80 777.73
17 66 86 0 92 803.90
18 67 84 0.08 96 829.34
19 64 84 0.03 96 852.57
20 50 83 0 44 868.90
21 46 73 0 60 880.18
22 58 79 0 90 898.62
23 63 76 .07 80 917.84
24 55 83 0 60 936.90
25 63 81 0 96 959.01
26 63 77 0 95 978.57
27 51 78 0.08 64 993.07
28 52 78 0 68 1008.01
29 51 78 0.19 98 1022.73
30 55 79 0 68 1039.68
Day of the Month 24 hours ending observation:  MIN. temperature (F) 24 hours ending observation:  MAX. temperature (F) Rain Event (inches) Humidity Growing degree days
July 1 55 82 0 85 1058.79
2 69 84 0 96 1084.62
3 59 86 0.70 62 1106.90
4 57 82 0 60 1127.12
5 66 84 1.00 96 1151.84
6 63 78 0.05 82 1172.51
7 60 80 0 80 1192.73
8 66 83 0.02 95 1216.96
9 64 85 0 75 1240.90
10 56 79 0 80 1259.01
11 61 83 0 70 1280.95
12 64 82 0 96 1303.51
13 55 71 0.60 98 1317.40
14 60 65 0.05 96 1330.39
15 63 76 0.12 96 1349.01
16 58 80 0 80 1368.01
17 62 80 0 95 1389.12
18 64 85 0 95 1413.40
19 65 80 0.34 95 1436.07
20 63 81 Trace 98 1458.01
21 63 86 0 96 1482.23
22 63 86 0 96 1507.12
23 70 84 0 96 1534.07
24 67 81 0.75 95 1558.01
25 63 73 0 92 1576.18
26 58 73 0 82 1591.62
27 57 82 0 80 1610.73
28 59 72 1.22 96 1626.79
29 59 71 0.03 96 1614.84
30 59 84 0 94 1663.34
31 72 81 0 95 1690.12
Day of the Month 24 hours ending observation:  MIN. temperature (F) 24 hours ending observation:  MAX. temperature (F) Rain Event (inches) Humidity Growing degree days
August 1 74 85 0 95 1719.12
2 69 81 0.17 90 1744.23
3 67 86 0 97 1770.57
4 69 84 0 90 1796.73
5 61 85 0.39 96 1819.51
6 58 77 Trace 70 1837.12
7 52 76 0 66 1851.12
8 51 77 0 60 1865.57
9 60 79 Trace 76 1884.62
10 54 85 0 98 1904.45
11 66 85 0 97 1929.95
12 66 83 0.21 96 1954.68
13 68 83 Trace 96 1979.90
14 63 77 1.00 90 2000.23
15 63 77 0.70 95 2020.34
16 65 70 Trace 99 2037.62
17 54 71 0.65 98 2049.46
18 43 75 0 97 2060.76
19 63 77 0 96 2080.87
20 67 82 0 96 2104.93
21 64 86 0 Instrument Failure 2129.15
22 54 79 1.27 Instrument Failure 2145.98
23 53 75 0 Instrument Failure 2160.70
24 62 82 0 Instrument Failure 2181.87
25 54 76 0 Instrument Failure 2196.93
26 49 75 0 Instrument Failure 2209.88
27 63 78 0 98 2230.38
28 66 85 0 Instrument Failure 2255.61
29 68 87 0 Instrument Failure 2283.22
30 72 85 0 98 2311.83
31 72 85 0.05 98 2339.67
Day of the Month 24 hours ending observation:  MIN. temperature (F) 24 hours ending observation:  MAX. temperature (F) Rain Event (inches) Humidity Growing degree days
September 1 60 83 0 90 2361.17
2 58 81 0 90 2380.55
3 54 78 0 97 2397.05
4 60 80 0 95 2417.05
5 62 85 0 85 2439.67
6 51 70 0 90 2451.60
7 62 73 0 99 2468.88
8 61 81 0.60 98 2489.72
9 66 76 0.95 98 2510.66
10 60 79 0.28 90 2529.78
11 56 81 0 76 2547.94
12 52 72 0 90 2560.72
13 57 77 0 95 2577.39
14 56 82 0 92 2596.05
15 55 71 0 98 2609.72
16 56 70 0.37 98 2623.05
17 61 80 0 96 2643.00
18 61 76 1.00 96 2660.83
19 45 62 2.50 90 2666.08
20 45 62 0 90 2670.67
21 44 72 0 70 2679.79
22 51 78 0 70 2694.56
23 62 81 0 84 2715.62
24 57 81 0 96 2734.40
25 53 74 0 96 2748.73
26 61 76 0 84 2766.62
27 52 77 0 94 2781.45
28 59 75 0.08 100 2798.18
29 52 77 2.10 98 2812.45
30 50 62 0 98 2812.45
Day of the Month 24 hours ending observation:  MIN. temperature (F) 24 hours ending observation:  MAX. temperature (F) Rain Event (inches) Humidity Growing degree days
October 1 48 68 0.02 96 2827.12
2 47 71 0 96 2836.56
3 49 67 0.09 72 2844.47
4 41 67 0 94 2850.83
5 43 69 0 82 2857.70
6 33 60 0 98 2830.75
7 40 64 0 98 2865.90
8 44 73 0 96 2875.55
9 51 73 0 98 2887.71
10 54 70 0 70 2899.55
11 48 67 0 78 2907.24
12 44 61 0 82 2911.41
13 42 64 0 98 2916.78
14 47 71 0 96 2925.78
15 44 56 0.05 98 2928.27
16 46 62 1.10 90 2932.56
17 40 60 0.12 70 2935.77
18 39 56 0 80 2937.58
19 44 60 0.70 99 2941.20
20 44 51 0.22 98 2941.32
21 40 55 0 98 2942.75
22 44 55 0 82 2944.07
23 37 54 Trace 76 2945.07
24 45 50 0 78 2945.07
25 46 49 0.01 100 2945.07
26 34 54 0 99 2945.90
27 35 62 0 98 2949.89
28 34 61 0 88 2953.18
29 31 57 0 86 2954.95
30 46 62 0.02 96 2958.76
31 60 62 0.03 96 2964.60