Daily Temperatures, Rain Events, Humidity, and Growing Degree Days 2003

For current Growing Degree Day information
Please call: (203)-974-8616
or Toll Free 1-(877)-855-2237 ask for extension 8616

or see the table below...

March 1st - October 31st 2003: Table showing the daily maximum and minimum temperatures, rain events, humidity, and growing degree days observed at our weather station, Lockwood Farm, Hamden at 8:00am.  Our Growing Degree Days are based on 50 degrees Fahrenheit.

Click on the name of the month to go to it directly.
[March]  [April]  [May]  [June] [July]  [August]  [September]  [October]

Day of the Month 24 hours ending observation:  MIN. temperature (F) 24 hours ending observation:  MAX. temperature (F) Rain Event (inches) Humidity Growing degree days
March 20 30 0 82 0
2 31 38 0.26 96 0
3 10 38 1.08 32 0
4 3 19 0 62 0
5 10 35 0.15 96 0
6 30 45 0.17 50 0
7 6 30 0.31 44 0
8 22 37 0 66 0
9 29 44 0 60 0
10 11 50 0 46 0
11 9 23 0 50 0
12 20 37 0 90 0
13 30 48 0 56 0
14 17 39 0.12 36 0
15 26 35 0 56 0
16 27 47 0 74 0
17 35 65 0 78 5.29
18 42 68 0 72 11.39
19 30 64 0 34 15.40
20 29 45 0 74 15.40
21 34 52 1.73 90 15.93
22 48 60 0.09 70 19.30
23 35 64 0 52 23.57
24 31 55 0 62 25.54
25 31 59 0 94 26.84
26 35 52 0 80 27.11
27 33 65 0.17 44 31.85
28 33 62 0 56 36.06
29 46 59 0.66 80 39.35
30 41 68 0.23 78 45.41
31 30 43 0.24 50 45.41
Day of the Month 24 hours ending observation:  MIN. temperature (F) 24 hours ending observation:  MAX. temperature (F) Rain Event (inches) Humidity Growing degree days
April 23 42 0 46 45.41
2 30 40 0.05 86 45.41
3 35 49 Trace 78 45.41
4 36 47 0.06 94 45.41
5 28 36 0.03 94 45.41
6 29 35 0.17 40 45.41
7 27 44 0 50 45.41
8 28 35 0.35 90 45.41
9 28 36 Trace 92 45.41
10 28 36 0.25 74 45.41
11 34 55 Trace 74 46.44
12 36 44 0.76 90 46.44
13 41 61 0.25 50 49.82
14 34 60 0 40 52.80
15 38 57 0 50 55.32
16 49 76 0 56 66.11
17 37 88 0 40 80.39
18 31 42 0 68 80.48
19 35 51 0 68 80.60
20 37 61 0 54 83.92
21 35 65 0 68 89.32
22 44 63 0.30 94 94.39
23 45 51 0.05 60 94.67
24 37 49 0 50 94.67
25 31 59 0 50 97.47
26 44 62 0.32 90 102.02
27 46 54 0.93 73 103.29
28 39 67 0 60 109.64
29 44 76 0 70 121.02
30 47 80 0.03 48 134.06
Day of the Month 24 hours ending observation:  MIN. temperature (F) 24 hours ending observation:  MAX. temperature (F) Rain Event (inches) Humidity Growing degree days
May 44 66 0.15 92 140.96
2 44 66 0.04 84 147.48
3 48 78 0.03 50 157.33
4 38 66 0 70 162.70
5 34 63 0 56 167.14
6 43 60 Trace 86 171.24
7 46 59 0.04 90 174.56
8 51 75 0.52 86 186.12
9 49 64 0.03 82 192.97
10 43 71 0 70 201.41
11 49 71 0 76 211.48
12 48 64 0.20 86 217.84
13 43 62 0.07 62 222.07
14 40 61 0.02 66 226.09
15 46 66 Trace 80 232.69
16 47 69 0 60 232.69
17 43 61 0 78 244.69
18 37 62 0 48 248.53
19 37 67 0 44 254.49
20 38 79 0 55 265.89
21 46 82 Trace 80 280.55
22 50 60 0.15 92 286.65
23 48 52 0.32 90 287.58
24 48 54 0.11 90 289.11
25 49 53 0.17 80 290.41
26 50 63 0.25 92 296.25
27 48 54 1.92 80 298.35
28 52 67 0.10 90 306.64
29 43 68 Trace 88 314.14
30 51 77 0 82 328.70
31 55 72 0 64 341.69
Day of the Month 24 hours ending observation:  MIN. temperature (F) 24 hours ending observation:  MAX. temperature (F) Rain Event (inches) Humidity Growing degree days
June 56 64 0.48 90 351.36
2 43 57 1.45 48 353.91
3 47 72 0 52 363.43
4 51 73 0.40 92 375.43
5 52 58 1.85 90 381.15
6 50 68 0.05 80 389.76
7 53 79 0 90 405.38
8 57 66 0.55 80 417.48
9 55 63 Trace 90 426.54
10 53 69 0 64 437.26
11 54 80 0 82 454.21
12 64 69 0.62 90 471.15
13 61 74 0.89 90 488.21
14 58 68 0.60 88 501.48
15 57 80 0.10 70 519.38
16 58 82 0 60 538.99
17 53 66 0 78 549.48
18 55 67 0.55 90 560.81
19 62 63 0.40 90 573.64
20 64 65 Trace 82 587.70
21 58 68 0 50 600.26
22 53 60 0.07 90 607.37
23 56 66 0.70 80 618.59
24 66 82 0.03 82 641.38
25 60 96 0 56 669.15
26 70 92 0 64 700.27
27 68 94 0 80 731.15
28 63 94 0 58 761.82
29 62 84 0 80 785.38
30 62 81 Trace 82 806.77
Day of the Month 24 hours ending observation:  MIN. temperature (F) 24 hours ending observation:  MAX. temperature (F) Rain Event (inches) Humidity Growing degree days
July 57 83 0 54 826.65
2 57 83 0 64 846.77
3 59 84 0 72 868.49
4 64 75 0 75 888.70
5 68 90 0 65 916.99
6 73 96 0 60 947.60
7 65 90 0 62 975.38
8 68 83 0.15 82 1001.15
9 66 88 0 84 1027.43
10 58 75 0.05 88 1044.82
11 61 75 0.17 86 1062.82
12 61 74 Trace 60 1080.37
13 61 83 0 62 1101.82
14 60 81 0 72 1122.04
15 53 77 0 82 1137.65
16 59 83 0 86 1158.21
17 57 77 0.11 60 1175.49
18 57 83 0 72 1195.43
19 62 80 Trace 54 1216.60
20 62 83 0 46 1238.88
21 61 83 Trace 96 1261.10
22 65 78 0.17 98 1282.93
23 66 84 0.53 96 1307.82
24 70 78 0.04 96 1331.71
25 62 80 Trace 96 1352.43
26 59 87 0 70 1375.54
27 68 87 0 80 1403.15
28 70 87 0.03 74 1431.21
29 62 83 0.05 80 1453.76
30 59 79 0 88 1472.82
31 56 83 0 90 1492.49
Day of the Month 24 hours ending observation:  MIN. temperature (F) 24 hours ending observation:  MAX. temperature (F) Rain Event (inches) Humidity Growing degree days
August 1 63 82 0.34 98 1515.15
2 65 75 Trace 90 1535.92
3 72 83 Trace 90 1563.04
4 73 84 2.11 99 1591.48
5 73 83 0.63 100 1619.37
6 70 83 0.70 98 1645.87
7 70 82 0 98 1671.87
8 69 82 1.06 98 1697.43
9 70 79 0.52 98 1722.20
10 72 81 0 98 1748.48
11 70 83 0.70 98 1774.98
12 72 83 Trace 98 1802.48
13 72 84 0 98 1830.32
14 70 86 0 94 1858.04
15 67 90 0 70 1886.21
16 65 87 0 80 1912.38
17 65 88 0.10 98 1938.65
18 62 79 0.35 99 1959.60
19 61 79 Trace 98 1979.65
20 62 86 0 98 2003.38
21 64 88 0 98 2029.54
22 69 89 0 98 2058.21
23 64 91 0 78 2085.10
24 55 81 0 60 2103.71
25 56 77 0 98 2120.87
26 64 83 0 98 2144.04
27 64 82 0 92 2166.88
28 60 86 0 74 2189.21
29 52 80 0 92 2206.21
30 64 80 0 90 2227.60
31 53 85 0 68 2246.49
Day of the Month 24 hours ending observation:  MIN. temperature (F) 24 hours ending observation:  MAX. temperature (F) Rain Event (inches) Humidity Growing degree days
September 56 74 Trace 98 2261.99
2 54 67 1.50 98 2272.87
3 54 59 0.50 98 2280.03
4 58 65 0.15 98 2291.31
5 60 75 0.04 97 2307.99
6 55 77 0 85 2323.60
7 50 78 0 90 2338.04
8 59 80 0 98 2357.15
9 54 77 0 93 2372.49
10 48 71 0 93 2382.85
11 53 77 0 90 2397.57
12 54 78 0 98 2413.74
13 58 73 0 62 2429.95
14 66 67 0.67 72 2446.89
15 68 78 Trace 70 2469.18
16 66 76 0.57 98 2489.52
17 52 80 Trace 90 2505.57
18 57 76 0 80 2522.73
19 65 73 0.80 98 2541.84
20 64 80 0.10 96 2562.91
21 54 82 0 70 2580.79
22 54 76 0 98 2596.13
23 54 72 0 98 2609.07
24 49 71 1.39 98 2619.42
25 52 73 0 98 2632.14
26 58 75 0.02 98 2648.53
27 58 68 0 98 2661.97
28 59 78 Trace 98 2679.42
29 50 70 2.22 98 2689.36
30 41 68 0.05 98 2696.16
Day of the Month 24 hours ending observation:  MIN. temperature (F) 24 hours ending observation:  MAX. temperature (F) Rain Event (inches) Humidity Growing degree days
October 41 65 0 98 2701.68
2 42 62 0 98 2705.35
3 31 60 0.01 96 2708.40
4 41 57 0 98 2710.57
5 42 61 Trace 70 2713.93
6 33 60 0 98 2716.54
7 32 55 0 98 2717.58
8 37 63 0 98 2722.38
9 47 72 0 98 2732.11
10 50 77 0 98 2745.34
11 50 60 0 92 2751.44
12 53 71 0 98 2762.83
13 53 62 0.71 91 2770.39
14 45 71 0 90 2779.16
15 49 66 1.05 98 2786.34
16 36 64 0 98 2790.98
17 37 63 0 98 2795.29
18 38 57 0 98 2797.05
19 34 54 0.17 98 2797.77
20 31 43 0.22 98 2797.77
21 32 59 Trace 98 2800.55
22 43 71 0.20 94 2808.13
23 34 56 Trace 84 2809.38
24 30 46 0 96 2809.38
25 26 54 0 80 2809.87
26 53 58 0 98 2815.37
27 60 62 0.85 99 2825.16
28 42 64 .93 98 2830.53
29 47 59 .95 99 2833.91
30 39 65 .55 70 2839.06
31 37 61 0 94 2843.04