Daily Temperatures, Rain Events, Humidity, and Growing Degree Days 2002

For current Growing Degree Day information
Please call: (203)-974-8616
or Toll Free 1-(877)-855-2237 ask for extension 8616

or see the table below...

March 1st - October 31st 2002: Table showing the daily maximum and minimum temperatures, rain events, humidity, and growing degree days observed at our weather station, Lockwood Farm, Hamden at 8:00am.  Our Growing Degree Days are based on 50 degrees Fahrenheit.

Click on the name of the month to go to it directly.
[March]  [April]  [May]  [June] [July]  [August]  [September]  [October]

Day of the Month 24 hours ending observation:  MIN. temperature (F) 24 hours ending observation:  MAX. temperature (F) Rain Event (inches) Humidity Growing degree days
March 16 42 0 50 0
2 19 43 0 56 0
3 27 54 1.78 97 0.68
4 27 55 0.09 54 1.49
5 18 39 0 40 1.49
6 21 34 0 64 1.49
7 30 56 0 82 2.72
8 34 62 0 100 6.31
9 34 50 0.02 100 6.31
10 39 66 0.12 68 10.93
11 20 41 0 31 10.93
12 26 41 0 72 10.93
13 31 47 Trace 97 10.93
14 34 49 0.06 77 10.93
15 36 65 0 77 16.14
16 40 55 0.04 97 17.17
17 23 57 Trace 60 18.56
18 27 42 0.28 90 18.56
19 32 36 0.15,
Trace snow
87 18.56
20 35 45 Trace 96 18.56
21 32 40 0.89, 3.0"snow 76 18.56
22 16 54 Trace, 0.50"snow 50 19.13
23 18 31 0 64 19.13
24 25 45 0 62 19.13
25 34 53 0 88 19.66
26 35 45 Trace, Trace Snow 82 19.66
27 35 44 1.58 97 19.66
28 30 51 0 60 19.66
29 27 55 0 74 20.89
30 41 56 Trace 81 22.65
31 42 69 0 81 29.98
Day of the Month 24 hours ending observation:  MIN. temperature (F) 24 hours ending observation:  MAX. temperature (F) Rain Event (inches) Humidity Growing degree days
April 45 63 0.47 93 34.51
2 30 61 0 58 38.00
3 42 57 0 97 39.82
4 29 67 0.33, Trace snow 68 44.98
5 28 52 0 66 45.23
6 26 43 0 56 45.23
7 23 44 0 44 45.23
8 31 47 0 88 45.23
9 42 54 0 94 46.53
10 48 69 0.09 65 54.03
11 42 65 0 70 59.43
12 32 57 0 84 61.37
13 43 60 0.05 97 65.40
14 52 73 Trace 67 77.40
15 56 74 0.25 97 92.29
16 55 81 Trace 90 110.07
17 58 87 0 86 132.68
18 66 93 0 74 161.19
19 54 91 0 96 183.91
20 56 81 Trace 50 202.41
21 46 73 0.06 62 212.49
22 38 57 Trace 96 214.26
23 34 45 0.37 70 214.26
24 32 47 0 48 214.26
25 34 60 0 74 216.84
26 30 53 0.58 86 217.31
27 28 54 0 58 218.14
28 40 61 0.09 98 221.71
29 38 49 1.41 98 221.71
30 35 47 Trace 74 221.71
Day of the Month 24 hours ending observation:  MIN. temperature (F) 24 hours ending observation:  MAX. temperature (F) Rain Event (inches) Humidity Growing degree days
May 32 55 0.30 89 222.77
2 39 65 0.05 98 228.36
3 45 53 0.85 56 229.23
4 33 57 0 62 231.10
5 41 69 0 66 238.18
6 41 71 0 88 246.78
7 52 74 Trace 98 259.78
8 55 77 0 76 275.23
9 48 70 Trace 87 284.92
10 49 55 0 98 287.71
11 46 78 0 45 299.50
12 47 70 0 78 308.77
13 46 56 0.59 100 311.22
14 42 50 2.02 100 311.22
15 38 62 0.03 70 315.14
16 38 67 0 60 322.13
17 56 78 0.04 98 337.75
18 42 78 0.93 98 348.99
19 36 47 0.59 64 349.06
20 33 58 0 60 351.23
21 39 59 0 66 353.78
22 35 61 0 64 357.20
23 38 69 0 72 364.30
24 43 74 0 80 374.46
25 52 85 0 60 392.30
26 51 68 0.12 98 402.90
27 54 65 Trace 100 412.73
28 57 77 0.24 98 429.07
29 57 77 0.12 98 446.07
30 57 76 Trace 98 462.90
31 62 79 0.01 98 483.01
Day of the Month 24 hours ending observation:  MIN. temperature (F) 24 hours ending observation:  MAX. temperature (F) Rain Event (inches) Humidity Growing degree days
June 58 83 0.26 80 503.18
2 56 87 0 66 523.91
3 46 78 0 62 536.92
4 46 73 0 70 547.86
5 56 70 0.41 98 561.36
6 62 78 0.09 98 580.37
7 52 73 1.83 100 592.76
8 45 64 0.15 64 598.81
9 47 69 0 82 607.80
10 60 83 0 65 628.31
11 56 80 0 82 646.91
12 64 87 0 88 671.42
13 53 80 0.50 86 688.42
14 55 62 Trace 98 697.74
15 52 60 0.79 97 703.80
16 51 59 0.13 98 708.85
17 51 75 0.23 86 720.92
18 50 78 0 76 734.92
19 53 79 0 84 750.97
20 55 80 0 92 768.31
21 53 79 0 94 784.58
22 58 84 0 78 805.64
23 64 90 0 92 832.58
24 69 89 0 84 861.09
25 59 89 0 76 885.36
26 64 81 0 90 908.58
27 69 92 0.08 98 938.53
28 70 90 0.27 98 968.42
29 66 88 0.04 80 995.25
30 61 88 0 86 1020.19
Day of the Month 24 hours ending observation:  MIN. temperature (F) 24 hours ending observation:  MAX. temperature (F) Rain Event (inches) Humidity Growing degree days
July 69 88 0 78 1048.64
2 68 90 0 84 1077.97
3 76 95 0 84 1113.08
4 74 97 0 76 1148.47
5 74 97 0 58 1183.20
6 60 81 0 88 1204.47
7 58 83 0 68 1224.81
8 57 83 0 93 1246.14
9 65 90 0 78 1273.42
10 66 92 0.29 94 1301.59
11 53 81 0 60 1319.20
12 53 76 0 66 1334.08
13 55 83 0 66 1353.08
14 62 86 0 74 1376.81
15 60 86 0 93 1399.97
16 63 90 0 72 1425.92
17 57 84 0 76 1447.25
18 66 85 0 90 1472.97
19 71 95 0 93 1505.2
20 67 89 0.37 98 1533.58
21 68 84 0 78 1559.69
22 65 82 0 92 1583.3
23 65 88 0 86 1609.25
24 61 93 1.05 90 1635.64
25 55 80 0 86 1653.86
26 55 78 0 86 1670.75
27 60 72 0 98 1687.13
28 61 75 0 98 1705.52
29 71 82 Trace 98 1731.63
30 71 94 0 74 1763.36
31 69 84 0 80 1794.86
Day of the Month 24 hours ending observation:  MIN. temperature (F) 24 hours ending observation:  MAX. temperature (F) Rain Event (inches) Humidity Growing degree days
August 69 94 0 80 1826.42
2 70 92 0 94 1857.36
3 67 95 0.84 90 1887.98
4 63 91 0 76 1915.64
5 71 92 0 98 1946.92
6 68 90 Trace 70 1975.31
7 55 75 0 90 1991.19
8 56 80 0 84 2008.81
9 54 82 0 78 2026.81
10 56 84 0 56 2046.92
11 60 89 0 64 2071.36
12 64 92 0 90 2099.31
13 66 95 0 92 2129.70
14 67 96 0 82 2161.20
15 68 95 0 96 2193.14
16 75 88 0 98 2224.86
17 72 91 0 98 2256.30
18 74 95 0 98 2290.36
19 70 96 0 62 2322.92
20 63 92 0.17 98 2350.42
21 59 80 0.20 74 2370.58
22 59 84 0 90 2392.41
23 69 82 Trace 87 2417.53
24 60 77 Trace 88 2436.74
25 58 70 0.34 98 2451.00
26 58 84 0 80 2471.30
27 57 84 0 84 2492.13
28 63 85 0 72 2515.85
29 59 72 0.46 98 2531.96
30 57 61 1.68 98 2541.57
31 57 73 Trace 98 2555.63
Day of the Month 24 hours ending observation:  MIN. temperature (F) 24 hours ending observation:  MAX. temperature (F) Rain Event (inches) Humidity Growing degree days
September 52 72 Trace 94 2568.07
2 59 66 0.54 98 2580.96
3 60 67 1.49 98 2594.62
4 64 84 0.22 98 2617.46
5 60 84 Trace 98 2638.97
6 51 79 0 80 2654.13
7 49 80 0 72 2668.92
8 53 83 0 97 2686.87
9 55 84 0 97 2706.53
10 59 91 0 97 2731.48
11 65 86 0 98 2756.26
12 47 79 0 73 2769.91
13 45 72 0 90 2780.25
14 56 83 0 90 2799.91
15 70 83 0 98 2826.41
16 70 76 1.61 98 2849.08
17 57 78 0.04 98 2866.47
18 57 80 0 96 2884.59
19 52 78 0 98 2900.03
20 58 77 0 98 2917.58
21 58 79 0 93 2936.58
22 69 82 0 88 2961.91
23 69 87 0.28 98 2986.64
24 55 74 Trace 84 3001.47
25 53 74 0 92 3015.03
26 54 72 Trace 98 3028.14
27 54 61 1.24 100 3036.30
28 55 73 0.40 80 3049.20
29 47 71 0 68 3058.75
30 47 69 0 98 3058.75
Day of the Month 24 hours ending observation:  MIN. temperature (F) 24 hours ending observation:  MAX. temperature (F) Rain Event (inches) Humidity Growing degree days
October 45 73 0 98 3065.00
2 58 77 0 98 3080.34
3 61 85 0 98 3102.57
4 54 73 Trace 98 3116.73
5 54 74 0.11 96 3130.18
6 45 82 0 97 3144.92
7 59 69 0 98 3158.81
8 44 75 0.07 98 3169.01
9 41 62 0 94 3173.60
10 42 62 0 94 3178.42
11 52 62 0.13 97 3185.42
12 52 60 2.08 98 3191.70
13 55 60 0.95 98 3198.59
14 44 60 0.12 54 3201.55
15 32 57 0 88 3203.10
16 33 57 0.20 98 3204.75
17 37 63 0.66 94 3209.17
18 40 62 0.07 86 3214.70
19 35 57 0 92 3214.70
20 37 60 Trace 90 3217.50
21 33 59 0 84 3219.71
22 30 55 0 94 3220.70
23 33 56 0 92 3221.89
24 27 50 Trace 94 3221.89
25 29 51 0 92 3222.01
26 0 0 0 0 3222.52
27 0 0 0 0 3222.65
28 0 0 0 0 3224.90
29 0 0 0 0 3225.43
30 0 0 0 0 3225.43
31 0 0 0 0 3225.43